Base metals
Base metals trading companies in Vaud
CommodityGraph tracks 30 base metals trading companies registered in Vaud. The most common activities in registered purposes are base metals (30), precious metals (10), ores, concentrates & minerals (7). 30 current officers are known from official gazette notices, and 11 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
30
companies
30
current officers
11
changes (90 days)
Companies
Refreshed 2026-11-13| Vale Switzerland SA Company limited by shares | St-Prex | Base metals | 3 | 2 | 0 | 2024-03-20 | No exact match |
| Vale Power SA Company limited by shares | Saint-Prex | Base metals | 3 | 1 | 0 | 2024-03-20 | No exact match |
| Lafonte Commerce SA Company limited by shares | Lausanne | Coal & coke, Base metals | 2 | 1 | 0 | 2024-12-09 | No exact match |
| CyM Swiss SA Company limited by shares | ohne Domizil-sans domicile | Diversified commodities, Base metals | 2 | 0 | 1 | 2026-10-20 | No exact match |
| Tennant Metals AG Company limited by shares | Lausanne | Base metals, Ores, concentrates & minerals | 1 | 0 | 1 | 2026-08-26 | No exact match |
| Anchorpoint Trading SA Company limited by shares | Lausanne | Base metals, Ores, concentrates & minerals | 4 | 1 | 0 | 2025-09-19 | No exact match |
| Dorel Juvenile Switzerland SA Company limited by shares | Yverdon-les-Bains | Base metals, Chemicals & petrochemicals | 1 | 0 | 0 | 2022-11-22 | No exact match |
| PrimusTech Investments SA Company limited by shares | Lausanne | Base metals, Precious metals | 1 | 2 | 0 | 2025-06-16 | No exact match |
| JBS trading S.A. Company limited by shares | Chexbres | Base metals, Precious metals | 2 | 2 | 1 | 2026-10-12 | No exact match |
| MI COMMODITIES TRADING SA Company limited by shares | Lausanne | Coal & coke, Base metals | 1 | 0 | 0 | 2024-07-08 | No exact match |
| ARM Group SA Company limited by shares | Montreux | Refined oil products, Natural gas & LNG, Base metals | 1 | 0 | 0 | 2024-04-03 | No exact match |
| MT Metall-Technik GmbH Limited liability company | Echandens | Base metals, Steel & ferrous | 1 | 1 | 0 | 2020-01-30 | No exact match |
| HomeRecycling Sàrl Limited liability company | Le Mont-sur-Lausanne | Base metals, Steel & ferrous, Precious metals | 0 | 0 | 0 | 2026-04-14 | No exact match |
| Ruile International AG Company limited by shares | Lausanne 27 | Base metals | 1 | 0 | 1 | 2026-11-02 | No exact match |
| DBMT Group Sàrl Limited liability company | Lausanne | Crude oil, Refined oil products, Base metals | 1 | 0 | 0 | 2024-09-04 | No exact match |
| Seacrest Energy SA Company limited by shares | Trélex | Refined oil products, Base metals, Precious metals | 0 | 0 | 0 | 2021-06-01 | No exact match |
| DecoupART Sàrl Limited liability company | Roche VD | Base metals, Timber & wood products | 1 | 0 | 4 | 2026-09-09 | No exact match |
| Millbridge Resources Ltd Company limited by shares | Montreux | Base metals, Ores, concentrates & minerals, Chemicals & petrochemicals | 0 | 0 | 0 | 2025-07-23 | No exact match |
| Minmet financing company SA Company limited by shares | Lausanne | Base metals, Ores, concentrates & minerals, Chemicals & petrochemicals | 0 | 2 | 0 | 2025-05-20 | No exact match |
| Birchler Recycling SA Company limited by shares | Villeneuve VD | Base metals, Precious metals, Timber & wood products | 1 | 1 | 1 | 2026-10-14 | No exact match |
| Domex SA Company limited by shares | Morges | Base metals, Precious metals, Food & agri products | 0 | 0 | 0 | 2024-08-19 | No exact match |
| Horse & River Sàrl Limited liability company | Aigle | Base metals | 1 | 0 | 0 | 2026-02-04 | No exact match |
| VJTA Sàrl en liquidation Limited liability company | St-Cergue | Base metals, Precious metals | 0 | 0 | 0 | 2026-02-25 | No exact match |
| METSTEEL SA Company limited by shares | Montreux | Diversified commodities, Base metals, Precious metals | 0 | 1 | 0 | 2021-05-26 | No exact match |
| C & G Swiss Finance Sàrl Limited liability company | Lausanne | Base metals, Precious metals | 0 | 0 | 0 | 2021-09-29 | No exact match |
| PNA Sàrl Limited liability company | Renens VD | Base metals, Precious metals, Food & agri products | 1 | 0 | 0 | 2025-10-30 | No exact match |
| Agrocean Panamerican Trading SA Company limited by shares | Nyon | Refined oil products, Natural gas & LNG, Base metals | 1 | 0 | 0 | 2025-03-24 | No exact match |
| Feron Métallurgie SA Company limited by shares | Gland | Base metals, Steel & ferrous | 1 | 0 | 2 | 2026-10-28 | No exact match |
| Global Steel Dust AG Company limited by shares | Lausanne | Base metals | 0 | 0 | 0 | 2025-07-07 | No exact match |
| LBIS Ltd. Company limited by shares | Buchillon | Base metals, Chemicals & petrochemicals | 0 | 0 | 0 | 2025-01-17 | No exact match |
Base metals in other places
Other commodities in Vaud
Commodity categories are classified from the registered purpose text. How classification works.