Food & agri products
Food & agri products trading companies in Vaud
CommodityGraph tracks 39 food & agri products trading companies registered in Vaud. The most common activities in registered purposes are food & agri products (39), grains & oilseeds (10), base metals (5). 76 current officers are known from official gazette notices, and 10 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
39
companies
76
current officers
10
changes (90 days)
Companies
Refreshed 2026-11-15| SCB Environmental Markets Ltd Company limited by shares | Nyon | Coal & coke, Biofuels & renewables, Food & agri products | 4 | 4 | 2 | 2026-09-30 | No exact match |
| ADM International GmbH Limited liability company | Rolle | Biofuels & renewables, Grains & oilseeds, Cocoa | 11 | 8 | 0 | 2026-06-29 | No exact match |
| Aston Agro-Industrial Ltd Company limited by shares | Lausanne | Diversified commodities, Food & agri products | 3 | 3 | 1 | 2026-08-28 | No exact match |
| ECOM Agroindustrial Corp. A.G. Company limited by shares | Pully | Grains & oilseeds, Food & agri products | 12 | 2 | 4 | 2026-09-25 | No exact match |
| Aston FFI (Switzerland) Ltd Company limited by shares | Lausanne | Food & agri products | 2 | 2 | 1 | 2026-09-01 | No exact match |
| STEPPE TRADING AG Company limited by shares | Lausanne | Grains & oilseeds, Food & agri products | 0 | 4 | 1 | 2026-10-29 | No exact match |
| Orsett Trading SA Company limited by shares | Lausanne | Grains & oilseeds, Food & agri products | 1 | 4 | 0 | 2025-04-02 | No exact match |
| Tetra Pak Global Distribution AG Company limited by shares | Pully | Diversified commodities, Food & agri products | 3 | 1 | 0 | 2023-12-05 | No exact match |
| Tetra Pak International Ltd Company limited by shares | Pully | Diversified commodities, Food & agri products | 9 | 1 | 0 | 2026-04-30 | No exact match |
| Sabel Trading SA Company limited by shares | Coppet | Food & agri products | 1 | 3 | 0 | 2025-01-31 | No exact match |
| RTC Dorman Ltd Company limited by shares | Pully | Grains & oilseeds, Food & agri products | 10 | 0 | 0 | 2026-03-09 | No exact match |
| ETC Export Trading Company SA Company limited by shares | Nyon | Food & agri products | 2 | 0 | 0 | 2026-01-22 | No exact match |
| Efra Trade S.à r.l. Limited liability company | Renens VD | Food & agri products | 0 | 0 | 0 | 2026-01-16 | No exact match |
| Agria Suisse Commodities SA Company limited by shares | Lausanne | Grains & oilseeds, Food & agri products | 3 | 1 | 0 | 2026-02-27 | No exact match |
| HSGB SA Company limited by shares | Lutry | Grains & oilseeds, Food & agri products | 2 | 0 | 0 | 2024-10-02 | No exact match |
| AR Ascent Resources Ltd Company limited by shares | Morges | Food & agri products | 1 | 0 | 0 | 2025-04-25 | No exact match |
| Icos Trading SA, en liquidation Company limited by shares | Nyon | Food & agri products | 1 | 1 | 0 | 2025-08-07 | No exact match |
| ARM Group SA Company limited by shares | Montreux | Refined oil products, Natural gas & LNG, Base metals | 1 | 0 | 0 | 2024-04-03 | No exact match |
| Lemano Grains SA Company limited by shares | Lausanne | Food & agri products | 1 | 0 | 0 | 2024-08-16 | No exact match |
| DBMT Group Sàrl Limited liability company | Lausanne | Crude oil, Refined oil products, Base metals | 1 | 0 | 0 | 2024-09-04 | No exact match |
| AltaConsulting GmbH Limited liability company | Lausanne | Food & agri products | 1 | 0 | 0 | 2023-10-11 | No exact match |
| KLS LinkInvest Sàrl Limited liability company | Crissier | Food & agri products | 0 | 0 | 0 | 2026-02-06 | No exact match |
| Rebfil S.A. Company limited by shares | Vevey | Cotton & fibres, Food & agri products | 0 | 0 | 0 | 2025-05-21 | No exact match |
| SWISSXER Ltd. Company limited by shares | Préverenges | Food & agri products | 1 | 0 | 0 | 2022-03-28 | No exact match |
| El Grano Trading, Ordonez Mejia Sole proprietorship | Nyon | Coffee, Cocoa, Food & agri products | 1 | 0 | 0 | 2025-10-08 | No exact match |
| Agrocean SA Company limited by shares | Nyon | Grains & oilseeds, Food & agri products | 0 | 2 | 0 | 2022-09-19 | No exact match |
| Domex SA Company limited by shares | Morges | Base metals, Precious metals, Food & agri products | 0 | 0 | 0 | 2024-08-19 | No exact match |
| Net & Co Sàrl Limited liability company | Lausanne | Freight & shipping, Food & agri products | 1 | 0 | 0 | 2026-03-17 | No exact match |
| Swiss Pastry Cream Food Solution SA Company limited by shares | Le Mont-sur-Lausanne | Food & agri products | 0 | 1 | 0 | 2025-01-30 | No exact match |
| METSTEEL SA Company limited by shares | Montreux | Diversified commodities, Base metals, Precious metals | 0 | 1 | 0 | 2021-05-26 | No exact match |
| PNA Sàrl Limited liability company | Renens VD | Base metals, Precious metals, Food & agri products | 1 | 0 | 0 | 2025-10-30 | No exact match |
| GENTRADE IBRAHIM Sole proprietorship | Lausanne | Grains & oilseeds, Food & agri products | 1 | 0 | 0 | 2025-04-29 | No exact match |
| Good Beer Solutions Sàrl Limited liability company | Blonay | Food & agri products | 1 | 0 | 0 | 2023-12-13 | No exact match |
| Nutri-Tec Solutions Ltd liab Co Limited liability company | Morges | Food & agri products | 1 | 0 | 0 | 2023-10-24 | No exact match |
| ENID GROUP Sàrl Limited liability company | Founex | Crude oil, Refined oil products, Natural gas & LNG | 0 | 0 | 0 | 2022-08-24 | No exact match |
| Agencot SA en liquidation Company limited by shares | Préverenges | Cotton & fibres, Food & agri products | 0 | 0 | 1 | 2026-08-24 | No exact match |
| PASS International AG Company limited by shares | Bex | Fertilizers, Food & agri products | 0 | 0 | 0 | — | No exact match |
| Jacobi Trading Sole proprietorship | Nyon | Food & agri products | 0 | 0 | 0 | 2019-10-08 | No exact match |
| Rodolphe Diffusion Sàrl Limited liability company | Le Sentier | Food & agri products | 0 | 0 | 0 | — | No exact match |
Food & agri products in other places
Other commodities in Vaud
Commodity categories are classified from the registered purpose text. How classification works.