Diversified commodities
Diversified commodities trading companies in Zurich
CommodityGraph tracks 110 diversified commodities trading companies registered in Zurich. The most common activities in registered purposes are diversified commodities (110), grains & oilseeds (4), sugar (4). 126 current officers are known from official gazette notices, and 22 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
110
companies
126
current officers
22
changes (90 days)
Companies
Refreshed 2026-09-29| BIBUS METALS AG Company limited by shares | Fehraltorf | Diversified commodities | 7 | 4 | 3 | 2026-07-17 | No exact match |
| CelsiusPro AG Company limited by shares | Zurich | Diversified commodities | 6 | 2 | 0 | 2026-04-27 | No exact match |
| TRADE AGRO UNION Ltd. Company limited by shares | Zurich | Diversified commodities, Grains & oilseeds, Sugar | 2 | 2 | 0 | 2024-05-28 | No exact match |
| Blattmann Handels AG Company limited by shares | Wädenswil | Diversified commodities | 2 | 4 | 0 | 2026-06-10 | No exact match |
| Aither Group AG Company limited by shares | Zurich | Diversified commodities | 1 | 1 | 0 | 2025-07-15 | No exact match |
| Future Farming Initiative (FFI) Ltd Company limited by shares | Zurich | Diversified commodities | 3 | 3 | 0 | 2026-05-19 | No exact match |
| Metravis AG Company limited by shares | Zurich | Diversified commodities | 6 | 0 | 0 | 2025-12-12 | No exact match |
| ULF Trade AG Company limited by shares | Zurich | Diversified commodities, Grains & oilseeds, Sugar | 2 | 2 | 1 | 2026-08-03 | No exact match |
| Genossenschaft GVZ Gemüseproduzenten-Vereinigung des Kantons Zürich und benachbarter Gebiete Cooperative | Otelfingen | Diversified commodities | 7 | 1 | 0 | 2025-09-16 | No exact match |
| New Energy & Capital AG in Liquidation Company limited by shares | ohne Domizil-sans domicile | Diversified commodities | 2 | 1 | 0 | 2025-06-25 | No exact match |
| INFRASEED SOLE SA Company limited by shares | Zurich | Diversified commodities, Power & electricity | 3 | 0 | 5 | 2026-07-28 | No exact match |
| KEMTAN AG Company limited by shares | Zurich | Diversified commodities | 4 | 0 | 0 | 2026-02-23 | No exact match |
| Sentoza GmbH in Liquidation Limited liability company | Glattpark (Opfikon) | Diversified commodities | 1 | 0 | 0 | 2026-05-19 | No exact match |
| Victor Rhein AG Company limited by shares | Zurich | Diversified commodities | 2 | 1 | 0 | 2022-09-26 | No exact match |
| BisonTex GmbH Limited liability company | Otelfingen | Diversified commodities | 5 | 0 | 0 | 2026-01-08 | No exact match |
| Taneda Trade AG Company limited by shares | Zurich | Diversified commodities, Steel & ferrous | 1 | 1 | 0 | 2023-06-22 | No exact match |
| Bathco Resources Ltd Company limited by shares | Zurich | Diversified commodities | 4 | 1 | 1 | 2026-07-20 | No exact match |
| Impact Glenport AG Company limited by shares | Uster | Diversified commodities | 2 | 2 | 1 | 2026-07-14 | No exact match |
| Denos GmbH in Liquidation Limited liability company | Schwerzenbach | Diversified commodities | 1 | 0 | 0 | 2025-10-31 | No exact match |
| Lois AG Company limited by shares | Zurich | Diversified commodities | 1 | 0 | 0 | 2025-09-30 | No exact match |
| lemonmilk GmbH Limited liability company | Zurich | Diversified commodities | 2 | 0 | 0 | 2026-06-25 | No exact match |
| Icosahedron Consulting SARL en liquidation Limited liability company | Zurich | Diversified commodities | 3 | 0 | 0 | 2025-11-13 | No exact match |
| Pfenninger Handels AG Company limited by shares | Küsnacht ZH | Diversified commodities | 3 | 1 | 0 | 2021-01-20 | No exact match |
| ARTIS TRADING Ltd. Company limited by shares | Zurich | Diversified commodities | 1 | 0 | 0 | 2022-12-19 | No exact match |
| Plantal GmbH Limited liability company | Zurich | Diversified commodities, Food & agri products | 2 | 0 | 0 | 2026-01-19 | No exact match |
| RutWil GmbH in Liquidation Limited liability company | Bassersdorf | Diversified commodities | 2 | 0 | 0 | 2025-10-09 | No exact match |
| Swiss H&H GmbH in Liquidation Limited liability company | Zurich | Diversified commodities | 1 | 0 | 0 | 2026-03-26 | No exact match |
| JK Finance Ltd Company limited by shares | Zurich | Diversified commodities, Grains & oilseeds, Sugar | 2 | 0 | 0 | 2019-07-02 | No exact match |
| Essencia, Essential Oils Ltd Company limited by shares | Winterthur | Diversified commodities | 2 | 1 | 0 | 2021-10-15 | No exact match |
| Atisyl AG Company limited by shares | Zurich | Diversified commodities | 2 | 0 | 0 | 2024-12-30 | No exact match |
| Retake Sàrl Limited liability company | Zurich | Diversified commodities | 1 | 1 | 0 | 2024-09-03 | No exact match |
| C.J. Valsons Ltd. liab. Co. Limited liability company | Neftenbach | Diversified commodities | 2 | 1 | 0 | 2021-01-27 | No exact match |
| A. Luisoni SA Company limited by shares | Feldmeilen | Diversified commodities | 2 | 1 | 0 | 2026-06-22 | No exact match |
| Circular Living AG Company limited by shares | Zurich | Diversified commodities | 3 | 0 | 4 | 2026-07-13 | No exact match |
| medicanna ag Company limited by shares | Küsnacht ZH | Diversified commodities | 1 | 0 | 1 | 2026-08-24 | No exact match |
| Blue Sky Business Ltd Company limited by shares | Zurich | Diversified commodities | 1 | 1 | 0 | 2025-09-19 | No exact match |
| Canna8 GmbH Limited liability company | Neerach | Diversified commodities | 1 | 0 | 0 | 2021-05-26 | No exact match |
| Qlick Handels LLC Limited liability company | Knonau | Diversified commodities | 1 | 0 | 0 | 2023-10-11 | No exact match |
| Wolfram Industrie GmbH Limited liability company | Winterthur | Diversified commodities | 3 | 0 | 0 | 2023-09-21 | No exact match |
| XBF Xperteam Business Finance AG in Liquidation Company limited by shares | Horgen | Diversified commodities | 0 | 0 | 0 | 2026-05-08 | No exact match |
| FiberSourcing SA Company limited by shares | Zollikon | Diversified commodities | 2 | 0 | 0 | 2025-12-17 | No exact match |
| IF Solutions AG in Liquidation Company limited by shares | Dübendorf | Diversified commodities | 0 | 0 | 0 | 2024-11-11 | No exact match |
| Kienzi Consulting LLC in liquidation Limited liability company | Hinwil | Diversified commodities | 1 | 0 | 0 | 2025-02-04 | No exact match |
| M.A.S. GmbH Limited liability company | Benglen | Diversified commodities | 1 | 0 | 0 | 2022-05-09 | No exact match |
| Matthias C. Mayer S.A. Company limited by shares | Zollikon | Diversified commodities | 2 | 0 | 0 | 2025-12-17 | No exact match |
| Petrolink KN Holding AG Company limited by shares | Zurich | Diversified commodities | 0 | 0 | 0 | 2026-06-05 | No exact match |
| Leib & Gut Umweltservice GmbH Limited liability company | Wil ZH | Diversified commodities | 2 | 0 | 1 | 2026-09-18 | No exact match |
| AlmaAgri Ltd in liquidation Company limited by shares | Zurich | Diversified commodities, Grains & oilseeds, Sugar | 1 | 0 | 3 | 2026-07-31 | No exact match |
| decor dent AG Company limited by shares | Zurich | Diversified commodities | 0 | 0 | 0 | 2025-08-20 | No exact match |
| RL PROSPERIS COMMERCE SA Company limited by shares | Zollikon | Diversified commodities | 0 | 0 | 0 | 2025-01-14 | No exact match |
| Alpchemi GmbH Limited liability company | Dübendorf | Diversified commodities | 1 | 0 | 2 | 2026-08-14 | No exact match |
| Andreas Graf, ZTM, Atelier für Zahntechnik AG Company limited by shares | Zurich | Diversified commodities | 2 | 0 | 0 | 2025-04-16 | No exact match |
| Arlescon GmbH Limited liability company | Dietikon | Diversified commodities | 2 | 0 | 0 | 2024-09-03 | No exact match |
| Schreinerei Breu GmbH Limited liability company | Rüti ZH | Diversified commodities | 1 | 0 | 0 | 2023-07-03 | No exact match |
| Isha Investment AG Company limited by shares | Zurich | Diversified commodities | 1 | 0 | 0 | 2024-09-02 | No exact match |
| Wolfgang Lennartz AG Company limited by shares | Bülach | Diversified commodities | 2 | 0 | 0 | 2024-08-20 | No exact match |
| ZH Farm GmbH Limited liability company | Dällikon | Diversified commodities | 0 | 3 | 0 | 2025-02-14 | No exact match |
| Green Place Import LLC Limited liability company | Fehraltorf | Diversified commodities | 1 | 0 | 0 | 2025-10-13 | No exact match |
| HaLeTa General Trading GmbH Limited liability company | Zurich | Diversified commodities | 1 | 0 | 0 | 2025-10-07 | No exact match |
| Zilant Partners GmbH Limited liability company | Horgen | Diversified commodities | 1 | 0 | 0 | 2022-03-08 | No exact match |
| Alberto Luisoni AG Company limited by shares | Feldmeilen | Diversified commodities | 1 | 1 | 0 | 2026-06-05 | No exact match |
| BHOOPAL COMMODITIES LLC Limited liability company | Herrliberg | Diversified commodities | 1 | 0 | 0 | 2026-02-05 | No exact match |
| BioCan-Pharma GmbH in Liquidation Limited liability company | Bassersdorf | Diversified commodities | 1 | 0 | 0 | 2022-06-22 | No exact match |
| kono Trade AG Company limited by shares | Zurich | Diversified commodities | 1 | 0 | 0 | 2026-02-16 | No exact match |
| Swiss Precious Metals Security AG Company limited by shares | Otelfingen | Diversified commodities, Precious metals | 0 | 0 | 0 | 2025-09-19 | No exact match |
| Fides Resources AG Company limited by shares | Dübendorf | Diversified commodities | 0 | 0 | 0 | 2025-09-08 | No exact match |
| Blumen Ball GmbH Limited liability company | Brütten | Diversified commodities | 1 | 0 | 0 | 2025-01-24 | No exact match |
| Helvetian Industrial Trading Group SA Company limited by shares | Zurich | Diversified commodities | 1 | 0 | 0 | 2024-09-30 | No exact match |
| Swiss Far East Trading SARL Limited liability company | Oberglatt ZH | Diversified commodities | 1 | 0 | 0 | 2023-12-19 | No exact match |
| Turicum Trading GmbH Limited liability company | Zurich | Diversified commodities | 1 | 0 | 0 | 2021-12-02 | No exact match |
| zilo LLC Limited liability company | Zollikon | Diversified commodities, Food & agri products | 0 | 0 | 0 | 2026-04-16 | No exact match |
| USG Commodity Holding AG Company limited by shares | Zurich | Diversified commodities | 0 | 0 | 0 | 2021-05-27 | No exact match |
| Daytree LLC Limited liability company | Zollikon | Diversified commodities | 0 | 0 | 0 | 2025-01-31 | No exact match |
| Enamel Zahntechnische Manufaktur Kai Vogeler Sole proprietorship | Zurich | Diversified commodities | 0 | 1 | 0 | 2019-12-17 | No exact match |
| Osceola GmbH Limited liability company | Kilchberg ZH | Diversified commodities | 0 | 0 | 0 | 2021-06-30 | No exact match |
| Brinora Global (General) Partnership General partnership | Glattpark (Opfikon) | Diversified commodities, Base metals, Food & agri products | 0 | 0 | 0 | 2025-08-13 | No exact match |
| Treola AG Company limited by shares | Zurich | Diversified commodities, Refined oil products, Ores, concentrates & minerals | 0 | 0 | 0 | 2021-04-23 | No exact match |
| Bill Biofilter AG Company limited by shares | Schönenberg ZH | Diversified commodities | 0 | 0 | 0 | 2019-01-15 | No exact match |
| Fotosintez AG Company limited by shares | Erlenbach ZH | Diversified commodities | 0 | 0 | 0 | 2021-04-30 | No exact match |
| K2 Mail AG Company limited by shares | Dübendorf | Diversified commodities | 0 | 0 | 0 | 2024-03-28 | No exact match |
| Keyser & Mackay, Amsterdam, Zweigniederlassung Zürich Branch of a foreign company | Dietikon | Diversified commodities | 0 | 0 | 0 | 2023-02-09 | No exact match |
| Zahntechnische Manufaktur Bertrand Thiévent oral design Sole proprietorship | Zurich | Diversified commodities | 0 | 1 | 0 | — | No exact match |
| Green Metals AG Company limited by shares | Zurich | Diversified commodities, Base metals, Precious metals | 0 | 0 | 0 | 2023-02-09 | No exact match |
| Pra Nair Solutions Sole proprietorship | Zumikon | Diversified commodities | 0 | 0 | 0 | 2021-07-23 | No exact match |
| Baumann Investment Sole proprietorship | Dübendorf | Diversified commodities | 0 | 0 | 0 | 2025-11-27 | No exact match |
| De Marco Invest Sole proprietorship | Zell ZH | Diversified commodities | 0 | 0 | 0 | 2018-12-06 | No exact match |
| HATVANI - SSR / STRATEGIC SUPPLYCHAIN REDUNDANCY Sole proprietorship | Zurich | Diversified commodities | 0 | 0 | 0 | 2019-05-07 | No exact match |
| HoKo Energie GmbH Limited liability company | Dietikon | Diversified commodities | 0 | 0 | 0 | 2022-05-18 | No exact match |
| LKK Gebäudetechnik GmbH Limited liability company | Regensdorf | Diversified commodities | 0 | 0 | 0 | 2021-10-07 | No exact match |
| Len Skin GmbH Limited liability company | Küsnacht ZH | Diversified commodities | 0 | 0 | 0 | 2026-03-18 | No exact match |
| Living Power AG Company limited by shares | Laupen ZH | Diversified commodities | 0 | 0 | 0 | 2025-11-13 | No exact match |
| MT Group Switzerland GmbH Limited liability company | Zurich | Diversified commodities | 0 | 0 | 0 | 2026-02-06 | No exact match |
| Piccinni Capital Group Sole proprietorship | Wallisellen | Diversified commodities | 0 | 0 | 0 | 2026-05-01 | No exact match |
| R&B Company GmbH Limited liability company | Rickenbach Sulz | Diversified commodities | 0 | 0 | 0 | 2021-10-05 | No exact match |
| Romana Pinsa KLG General partnership | Wädenswil | Diversified commodities | 0 | 0 | 0 | 2025-08-27 | No exact match |
| SURMA AG Company limited by shares | Volketswil | Diversified commodities | 0 | 0 | 0 | 2022-12-05 | No exact match |
| Swissarom GmbH Limited liability company | Tagelswangen | Diversified commodities | 0 | 0 | 0 | 2020-11-06 | No exact match |
| Tobien Trading GmbH Limited liability company | Küsnacht ZH | Diversified commodities | 0 | 0 | 0 | 2019-05-16 | No exact match |
| Wild Recycling GmbH Limited liability company | Dübendorf | Diversified commodities | 0 | 0 | 0 | 2019-09-02 | No exact match |
| Zürcher Institut für Finanzen ZIF Nikola Petrovic Sole proprietorship | Pfaffhausen | Diversified commodities | 0 | 0 | 0 | 2025-11-27 | No exact match |
Diversified commodities in other places
Other commodities in Zurich
- Crude oil
- Refined oil products
- Natural gas & LNG
- LPG & NGLs
- Power & electricity
- Coal & coke
- Biofuels & renewables
- Emissions & carbon credits
- Base metals
- Steel & ferrous
- Precious metals
- Ores, concentrates & minerals
- Grains & oilseeds
- Vegetable oils & meals
- Sugar
- Coffee
- Cocoa
- Cotton & fibres
- Fertilizers
- Chemicals & petrochemicals
- Freight & shipping
- Timber & wood products
- Food & agri products
Commodity categories are classified from the registered purpose text. How classification works.