Diversified commodities
Diversified commodities trading companies in Zug
CommodityGraph tracks 266 diversified commodities trading companies registered in Zug. The most common activities in registered purposes are diversified commodities (266), natural gas & lng (12), refined oil products (8). 329 current officers are known from official gazette notices, and 69 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
266
companies
329
current officers
69
changes (90 days)
Companies
Refreshed 2026-09-29| Bluequest Resources SA Company limited by shares | Baar | Diversified commodities | 3 | 5 | 0 | 2024-08-07 | No exact match |
| VKG LLC Limited liability company | Zug | Diversified commodities | 4 | 4 | 0 | 2025-05-06 | No exact match |
| BASF Intertrade AG Company limited by shares | Zug | Diversified commodities | 9 | 3 | 0 | 2026-06-22 | No exact match |
| Vitus Capital Ltd Company limited by shares | Baar | Diversified commodities | 2 | 3 | 0 | 2026-03-24 | No exact match |
| Arva Greentech AG Company limited by shares | Zug | Diversified commodities, Refined oil products, Natural gas & LNG | 5 | 2 | 0 | 2026-01-15 | No exact match |
| SEFE Marketing & Trading Switzerland Ltd. Company limited by shares | Zug | Diversified commodities, Natural gas & LNG, Power & electricity | 2 | 2 | 0 | 2025-07-14 | No exact match |
| Pacorini Global Services (Switzerland) GmbH in Liquidation Limited liability company | Zug | Diversified commodities | 2 | 2 | 0 | 2025-12-19 | No exact match |
| Andes Capital Resources SA Company limited by shares | Baar | Diversified commodities, Base metals, Ores, concentrates & minerals | 3 | 3 | 0 | 2025-05-14 | No exact match |
| CSN Mining International GmbH Limited liability company | Zug | Diversified commodities | 2 | 2 | 0 | 2025-10-14 | No exact match |
| MENA Chemicals Ltd Company limited by shares | Steinhausen | Diversified commodities | 3 | 2 | 3 | 2026-09-02 | No exact match |
| Trimet Schweiz AG Company limited by shares | Zug | Diversified commodities | 1 | 2 | 1 | 2026-09-15 | No exact match |
| Pacific Commodities AG Company limited by shares | Zug | Diversified commodities, Coal & coke | 2 | 2 | 0 | 2024-04-09 | No exact match |
| AURAC AG Company limited by shares | Baar | Diversified commodities | 3 | 1 | 0 | 2026-06-11 | No exact match |
| EP Resources AG Company limited by shares | Zug | Diversified commodities | 2 | 1 | 1 | 2026-07-08 | No exact match |
| Forever Capital Ltd. Company limited by shares | Zug | Diversified commodities | 3 | 1 | 2 | 2026-09-15 | No exact match |
| Agriprime Global Commodities GmbH Limited liability company | Zug | Diversified commodities | 4 | 1 | 2 | 2026-09-11 | No exact match |
| Agora Agri LTD Company limited by shares | Zug | Diversified commodities | 3 | 2 | 0 | 2025-12-01 | No exact match |
| CATISA Ltd Company limited by shares | Zug | Diversified commodities | 5 | 2 | 0 | 2026-03-12 | No exact match |
| Exxaro International Trading SA Company limited by shares | Zug | Diversified commodities | 3 | 2 | 1 | 2026-07-21 | No exact match |
| Maxwer Group Ltd Company limited by shares | Zug | Diversified commodities | 4 | 2 | 3 | 2026-09-04 | No exact match |
| SolGold Finance Ltd Company limited by shares | Zug | Diversified commodities | 3 | 2 | 1 | 2026-07-07 | No exact match |
| Indo Intertrade Ltd Company limited by shares | Zug | Diversified commodities | 3 | 2 | 0 | 2025-01-29 | No exact match |
| Mercator Commodities Ltd in liquidation Company limited by shares | Zug | Diversified commodities | 2 | 2 | 0 | 2025-12-01 | No exact match |
| TMT Metals SA en liquidation Company limited by shares | ohne Domizil-sans domicile | Diversified commodities | 0 | 2 | 0 | 2025-01-14 | No exact match |
| Penfold International Ltd Company limited by shares | Baar | Diversified commodities | 3 | 2 | 1 | 2026-08-13 | No exact match |
| Interpetrol SA Company limited by shares | Zug | Diversified commodities, Crude oil, Natural gas & LNG | 1 | 0 | 0 | 2025-02-14 | No exact match |
| Access World AG Company limited by shares | Zug | Diversified commodities | 3 | 0 | 0 | 2025-07-07 | No exact match |
| Bakari Ltd Company limited by shares | Zug | Diversified commodities, Precious metals | 4 | 1 | 1 | 2026-07-06 | No exact match |
| Zug Commodity Association Association | Zug | Diversified commodities | 7 | 1 | 1 | 2026-07-08 | No exact match |
| Beaufort Commodities Switzerland LLC in liquidation Limited liability company | Zug | Diversified commodities | 1 | 1 | 4 | 2026-07-27 | No exact match |
| GRANELES SWITZERLAND SA Company limited by shares | Zug | Diversified commodities | 3 | 1 | 0 | 2021-07-27 | No exact match |
| INTERCHROME Ltd in liquidation Company limited by shares | ohne Domizil-sans domicile | Diversified commodities | 1 | 1 | 1 | 2026-09-24 | No exact match |
| Swiss Polymers Ltd. Company limited by shares | Zug | Diversified commodities | 5 | 1 | 1 | 2026-08-31 | No exact match |
| Lanturno SA en liquidation Company limited by shares | Baar | Diversified commodities | 1 | 1 | 2 | 2026-09-02 | No exact match |
| Elon Metal Ltd Company limited by shares | Baar | Diversified commodities, Base metals | 1 | 4 | 0 | 2025-11-07 | No exact match |
| ACHRO AG in Liquidation Company limited by shares | Steinhausen | Diversified commodities | 1 | 2 | 0 | 2025-06-23 | No exact match |
| FAIR ORBIS AG in Liquidation Company limited by shares | Baar | Diversified commodities, Grains & oilseeds, Coffee | 1 | 0 | 0 | 2025-02-28 | No exact match |
| Bryanston Resources SA en liquidation Company limited by shares | Zug | Diversified commodities | 1 | 0 | 0 | 2022-05-23 | No exact match |
| FINENPROC AG Company limited by shares | Zug | Diversified commodities | 3 | 0 | 0 | 2026-02-18 | No exact match |
| Helvetia Resources SA Company limited by shares | Zug | Diversified commodities, Refined oil products, Natural gas & LNG | 2 | 0 | 0 | 2026-01-23 | No exact match |
| AK PRIME INVESTMENTS AG in Liquidation Company limited by shares | Zug | Diversified commodities | 2 | 0 | 0 | 2025-12-05 | No exact match |
| ALTAMIRA TRADE Ltd Company limited by shares | Zug | Diversified commodities | 3 | 3 | 0 | 2025-04-28 | No exact match |
| ANATRICA AG in Liquidation Company limited by shares | Baar | Diversified commodities | 1 | 0 | 0 | 2024-12-17 | No exact match |
| LI VINTANA & ASSOCIATES GMBH Limited liability company | Rotkreuz | Diversified commodities | 2 | 0 | 0 | 2021-10-28 | No exact match |
| ML Resources Ltd Company limited by shares | Zug | Diversified commodities | 5 | 0 | 0 | 2026-05-12 | No exact match |
| Malcomines GmbH Limited liability company | Zug | Diversified commodities | 3 | 0 | 0 | 2024-04-23 | No exact match |
| Navexum SA Company limited by shares | Zug | Diversified commodities | 1 | 0 | 0 | 2021-05-18 | No exact match |
| ResInvest Commodities LTD Company limited by shares | Zug | Diversified commodities | 5 | 0 | 0 | 2026-03-23 | No exact match |
| Valves Engineering GmbH Limited liability company | Baar | Diversified commodities | 4 | 0 | 2 | 2026-08-28 | No exact match |
| Zentrum Solutions AG Company limited by shares | Cham | Diversified commodities | 2 | 0 | 2 | 2026-09-23 | No exact match |
| VIR Trading Commodities GmbH Limited liability company | Zug | Diversified commodities | 2 | 0 | 0 | 2023-05-24 | No exact match |
| Auris Montis GmbH Limited liability company | Rotkreuz | Diversified commodities | 4 | 1 | 0 | 2025-08-25 | No exact match |
| EOC Corporate Services Ltd Company limited by shares | Cham | Diversified commodities | 4 | 0 | 1 | 2026-07-06 | No exact match |
| Royal Mining SA Company limited by shares | Zug | Diversified commodities | 1 | 4 | 1 | 2026-09-08 | No exact match |
| Watr Foundation Foundation | Zug | Diversified commodities | 2 | 1 | 0 | 2026-05-05 | No exact match |
| Verum Plus AG in Liquidation Company limited by shares | Zug | Diversified commodities, Crude oil | 1 | 4 | 0 | 2022-04-12 | No exact match |
| Swiss Trust Trading Group AG in Liquidation Company limited by shares | Steinhausen | Diversified commodities, Grains & oilseeds, Sugar | 1 | 0 | 0 | 2025-02-03 | No exact match |
| Nestan Trading AG Company limited by shares | Zug | Diversified commodities | 2 | 3 | 0 | 2023-06-16 | No exact match |
| TG Trading SA Company limited by shares | Zug | Diversified commodities | 2 | 0 | 0 | 2025-09-11 | No exact match |
| CommodityFirst Ltd Company limited by shares | Zug | Diversified commodities | 4 | 0 | 0 | 2026-04-16 | No exact match |
| Rigi Holding AG Company limited by shares | Cham | Diversified commodities | 1 | 0 | 2 | 2026-08-20 | No exact match |
| IMT (Industrial Metal Trade) AG Company limited by shares | Zug | Diversified commodities | 1 | 0 | 0 | 2025-06-30 | No exact match |
| METEC Systems SA Company limited by shares | Hünenberg | Diversified commodities | 2 | 0 | 0 | 2025-07-03 | No exact match |
| Montelva Group AG Company limited by shares | Cham | Diversified commodities | 1 | 0 | 0 | 2026-05-21 | No exact match |
| STRACOMET AG Company limited by shares | Baar | Diversified commodities | 2 | 0 | 0 | 2024-11-21 | No exact match |
| SWISSAC Group AG Company limited by shares | Baar | Diversified commodities | 3 | 4 | 0 | 2024-07-04 | No exact match |
| ecobrain Ltd in liquidation Company limited by shares | Zug | Diversified commodities | 2 | 0 | 0 | 2025-10-15 | No exact match |
| Industrial Products Distribution Ltd Company limited by shares | Zug | Diversified commodities | 4 | 0 | 0 | 2025-11-04 | No exact match |
| PENTIUM AG in Liquidation Company limited by shares | Zug | Diversified commodities | 1 | 1 | 0 | 2024-01-15 | No exact match |
| ALLCOT Ltd in liquidation Company limited by shares | Zug | Diversified commodities | 2 | 0 | 0 | 2025-08-08 | No exact match |
| Monteagle International Ltd Company limited by shares | Zug | Diversified commodities | 2 | 0 | 0 | 2026-04-14 | No exact match |
| New Stone Broking AG in Liquidation Company limited by shares | Zug | Diversified commodities | 1 | 1 | 0 | 2024-08-12 | No exact match |
| PENCROFT HOLDING SA Company limited by shares | Zug | Diversified commodities | 2 | 2 | 0 | 2021-08-31 | No exact match |
| REGAL MEXICO MANUFACTURING HOLDING, S. DE R.L. DE C.V., Ciudad Juárez (MX), Zweigniederlassung Zug Branch of a foreign company | Zug | Diversified commodities | 2 | 0 | 0 | 2025-01-13 | No exact match |
| ResInvest Meridian LTD Company limited by shares | Zug | Diversified commodities | 4 | 0 | 2 | 2026-08-24 | No exact match |
| M7 Metals AG Company limited by shares | Walchwil | Diversified commodities, Steel & ferrous | 3 | 1 | 0 | 2022-08-22 | No exact match |
| AlCim Trading SA Company limited by shares | Allenwinden | Diversified commodities, Precious metals | 2 | 0 | 0 | 2023-06-12 | No exact match |
| Rinaco Trade AG Company limited by shares | Baar | Diversified commodities, Refined oil products, Natural gas & LNG | 1 | 2 | 0 | 2026-01-16 | No exact match |
| Voltaire Minerals Advisors Ltd Company limited by shares | Zug | Diversified commodities | 1 | 2 | 0 | 2025-03-17 | No exact match |
| Edge Tech AG Company limited by shares | Zug | Diversified commodities, Natural gas & LNG | 2 | 0 | 0 | 2026-05-06 | No exact match |
| Belwood Ltd Company limited by shares | Zug | Diversified commodities | 1 | 0 | 0 | 2025-01-15 | No exact match |
| HSSL SA en liquidation Company limited by shares | Cham | Diversified commodities | 0 | 0 | 0 | 2026-01-14 | No exact match |
| METSTEIN AG in Liquidation Company limited by shares | Zug | Diversified commodities | 0 | 0 | 0 | 2025-03-18 | No exact match |
| Silkem AG Company limited by shares | Baar | Diversified commodities | 1 | 3 | 0 | 2024-08-14 | No exact match |
| Dynamic Prosperity Trading AG Company limited by shares | Zug | Diversified commodities | 2 | 0 | 0 | 2025-02-05 | No exact match |
| Mayen Capital Management Ltd in liquidation Company limited by shares | Zug | Diversified commodities | 1 | 0 | 0 | 2026-03-26 | No exact match |
| Ventura Trading (Schweiz) AG Company limited by shares | Baar | Diversified commodities, Coffee | 3 | 0 | 2 | 2026-07-29 | No exact match |
| Swiss Petroleum Global Energy Ltd. Company limited by shares | Zug | Diversified commodities, Crude oil, Natural gas & LNG | 2 | 0 | 0 | 2023-08-02 | No exact match |
| Charlotte Textile Holding Ltd in liquidation Company limited by shares | Zug | Diversified commodities | 0 | 1 | 0 | 2025-10-13 | No exact match |
| Legendi Trading Ltd Company limited by shares | Zug | Diversified commodities, Coal & coke, Grains & oilseeds | 1 | 1 | 0 | 2025-07-04 | No exact match |
| Maxwer Power Ltd Company limited by shares | Zug | Diversified commodities | 2 | 1 | 1 | 2026-09-04 | No exact match |
| Saype Metals AG Company limited by shares | Baar | Diversified commodities | 2 | 0 | 0 | 2026-05-01 | No exact match |
| Beringfield Ltd. Company limited by shares | Zug | Diversified commodities | 1 | 1 | 1 | 2026-09-23 | No exact match |
| Centametall AG Company limited by shares | Zug | Diversified commodities | 3 | 0 | 0 | 2026-06-12 | No exact match |
| ENcorp. Switzerland Ltd Company limited by shares | Steinhausen | Diversified commodities | 1 | 0 | 0 | 2023-01-19 | No exact match |
| Energy Solutions LLC Limited liability company | Zug | Diversified commodities | 0 | 3 | 0 | 2024-03-12 | No exact match |
| K Vera International AG Company limited by shares | Zug | Diversified commodities | 1 | 0 | 0 | 2023-09-12 | No exact match |
| Karymsky Corp. Company limited by shares | Zug | Diversified commodities | 1 | 2 | 0 | 2024-09-12 | No exact match |
| Plastik Maschinen GmbH Limited liability company | Zug | Diversified commodities | 3 | 0 | 0 | 2023-11-09 | No exact match |
| Setrell International Ltd Company limited by shares | Baar | Diversified commodities | 2 | 1 | 0 | 2022-11-15 | No exact match |
Diversified commodities in other places
Other commodities in Zug
- Crude oil
- Refined oil products
- Natural gas & LNG
- LPG & NGLs
- Power & electricity
- Coal & coke
- Biofuels & renewables
- Emissions & carbon credits
- Base metals
- Steel & ferrous
- Precious metals
- Ores, concentrates & minerals
- Grains & oilseeds
- Vegetable oils & meals
- Sugar
- Coffee
- Cocoa
- Cotton & fibres
- Fertilizers
- Chemicals & petrochemicals
- Freight & shipping
- Timber & wood products
- Food & agri products
Commodity categories are classified from the registered purpose text. How classification works.