Grains & oilseeds
Grains & oilseeds trading companies in Switzerland
CommodityGraph tracks 178 grains & oilseeds trading companies registered in Switzerland. The most common activities in registered purposes are grains & oilseeds (178), food & agri products (57), refined oil products (43). 331 current officers are known from official gazette notices, and 73 register changes were detected in the last 90 days. 1 company have a sanctions-list entry with an identical name or identifier to review.
178
companies
331
current officers
73
changes (90 days)
Companies
Refreshed 2026-09-29| ADM International GmbH Limited liability company | Rolle | Biofuels & renewables, Grains & oilseeds, Cocoa | 11 | 8 | 0 | 2026-06-29 | No exact match |
| Acemar AG Company limited by shares | Lucerne | Coal & coke, Steel & ferrous, Grains & oilseeds | 3 | 2 | 0 | 2025-07-21 | No exact match |
| World Steel Trade SA Company limited by shares | Geneva | Refined oil products, Coal & coke, Base metals | 1 | 3 | 0 | 2024-11-05 | No exact match |
| Global One Energy SA Company limited by shares | Geneva | Refined oil products, Base metals, Steel & ferrous | 2 | 3 | 0 | 2026-03-13 | No exact match |
| ECOM Agroindustrial Corp. A.G. Company limited by shares | Pully | Grains & oilseeds, Food & agri products | 12 | 2 | 4 | 2026-09-25 | No exact match |
| Simec Commodities SA Company limited by shares | Geneva | Base metals, Grains & oilseeds | 2 | 2 | 0 | 2026-06-03 | No exact match |
| ASCEND COMMODITIES SA Company limited by shares | Geneva | Grains & oilseeds | 3 | 2 | 2 | 2026-07-14 | No exact match |
| Montfort Trading (Switzerland) LLC Limited liability company | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 2 | 2 | 0 | 2025-05-05 | No exact match |
| MK Merchants SA Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Coal & coke | 2 | 2 | 2 | 2026-07-31 | No exact match |
| Trafigura Trading (Europe) Sàrl Limited liability company | Geneva | Natural gas & LNG, Grains & oilseeds | 2 | 2 | 0 | 2025-01-17 | No exact match |
| Banque Cramer & Cie SA Company limited by shares | Geneva | Refined oil products, Base metals, Grains & oilseeds | 49 | 2 | 7 | 2026-08-10 | No exact match |
| STEPPE TRADING AG Company limited by shares | Lausanne | Grains & oilseeds, Food & agri products | 1 | 4 | 0 | 2024-04-19 | No exact match |
| TOI Commodities SA Company limited by shares | Le Grand-Saconnex | Grains & oilseeds, Freight & shipping | 5 | 2 | 0 | 2026-06-15 | No exact match |
| TRADE AGRO UNION Ltd. Company limited by shares | Zurich | Diversified commodities, Grains & oilseeds, Sugar | 2 | 2 | 0 | 2024-05-28 | No exact match |
| Agribrasil Global Markets Ltd Company limited by shares | Zug | Grains & oilseeds | 2 | 2 | 0 | 2026-06-29 | No exact match |
| Tatneft Europe Ltd Company limited by shares | Zug | Crude oil, Grains & oilseeds | 2 | 2 | 0 | 2026-01-26 | No exact match |
| Ekin Maden (Switzerland) Ltd Company limited by shares | Zug | Coal & coke, Steel & ferrous, Precious metals | 2 | 1 | 0 | 2026-03-06 | No exact match |
| EFFIK SA Company limited by shares | Nyon | Grains & oilseeds, Chemicals & petrochemicals | 4 | 2 | 0 | 2025-12-23 | No exact match |
| Brillant SA Company limited by shares | Geneva | Diversified commodities, Grains & oilseeds | 1 | 2 | 0 | 2025-05-26 | No exact match |
| Orsett Trading SA Company limited by shares | Lausanne | Grains & oilseeds, Food & agri products | 1 | 4 | 0 | 2025-04-02 | No exact match |
| Alvari SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 1 | 0 | 2026-04-17 | No exact match |
| ALL COMMODITIES UNITED SA Company limited by shares | Le Grand-Saconnex | Base metals, Grains & oilseeds | 3 | 0 | 0 | 2025-03-03 | No exact match |
| Grain Hub Ltd Company limited by shares | Baar | Grains & oilseeds | 2 | 0 | 0 | 2023-09-18 | No exact match |
| SODRU Trading Ltd Company limited by shares | Lucerne | Grains & oilseeds | 2 | 0 | 4 | 2026-09-09 | No exact match |
| L.T.O.S SA Company limited by shares | Sion | Grains & oilseeds, Vegetable oils & meals, Sugar | 1 | 2 | 0 | 2026-06-25 | No exact match |
| Granax SA Company limited by shares | Grand-Lancy | Grains & oilseeds, Freight & shipping, Food & agri products | 5 | 1 | 0 | 2026-03-05 | No exact match |
| ULF Trade AG Company limited by shares | Zurich | Diversified commodities, Grains & oilseeds, Sugar | 2 | 2 | 1 | 2026-08-03 | No exact match |
| Agrokommerz Beteiligungen AG Company limited by shares | Meggen | Grains & oilseeds | 3 | 1 | 0 | 2022-12-28 | No exact match |
| Rhône Energies Sàrl Limited liability company | Geneva | Grains & oilseeds | 5 | 1 | 1 | 2026-08-21 | No exact match |
| RTC Dorman Ltd Company limited by shares | Pully | Grains & oilseeds, Food & agri products | 10 | 0 | 0 | 2026-03-09 | No exact match |
| Moulins de Vicques Charmillot SA Company limited by shares | Vicques | Grains & oilseeds | 4 | 2 | 0 | 2026-02-02 | No exact match |
| Progwin Shipping SA Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Coal & coke | 2 | 2 | 0 | 2025-01-29 | Review |
| BRA Suisse Trading GmbH Limited liability company | Aesch BL | Grains & oilseeds, Sugar, Cocoa | 2 | 0 | 0 | 2025-02-25 | No exact match |
| Futura Capital AG in liquidazione Company limited by shares | Lugano | Base metals, Grains & oilseeds, Sugar | 2 | 0 | 9 | 2026-09-29 | No exact match |
| White Tiger Finance SA in liquidazione Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 0 | 1 | 2026-07-09 | No exact match |
| Medtronic BioPharma Sàrl Limited liability company | Tolochenaz | Diversified commodities, Grains & oilseeds | 3 | 0 | 0 | 2025-05-27 | No exact match |
| Nungesser AG Company limited by shares | Rotkreuz | Grains & oilseeds, Food & agri products | 7 | 0 | 0 | 2024-11-25 | No exact match |
| Twenty Trade SA Company limited by shares | Geneva | Coal & coke, Base metals, Grains & oilseeds | 2 | 1 | 0 | 2021-10-04 | No exact match |
| FAIR ORBIS AG in Liquidation Company limited by shares | Baar | Diversified commodities, Grains & oilseeds, Coffee | 1 | 0 | 0 | 2025-02-28 | No exact match |
| Meliofeed SA Company limited by shares | Herzogenbuchsee | Grains & oilseeds | 7 | 0 | 0 | 2026-01-22 | No exact match |
| Energi Trading (Switzerland) LLC, in liquidation Limited liability company | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 1 | 0 | 2025-12-19 | No exact match |
| SIVAHERA CAFE SA Company limited by shares | Geneva | Grains & oilseeds, Coffee, Cocoa | 3 | 3 | 0 | 2022-12-12 | No exact match |
| Vitol R & M AG Company limited by shares | Geneva | Refined oil products, Base metals, Ores, concentrates & minerals | 2 | 0 | 0 | 2025-12-29 | No exact match |
| Aditya Birla Global Trading (Switzerland) SA Company limited by shares | Geneva | Refined oil products, Coal & coke, Steel & ferrous | 3 | 0 | 0 | 2026-06-03 | No exact match |
| Euro Comm AG Company limited by shares | Geneva | Grains & oilseeds, Fertilizers, Food & agri products | 1 | 0 | 1 | 2026-08-18 | No exact match |
| RICHARDSON INTERNATIONAL (SWITZERLAND) SA Company limited by shares | Geneva | Grains & oilseeds, Food & agri products | 2 | 0 | 0 | 2026-06-10 | No exact match |
| Swiss Trust Trading Group AG in Liquidation Company limited by shares | Steinhausen | Diversified commodities, Grains & oilseeds, Sugar | 1 | 0 | 0 | 2025-02-03 | No exact match |
| Tradax SA Company limited by shares | Grand-Lancy | Grains & oilseeds, Freight & shipping, Food & agri products | 2 | 0 | 0 | 2026-02-16 | No exact match |
| MIDGULF INTERNATIONAL LTD Company limited by shares | Geneva | Ores, concentrates & minerals, Grains & oilseeds, Fertilizers | 4 | 1 | 0 | 2023-04-03 | No exact match |
| MTS ECO OILS AG Company limited by shares | Baar | Natural gas & LNG, Power & electricity, Base metals | 1 | 0 | 0 | 2025-06-17 | No exact match |
| Agria Suisse Commodities SA Company limited by shares | Lausanne | Grains & oilseeds, Food & agri products | 3 | 1 | 0 | 2026-02-27 | No exact match |
| Cerex AG Company limited by shares | Burgdorf | Grains & oilseeds, Food & agri products | 4 | 0 | 0 | 2025-12-29 | No exact match |
| Fujax International SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 0 | 0 | 2025-10-31 | No exact match |
| Yuspex AG Company limited by shares | Zug | Natural gas & LNG, LPG & NGLs, Grains & oilseeds | 3 | 0 | 0 | 2022-04-19 | No exact match |
| Polarius SA Company limited by shares | Geneva | Grains & oilseeds | 2 | 0 | 0 | 2023-02-03 | No exact match |
| MaxGroup Trading LTD Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 2 | 1 | 0 | 2025-09-09 | No exact match |
| NORDWIND TRADE SA, en liquidation Company limited by shares | Geneva | Crude oil, Refined oil products, Coal & coke | 1 | 1 | 0 | 2025-07-01 | No exact match |
| Elan Trade SA Company limited by shares | Geneva | Crude oil, Grains & oilseeds, Food & agri products | 2 | 0 | 0 | 2023-05-09 | No exact match |
| Scipio SA Company limited by shares | Genève 15 Aéroport | Grains & oilseeds, Food & agri products | 2 | 0 | 0 | 2025-02-24 | No exact match |
| Cereal Investments Company C.I.C. SA Company limited by shares | Cologny | Refined oil products, Grains & oilseeds, Vegetable oils & meals | 2 | 2 | 0 | 2025-12-08 | No exact match |
| COFITRA SWISS SA Company limited by shares | Geneva | Refined oil products, Base metals, Steel & ferrous | 3 | 1 | 0 | 2024-12-06 | No exact match |
| Pentos Global Sàrl Limited liability company | Geneva | Refined oil products, Natural gas & LNG, Power & electricity | 4 | 0 | 0 | 2024-12-02 | No exact match |
| Agro Trade & Logistics SA Company limited by shares | Locarno | Grains & oilseeds, Vegetable oils & meals, Sugar | 1 | 0 | 10 | 2026-09-24 | No exact match |
| HSGB SA Company limited by shares | Lutry | Grains & oilseeds, Food & agri products | 2 | 0 | 0 | 2024-10-02 | No exact match |
| RONLY SA Company limited by shares | Geneva | Steel & ferrous, Ores, concentrates & minerals, Grains & oilseeds | 4 | 0 | 0 | 2024-06-18 | No exact match |
| Global Trade Corporation (GTC) Ltd Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Steel & ferrous | 4 | 0 | 0 | 2026-03-18 | No exact match |
| Inter-Continental de Café (International) SA, Genève Company limited by shares | Geneva | Base metals, Grains & oilseeds, Coffee | 3 | 1 | 0 | 2024-12-13 | No exact match |
| ProSeed Ingredients SA Company limited by shares | Sion | Grains & oilseeds, Food & agri products | 1 | 0 | 0 | 2026-06-11 | No exact match |
| Standard Trade Solutions SA Company limited by shares | Geneva | Grains & oilseeds, Food & agri products | 2 | 0 | 1 | 2026-09-11 | No exact match |
| ARES INTERNATIONAL AG Company limited by shares | Baar | Crude oil, Refined oil products, Natural gas & LNG | 1 | 0 | 0 | 2025-06-10 | No exact match |
| JK Finance Ltd Company limited by shares | Zurich | Diversified commodities, Grains & oilseeds, Sugar | 2 | 0 | 0 | 2019-07-02 | No exact match |
| APEX TRADE AG in Liquidation Company limited by shares | Hergiswil NW | Refined oil products, Natural gas & LNG, Ores, concentrates & minerals | 1 | 1 | 0 | 2025-08-12 | No exact match |
| HARVESTREAM AG in Liquidation Company limited by shares | Baar | Ores, concentrates & minerals, Grains & oilseeds, Vegetable oils & meals | 0 | 1 | 0 | 2025-07-03 | No exact match |
| Region Grain Company Ltd Company limited by shares | Teufen AR | Grains & oilseeds, Food & agri products | 3 | 0 | 0 | 2023-10-26 | No exact match |
| W & F Wheat and Feeds Ltd. Company limited by shares | Zug | Grains & oilseeds | 2 | 1 | 0 | 2025-03-31 | No exact match |
| MPC Primary Commodities LTD Company limited by shares | Châtelaine | Refined oil products, Grains & oilseeds, Fertilizers | 1 | 0 | 0 | 2024-10-07 | No exact match |
| PM PACKAGING MATERIALS Sàrl Limited liability company | Martigny | Base metals, Grains & oilseeds, Chemicals & petrochemicals | 2 | 0 | 1 | 2026-08-03 | No exact match |
| Legendi Trading Ltd Company limited by shares | Zug | Diversified commodities, Coal & coke, Grains & oilseeds | 1 | 1 | 0 | 2025-07-04 | No exact match |
| Merkur Trading SA Company limited by shares | Fribourg | Ores, concentrates & minerals, Grains & oilseeds | 2 | 1 | 0 | 2022-07-18 | No exact match |
| Maecom SA Company limited by shares | Geneva | Grains & oilseeds, Sugar, Food & agri products | 1 | 0 | 0 | 2026-03-30 | No exact match |
| ERGONSTEEL AG Company limited by shares | Porrentruy | Grains & oilseeds | 3 | 0 | 0 | 2024-12-03 | No exact match |
| Natural Resources Switzerland SA Company limited by shares | Châtelaine | Biofuels & renewables, Steel & ferrous, Ores, concentrates & minerals | 2 | 0 | 0 | 2026-04-22 | No exact match |
| Element Neo AG Company limited by shares | Geneva | Crude oil, Natural gas & LNG, Biofuels & renewables | 3 | 1 | 0 | 2025-02-07 | No exact match |
| Harvest Commodities SA. en liquidation Company limited by shares | Geneva | Grains & oilseeds, Food & agri products | 0 | 0 | 0 | 2024-10-14 | No exact match |
| TAISA (Switzerland) Ltd Company limited by shares | Geneva | Coal & coke, Base metals, Grains & oilseeds | 3 | 0 | 0 | 2021-08-13 | No exact match |
| Fenix Commodity Trading Ltd. in liquidation Company limited by shares | Zug | Diversified commodities, Grains & oilseeds | 1 | 0 | 0 | 2026-06-24 | No exact match |
| International Bulk Supply Company Ltd. Company limited by shares | Herisau | Diversified commodities, Grains & oilseeds, Fertilizers | 1 | 0 | 0 | 2022-12-22 | No exact match |
| Global Energy and Trading SA Company limited by shares | Lausanne | Crude oil, Refined oil products, Grains & oilseeds | 1 | 1 | 0 | 2025-03-03 | No exact match |
| Madison Trade and Finance Ltd Company limited by shares | Zug | Coal & coke, Steel & ferrous, Precious metals | 1 | 0 | 0 | 2026-03-16 | No exact match |
| Beaver Capital Ltd. Company limited by shares | Lucerne | Refined oil products, Ores, concentrates & minerals, Grains & oilseeds | 2 | 1 | 0 | 2023-05-10 | No exact match |
| Baknova Trading SA Company limited by shares | Geneva | Grains & oilseeds | 3 | 0 | 5 | 2026-09-25 | No exact match |
| DMJ Investment Ltd. Company limited by shares | Zug | Crude oil, Coal & coke, Base metals | 1 | 1 | 0 | 2026-06-26 | No exact match |
| B&C Agromercantil International SA Company limited by shares | Chiasso | Grains & oilseeds | 3 | 0 | 1 | 2026-09-23 | No exact match |
| Alimentation du Léman GmbH Limited liability company | Cointrin | Grains & oilseeds, Cocoa, Food & agri products | 2 | 0 | 0 | 2025-07-18 | No exact match |
| Apeex Trade GmbH in Liquidation Limited liability company | Zug | Coal & coke, Grains & oilseeds | 1 | 0 | 0 | 2024-07-31 | No exact match |
| Getreide AG International Company limited by shares | Collex | Grains & oilseeds, Freight & shipping | 2 | 1 | 0 | 2026-06-16 | No exact match |
| FREEDOM COMPANY INTERNATIONAL SA in liquidazione Company limited by shares | Lugano | Refined oil products, Natural gas & LNG, Base metals | 1 | 0 | 0 | 2026-03-18 | No exact match |
| FT AgriOils SA Company limited by shares | Paradiso | Diversified commodities, Grains & oilseeds, Food & agri products | 3 | 0 | 0 | 2023-12-27 | No exact match |
| 2526 Trading SA Company limited by shares | Nyon | Diversified commodities, Refined oil products, Grains & oilseeds | 2 | 0 | 1 | 2026-08-19 | No exact match |
| oillive GmbH Limited liability company | Itingen | Grains & oilseeds | 1 | 0 | 0 | 2023-03-30 | No exact match |
Grains & oilseeds in other places
Other commodities in Switzerland
- Diversified commodities
- Crude oil
- Refined oil products
- Natural gas & LNG
- LPG & NGLs
- Power & electricity
- Coal & coke
- Biofuels & renewables
- Emissions & carbon credits
- Base metals
- Steel & ferrous
- Precious metals
- Ores, concentrates & minerals
- Vegetable oils & meals
- Sugar
- Coffee
- Cocoa
- Cotton & fibres
- Fertilizers
- Chemicals & petrochemicals
- Freight & shipping
- Timber & wood products
- Food & agri products
Commodity categories are classified from the registered purpose text. How classification works.