Base metals
Base metals trading companies in Switzerland
CommodityGraph tracks 349 base metals trading companies registered in Switzerland. The most common activities in registered purposes are base metals (349), precious metals (92), ores, concentrates & minerals (83). 977 current officers are known from official gazette notices, and 126 register changes were detected in the last 90 days. 1 company have a sanctions-list entry with an identical name or identifier to review.
349
companies
977
current officers
126
changes (90 days)
Companies
Refreshed 2026-09-29| PETROFORCE TRADING AND SHIPPING SA Company limited by shares | Geneva | Refined oil products, Base metals, Ores, concentrates & minerals | 5 | 3 | 1 | 2026-09-07 | No exact match |
| Radiant World Corporation SA Company limited by shares | Geneva | Coal & coke, Base metals, Steel & ferrous | 4 | 3 | 0 | 2026-06-02 | No exact match |
| Intesa Sanpaolo Wealth Management AG Company limited by shares | Geneva | Base metals, Steel & ferrous, Precious metals | 150 | 5 | 8 | 2026-09-28 | No exact match |
| MKS PAMP SA Company limited by shares | Geneva | Base metals, Precious metals | 4 | 6 | 0 | 2026-04-22 | No exact match |
| GMI Commodities S.A. Company limited by shares | Geneva | Base metals | 6 | 5 | 0 | 2026-03-26 | No exact match |
| RIDGEWAY COMMODITIES SA Company limited by shares | Geneva | Base metals, Ores, concentrates & minerals | 1 | 4 | 0 | 2026-05-13 | No exact match |
| AfriMet Resources Ltd Company limited by shares | Zug | Base metals, Ores, concentrates & minerals | 3 | 3 | 1 | 2026-09-04 | No exact match |
| Gerald Metals Sàrl Limited liability company | Geneva | Base metals, Ores, concentrates & minerals | 2 | 3 | 0 | 2025-10-10 | No exact match |
| RUSAL Marketing Ltd liab. Co Limited liability company | Zug | Base metals, Ores, concentrates & minerals | 1 | 3 | 0 | 2025-05-20 | No exact match |
| RedcoMet Resources Ltd Company limited by shares | Baar | Base metals, Ores, concentrates & minerals | 5 | 3 | 2 | 2026-08-11 | No exact match |
| Wellbred Trading Ltd. Company limited by shares | Geneva | Base metals | 2 | 3 | 1 | 2026-07-03 | Review |
| Kemexon SA Company limited by shares | Geneva | Refined oil products, Coal & coke, Base metals | 4 | 2 | 0 | 2026-05-11 | No exact match |
| CA Indosuez (Switzerland) SA Company limited by shares | Geneva | Base metals, Precious metals | 275 | 3 | 10 | 2026-09-16 | No exact match |
| IXM SA Company limited by shares | Geneva | Base metals, Ores, concentrates & minerals | 2 | 3 | 0 | 2026-05-12 | No exact match |
| Gunvor Ltd Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 13 | 2 | 0 | 2026-01-26 | No exact match |
| World Steel Trade SA Company limited by shares | Geneva | Refined oil products, Coal & coke, Base metals | 1 | 3 | 0 | 2024-11-05 | No exact match |
| IG Bank S.A. Company limited by shares | Geneva | Base metals, Precious metals | 8 | 2 | 0 | 2026-05-11 | No exact match |
| Global One Energy SA Company limited by shares | Geneva | Refined oil products, Base metals, Steel & ferrous | 2 | 3 | 0 | 2026-03-13 | No exact match |
| Simec Commodities SA Company limited by shares | Geneva | Base metals, Grains & oilseeds | 2 | 2 | 0 | 2026-06-03 | No exact match |
| SOCAR Trading SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 6 | 2 | 0 | 2025-08-13 | No exact match |
| Montfort Trading (Switzerland) LLC Limited liability company | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 2 | 2 | 0 | 2025-05-05 | No exact match |
| Andes Capital Resources SA Company limited by shares | Baar | Diversified commodities, Base metals, Ores, concentrates & minerals | 3 | 3 | 0 | 2025-05-14 | No exact match |
| Neupack Produkte AG Company limited by shares | Honau | Base metals, Timber & wood products | 2 | 3 | 0 | 2026-05-05 | No exact match |
| TaxWare AG Company limited by shares | Urtenen-Schönbühl | Base metals, Precious metals | 9 | 2 | 1 | 2026-08-24 | No exact match |
| Banque Cramer & Cie SA Company limited by shares | Geneva | Refined oil products, Base metals, Grains & oilseeds | 49 | 2 | 7 | 2026-08-10 | No exact match |
| Plica AG Company limited by shares | Frauenfeld | Base metals | 8 | 3 | 0 | 2026-02-13 | No exact match |
| RS International Ltd liab. Co Limited liability company | Zug | Base metals, Ores, concentrates & minerals | 1 | 3 | 0 | 2025-07-02 | No exact match |
| Eusider Trading SA Company limited by shares | Canobbio | Natural gas & LNG, Coal & coke, Base metals | 2 | 1 | 4 | 2026-08-07 | No exact match |
| Ambrian Metals AG Company limited by shares | Zug | Base metals | 1 | 1 | 0 | 2019-11-08 | No exact match |
| NewCommodity Trading Ltd. Company limited by shares | Lugano | Refined oil products, Base metals | 2 | 2 | 3 | 2026-09-02 | No exact match |
| SAR Recycling SA Company limited by shares | Rancate | Base metals, Precious metals | 7 | 2 | 0 | 2026-03-30 | No exact match |
| Vale Switzerland SA Company limited by shares | St-Prex | Base metals | 3 | 2 | 0 | 2024-03-20 | No exact match |
| Wieland Metalix SA Company limited by shares | Bellach | Base metals | 4 | 2 | 2 | 2026-07-10 | No exact match |
| Duferco SA Company limited by shares | Lugano | Natural gas & LNG, Coal & coke, Base metals | 5 | 0 | 0 | 2026-04-14 | No exact match |
| Imbono Commodities Trading AG Company limited by shares | Geneva | Crude oil, Refined oil products, Coal & coke | 1 | 0 | 1 | 2026-09-22 | No exact match |
| Intamex S.A. en liquidation Company limited by shares | Lausanne | Base metals | 3 | 1 | 0 | 2020-06-11 | No exact match |
| Alvari SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 1 | 0 | 2026-04-17 | No exact match |
| Hanseatic Ltd in liquidation Company limited by shares | Zug | Natural gas & LNG, Power & electricity, Base metals | 3 | 0 | 10 | 2026-09-23 | No exact match |
| ALKAGESTA SA Company limited by shares | Geneva | Refined oil products, Base metals, Fertilizers | 3 | 1 | 0 | 2026-03-30 | No exact match |
| CENTRAVIS SALES (SWITZERLAND) SA Company limited by shares | Paradiso | Base metals, Steel & ferrous | 3 | 2 | 0 | 2025-04-11 | No exact match |
| ALL COMMODITIES UNITED SA Company limited by shares | Le Grand-Saconnex | Base metals, Grains & oilseeds | 3 | 0 | 0 | 2025-03-03 | No exact match |
| Adera Metals SA Company limited by shares | Geneva | Refined oil products, Base metals, Precious metals | 2 | 2 | 0 | 2026-06-19 | No exact match |
| Banque du Léman SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Precious metals | 15 | 1 | 0 | 2025-07-21 | No exact match |
| EG RESOURCES SA Company limited by shares | Lugano | Crude oil, Refined oil products, Natural gas & LNG | 4 | 1 | 2 | 2026-08-12 | No exact match |
| Vale Power SA Company limited by shares | Saint-Prex | Base metals | 3 | 1 | 0 | 2024-03-20 | No exact match |
| Planet-Scan Ltd. in liquidation Company limited by shares | Zug | Natural gas & LNG, Base metals, Ores, concentrates & minerals | 5 | 1 | 2 | 2026-09-07 | No exact match |
| AROHA COMMODITIES SA Company limited by shares | Lugano | Natural gas & LNG, Power & electricity, Base metals | 6 | 0 | 1 | 2026-09-16 | No exact match |
| ZR Energy Geneva SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 1 | 0 | 2026-01-08 | No exact match |
| Rittal Management GmbH Limited liability company | Appenzell | Base metals | 5 | 1 | 0 | 2025-12-08 | No exact match |
| ANSIP2 SA in liquidazione Company limited by shares | ohne Domizil-sans domicile | Diversified commodities, Base metals, Food & agri products | 3 | 1 | 0 | 2026-05-19 | No exact match |
| BSI ALLOYS SA Company limited by shares | Lugano | Base metals, Fertilizers | 2 | 2 | 0 | 2024-02-06 | No exact match |
| Dukascopy Bank AG Company limited by shares | Cointrin | Base metals, Precious metals | 2 | 0 | 1 | 2026-07-06 | No exact match |
| COECLERICI COMMODITIES SA Company limited by shares | Paradiso | Coal & coke, Biofuels & renewables, Base metals | 3 | 0 | 0 | 2025-05-26 | No exact match |
| Futura Capital AG in liquidazione Company limited by shares | Lugano | Base metals, Grains & oilseeds, Sugar | 2 | 0 | 9 | 2026-09-29 | No exact match |
| Quantum Global Ventures AG in Liquidation Company limited by shares | Zug | Crude oil, Refined oil products, Base metals | 2 | 0 | 0 | 2026-01-23 | No exact match |
| ALINAT WEALTH MANAGEMENT AG en liquidation Company limited by shares | Villarvolard | Base metals, Precious metals, Food & agri products | 3 | 0 | 0 | 2025-10-21 | No exact match |
| Elon Metal Ltd Company limited by shares | Baar | Diversified commodities, Base metals | 1 | 4 | 0 | 2025-11-07 | No exact match |
| SASIL SA Company limited by shares | Geneva | Base metals | 1 | 0 | 0 | 2025-02-06 | No exact match |
| Lafonte Commerce SA Company limited by shares | Lausanne | Coal & coke, Base metals | 2 | 1 | 0 | 2024-12-09 | No exact match |
| Twenty Trade SA Company limited by shares | Geneva | Coal & coke, Base metals, Grains & oilseeds | 2 | 1 | 0 | 2021-10-04 | No exact match |
| A to Z group Sagl Limited liability company | Canobbio | Base metals, Precious metals | 2 | 0 | 0 | 2026-02-04 | No exact match |
| CyM Swiss SA Company limited by shares | Bex | Diversified commodities, Base metals | 2 | 0 | 0 | 2023-05-31 | No exact match |
| DF-Asset Allocation Advisory Ltd Company limited by shares | Chiasso | Base metals | 6 | 0 | 4 | 2026-09-16 | No exact match |
| Hydroogen Swiss SA Company limited by shares | Geneva | Base metals | 1 | 0 | 0 | 2022-09-21 | No exact match |
| New Era Goldchain Sagl Limited liability company | Lugano | Base metals, Precious metals | 5 | 0 | 2 | 2026-09-28 | No exact match |
| Primestone Group International SA Company limited by shares | Geneva | Base metals, Food & agri products | 1 | 0 | 0 | 2025-05-07 | No exact match |
| METALVALLEY-ALUVALLEY SA Company limited by shares | Plan-les-Ouates | Base metals | 2 | 0 | 1 | 2026-08-11 | No exact match |
| Energi Trading (Switzerland) LLC, in liquidation Limited liability company | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 1 | 0 | 2025-12-19 | No exact match |
| AluMa Minerals and Alloys Ltd Company limited by shares | Zug | Natural gas & LNG, Coal & coke, Base metals | 2 | 0 | 0 | 2025-10-13 | No exact match |
| Euromin AG Company limited by shares | Geneva | Refined oil products, Coal & coke, Emissions & carbon credits | 2 | 0 | 0 | 2026-02-10 | No exact match |
| JOVA International SA Company limited by shares | Lugano | Base metals | 3 | 0 | 0 | 2026-01-29 | No exact match |
| Liberty Shipping & Trading Management Sagl Limited liability company | Stabio | Base metals | 2 | 0 | 0 | 2025-05-01 | No exact match |
| TRICONSER Switzerland AG Company limited by shares | Agarone | Base metals, Precious metals | 2 | 0 | 0 | 2024-07-08 | No exact match |
| Z&Z GmbH Zürich in Liquidation Limited liability company | ohne Domizil-sans domicile | Base metals | 2 | 0 | 2 | 2026-07-29 | No exact match |
| Vitol R & M AG Company limited by shares | Geneva | Refined oil products, Base metals, Ores, concentrates & minerals | 2 | 0 | 0 | 2025-12-29 | No exact match |
| RO STEEL SA Company limited by shares | Lugano | Base metals, Ores, concentrates & minerals, Chemicals & petrochemicals | 2 | 2 | 0 | 2025-11-24 | No exact match |
| Metal Depot AG Company limited by shares | Hünenberg | Base metals | 0 | 1 | 0 | 2022-02-17 | No exact match |
| Poiesis Swiss SA Company limited by shares | Mendrisio | Base metals | 1 | 1 | 0 | 2024-08-09 | No exact match |
| Lia Oil SA, en liquidation Company limited by shares | Geneva | Refined oil products, Natural gas & LNG, Power & electricity | 2 | 2 | 0 | 2026-03-24 | No exact match |
| TORVEN Ltd. Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 0 | 0 | 9 | 2026-09-22 | No exact match |
| Leverage Capital Partners Sagl in liquidazione Limited liability company | Grono | Base metals, Precious metals | 1 | 2 | 0 | 2026-02-24 | No exact match |
| Melqar Commodities Trading SA, en liquidation Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 0 | 0 | 2026-04-30 | No exact match |
| INTERTRADEINVEST Sàrl Limited liability company | Chêne-Bourg | Base metals, Precious metals, Food & agri products | 1 | 0 | 0 | 2026-01-30 | No exact match |
| MTS ECO OILS AG Company limited by shares | Baar | Natural gas & LNG, Power & electricity, Base metals | 1 | 0 | 0 | 2025-06-17 | No exact match |
| Ores & Minerals Resources Suisse SA Company limited by shares | Geneva | Base metals, Ores, concentrates & minerals | 2 | 0 | 0 | 2024-11-11 | No exact match |
| R.T.S. INTERNATIONAL SA Company limited by shares | Bissone | Base metals, Coffee | 1 | 0 | 0 | 2026-05-27 | No exact match |
| Tennant Metals AG Company limited by shares | Lausanne | Base metals, Ores, concentrates & minerals | 1 | 0 | 1 | 2026-08-26 | No exact match |
| Fujax International SA Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 1 | 0 | 0 | 2025-10-31 | No exact match |
| Tecnologie Industriali Sagl in liquidazione Limited liability company | Lugano | Base metals, Precious metals | 1 | 1 | 0 | 2026-04-20 | No exact match |
| Steel & Brass Technologies SA Company limited by shares | Lugano | Base metals, Precious metals, Ores, concentrates & minerals | 2 | 1 | 0 | 2025-03-06 | No exact match |
| Till Late Holding Sagl Limited liability company | Lugano | Base metals | 2 | 0 | 0 | 2024-07-11 | No exact match |
| Yxa Finance SA Company limited by shares | Geneva | Base metals, Precious metals | 4 | 0 | 0 | 2026-05-29 | No exact match |
| MaxGroup Trading LTD Company limited by shares | Geneva | Crude oil, Refined oil products, Natural gas & LNG | 2 | 1 | 0 | 2025-09-09 | No exact match |
| METAL SOURCING SA Company limited by shares | Geneva | Base metals, Steel & ferrous, Freight & shipping | 2 | 0 | 0 | 2026-03-17 | No exact match |
| Octagon Commodities SA Company limited by shares | Geneva | Base metals, Ores, concentrates & minerals, Chemicals & petrochemicals | 2 | 1 | 0 | 2026-06-01 | No exact match |
| GS SWISS SA Company limited by shares | Pambio-Noranco | Base metals, Chemicals & petrochemicals | 1 | 0 | 0 | 2025-08-18 | No exact match |
| Agrowest Ltd Company limited by shares | Geneva | Crude oil, Refined oil products, Base metals | 1 | 1 | 0 | 2024-11-01 | No exact match |
| Camarservice Sagl in liquidazione Limited liability company | Porza | Base metals, Precious metals | 1 | 0 | 0 | 2025-04-08 | No exact match |
| Transamine SA Company limited by shares | Geneva | Base metals, Ores, concentrates & minerals | 2 | 2 | 3 | 2026-07-20 | No exact match |
| Anchorpoint Trading SA Company limited by shares | Lausanne | Base metals, Ores, concentrates & minerals | 4 | 1 | 0 | 2025-09-19 | No exact match |
Base metals in other places
Other commodities in Switzerland
- Diversified commodities
- Crude oil
- Refined oil products
- Natural gas & LNG
- LPG & NGLs
- Power & electricity
- Coal & coke
- Biofuels & renewables
- Emissions & carbon credits
- Steel & ferrous
- Precious metals
- Ores, concentrates & minerals
- Grains & oilseeds
- Vegetable oils & meals
- Sugar
- Coffee
- Cocoa
- Cotton & fibres
- Fertilizers
- Chemicals & petrochemicals
- Freight & shipping
- Timber & wood products
- Food & agri products
Commodity categories are classified from the registered purpose text. How classification works.