Ores, concentrates & minerals
Ores, concentrates & minerals trading companies in Zug
CommodityGraph tracks 59 ores, concentrates & minerals trading companies registered in Zug. The most common activities in registered purposes are ores, concentrates & minerals (59), refined oil products (24), base metals (13). 65 current officers are known from official gazette notices, and 28 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
59
companies
65
current officers
28
changes (90 days)
Companies
Refreshed 2026-11-15| AfriMet Resources Ltd Company limited by shares | Zug | Base metals, Ores, concentrates & minerals | 3 | 3 | 1 | 2026-09-04 | No exact match |
| RUSAL Marketing Ltd liab. Co Limited liability company | Zug | Base metals, Ores, concentrates & minerals | 1 | 3 | 0 | 2025-05-20 | No exact match |
| RedcoMet Resources Ltd Company limited by shares | Baar | Base metals, Ores, concentrates & minerals | 5 | 3 | 1 | 2026-10-05 | No exact match |
| Andes Capital Resources SA Company limited by shares | Baar | Diversified commodities, Base metals, Ores, concentrates & minerals | 3 | 4 | 0 | 2025-05-14 | No exact match |
| Eurybia INC Company limited by shares | Steinhausen | Refined oil products, Power & electricity, Emissions & carbon credits | 4 | 4 | 2 | 2026-09-01 | No exact match |
| Arva Greentech AG Company limited by shares | Zug | Diversified commodities, Refined oil products, Natural gas & LNG | 5 | 2 | 0 | 2026-01-15 | No exact match |
| EFT Holdings Ltd. in liquidation Company limited by shares | ohne Domizil-sans domicile | Ores, concentrates & minerals | 0 | 2 | 3 | 2026-10-27 | No exact match |
| RS International Ltd liab. Co Limited liability company | Zug | Base metals, Ores, concentrates & minerals | 1 | 3 | 0 | 2025-07-02 | No exact match |
| Ekin Maden (Switzerland) Ltd Company limited by shares | Zug | Coal & coke, Steel & ferrous, Precious metals | 2 | 1 | 0 | 2026-03-06 | No exact match |
| RTR Cobalt Ltd. Company limited by shares | Steinhausen | Ores, concentrates & minerals | 2 | 11 | 0 | 2025-07-03 | No exact match |
| Naretra Investment Ltd Company limited by shares | Zug | Ores, concentrates & minerals | 2 | 1 | 0 | 2026-07-03 | No exact match |
| Planet-Scan Ltd. in liquidation Company limited by shares | Zug | Natural gas & LNG, Base metals, Ores, concentrates & minerals | 5 | 1 | 2 | 2026-09-07 | No exact match |
| AluMa Minerals and Alloys Ltd Company limited by shares | Zug | Natural gas & LNG, Coal & coke, Base metals | 2 | 1 | 0 | 2025-10-13 | No exact match |
| IPL GmbH Limited liability company | Zug | Base metals, Precious metals, Ores, concentrates & minerals | 2 | 2 | 2 | 2026-11-06 | No exact match |
| Volharding Shipping AG Company limited by shares | Baar | Refined oil products, Ores, concentrates & minerals, Freight & shipping | 1 | 1 | 0 | 2025-03-31 | No exact match |
| Helvetia Resources SA Company limited by shares | Zug | Diversified commodities, Refined oil products, Natural gas & LNG | 2 | 0 | 0 | 2026-01-23 | No exact match |
| VARO Energy Tankstorage Ltd Company limited by shares | Baar | Refined oil products, Natural gas & LNG, Ores, concentrates & minerals | 3 | 0 | 2 | 2026-08-31 | No exact match |
| Onyx Oil Ltd Company limited by shares | Steinhausen | Refined oil products, Ores, concentrates & minerals | 2 | 1 | 0 | 2022-06-15 | No exact match |
| HI-WAY HOLDING AG in Liquidation Company limited by shares | Zug | Crude oil, Refined oil products, Natural gas & LNG | 2 | 0 | 2 | 2026-10-01 | No exact match |
| ICMD International Holding für die Entwicklung von Metallen und Legierungen AG Company limited by shares | Cham | Ores, concentrates & minerals | 2 | 0 | 1 | 2026-10-07 | No exact match |
| Feormin AG in Liquidation Company limited by shares | Zug | Natural gas & LNG, Coal & coke, Ores, concentrates & minerals | 2 | 0 | 0 | 2026-04-10 | No exact match |
| Dari Shipping AG Company limited by shares | Baar | Refined oil products, Ores, concentrates & minerals, Freight & shipping | 1 | 1 | 0 | 2025-03-31 | No exact match |
| JMC Trade AG Company limited by shares | Baar | Refined oil products, Ores, concentrates & minerals, Food & agri products | 2 | 0 | 0 | 2026-02-11 | No exact match |
| Quintermina AG in Liquidation Company limited by shares | Zug | Ores, concentrates & minerals | 1 | 0 | 0 | 2026-04-23 | No exact match |
| HARVESTREAM AG in Liquidation Company limited by shares | Baar | Ores, concentrates & minerals, Grains & oilseeds, Vegetable oils & meals | 0 | 1 | 0 | 2025-07-03 | No exact match |
| TRACE Resources AG Company limited by shares | Zug | Ores, concentrates & minerals | 1 | 0 | 8 | 2026-11-06 | No exact match |
| Kon Voy AG Company limited by shares | Hünenberg See | Crude oil, Coal & coke, Base metals | 1 | 0 | 0 | 2022-04-11 | No exact match |
| WMA RESOURCES AG Company limited by shares | Baar | Coal & coke, Base metals, Steel & ferrous | 1 | 0 | 0 | 2022-02-18 | No exact match |
| MK Metal Trading Ltd liab. Co Limited liability company | Cham | Base metals, Ores, concentrates & minerals | 0 | 1 | 0 | 2025-10-10 | No exact match |
| Thortrium GmbH Limited liability company | Baar | Refined oil products, Ores, concentrates & minerals | 2 | 0 | 0 | 2023-10-11 | No exact match |
| Stonetec Trading AG Company limited by shares | Zug | Ores, concentrates & minerals | 1 | 0 | 0 | 2024-10-21 | No exact match |
| DOMI-NEWFO TRADING SA Company limited by shares | Zug | Ores, concentrates & minerals, Food & agri products | 0 | 0 | 0 | 2025-10-10 | No exact match |
| Petrol Bunkering & Trading PBT Ltd Company limited by shares | Rotkreuz | Refined oil products, Ores, concentrates & minerals, Freight & shipping | 1 | 1 | 0 | 2020-07-24 | No exact match |
| GTS Trading AG in Liquidation Company limited by shares | Zug | Crude oil, Refined oil products, Natural gas & LNG | 0 | 0 | 0 | 2026-05-28 | No exact match |
| Aluminium Silicon Mill Products GmbH Limited liability company | Zug | Base metals, Ores, concentrates & minerals | 0 | 2 | 0 | 2022-11-10 | No exact match |
| Sangaz Trading Ltd Company limited by shares | Hünenberg | Refined oil products, Natural gas & LNG, Power & electricity | 0 | 0 | 0 | 2024-07-09 | No exact match |
| Djimat Petroleum Ltd Company limited by shares | Zug | Refined oil products, Ores, concentrates & minerals | 0 | 1 | 0 | 2022-07-26 | No exact match |
| Arva Greentech Remediation Ltd Company limited by shares | Zug | Diversified commodities, Refined oil products, Natural gas & LNG | 0 | 2 | 0 | 2023-04-18 | No exact match |
| Romtec Rohstoff- und Mineralienaufbereitungstechnik AG Company limited by shares | Steinhausen | Ores, concentrates & minerals | 0 | 2 | 0 | 2021-08-11 | No exact match |
| UNICHROME LTD Company limited by shares | Hünenberg | Ores, concentrates & minerals | 0 | 1 | 0 | 2024-06-20 | No exact match |
| Dali Shipping AG Company limited by shares | Baar | Refined oil products, Ores, concentrates & minerals, Freight & shipping | 0 | 0 | 0 | 2024-11-29 | No exact match |
| Prospere Chemicals AG Company limited by shares | Zug | Ores, concentrates & minerals, Chemicals & petrochemicals | 1 | 0 | 1 | 2026-10-26 | No exact match |
| raw & refined commodities ag Company limited by shares | Baar | Diversified commodities, Refined oil products, Natural gas & LNG | 0 | 0 | 0 | 2026-06-08 | No exact match |
| Easy Trade Minerals AG in Liquidation Company limited by shares | Oberägeri | Ores, concentrates & minerals | 1 | 0 | 0 | 2025-12-24 | No exact match |
| Euro Alloys AG Company limited by shares | Zug | Ores, concentrates & minerals | 0 | 1 | 1 | 2026-09-11 | No exact match |
| NAFTA-GAZ TRADING AG Company limited by shares | Hünenberg | Refined oil products, Natural gas & LNG, Power & electricity | 1 | 0 | 0 | 2026-05-07 | No exact match |
| Meridian Trading Ltd. Company limited by shares | Zug | Ores, concentrates & minerals, Food & agri products | 0 | 0 | 1 | 2026-10-07 | No exact match |
| Great Western International Trading GmbH Limited liability company | Cham | Crude oil, Refined oil products, Ores, concentrates & minerals | 0 | 1 | 0 | 2024-09-09 | No exact match |
| EMC Handels GmbH Limited liability company | Cham | Refined oil products, Ores, concentrates & minerals, Chemicals & petrochemicals | 0 | 0 | 0 | 2023-05-19 | No exact match |
| PARMIDA AG Company limited by shares | Hünenberg | Refined oil products, Natural gas & LNG, Ores, concentrates & minerals | 0 | 0 | 0 | — | No exact match |
| Schmid Hochreinmetalle Sole proprietorship | Oberwil b. Zug | Ores, concentrates & minerals | 0 | 0 | 0 | 2026-03-23 | No exact match |
| BergVoll GmbH Limited liability company | Steinhausen | Refined oil products, Biofuels & renewables, Base metals | 0 | 0 | 0 | 2025-11-25 | No exact match |
| Caldera Metals & Minerals GmbH Limited liability company | Zug | Steel & ferrous, Ores, concentrates & minerals | 0 | 0 | 1 | 2026-10-13 | No exact match |
| CHEMION LTD Company limited by shares | Zug | Ores, concentrates & minerals | 0 | 0 | 0 | 2025-01-06 | No exact match |
| Voiltek Trading AG Company limited by shares | Neuägeri | Refined oil products, Ores, concentrates & minerals | 0 | 0 | 0 | 2026-03-17 | No exact match |
| RW Commodities Ltd Company limited by shares | Zug | Diversified commodities, Refined oil products, Biofuels & renewables | 0 | 0 | 0 | 2021-11-23 | No exact match |
| Citiminerals SA Company limited by shares | Oberwil bei Zug | Ores, concentrates & minerals | 0 | 0 | 0 | — | No exact match |
| Viol Minerals Sole proprietorship | Cham | Ores, concentrates & minerals | 0 | 0 | 0 | — | No exact match |
| XTRADE SARL Limited liability company | Walchwil | Ores, concentrates & minerals | 0 | 0 | 0 | — | No exact match |
Ores, concentrates & minerals in other places
Other commodities in Zug
Commodity categories are classified from the registered purpose text. How classification works.