Diversified commodities
Diversified commodities trading companies in Bern
CommodityGraph tracks 39 diversified commodities trading companies registered in Bern. The most common activities in registered purposes are diversified commodities (39), grains & oilseeds (1). 61 current officers are known from official gazette notices, and 8 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
39
companies
61
current officers
8
changes (90 days)
Companies
Refreshed 2026-09-29| Cannerald Ltd Company limited by shares | Fraubrunnen | Diversified commodities | 5 | 4 | 1 | 2026-08-05 | No exact match |
| VOH SA Company limited by shares | Courtelary | Diversified commodities | 4 | 2 | 2 | 2026-08-27 | No exact match |
| Hopfenshop.ch GmbH Limited liability company | Bern | Diversified commodities | 3 | 1 | 0 | 2025-12-30 | No exact match |
| Introgarde AG Company limited by shares | Münchenbuchsee | Diversified commodities | 3 | 4 | 0 | 2026-04-14 | No exact match |
| Worldwide Investment Group AG in Liquidation Company limited by shares | Nidau | Diversified commodities | 1 | 0 | 0 | 2026-02-13 | No exact match |
| 360Innovations AG Company limited by shares | Muri b. Bern | Diversified commodities | 1 | 0 | 0 | 2024-02-23 | No exact match |
| Merz & Benteli AG Company limited by shares | Niederwangen b. Bern | Diversified commodities | 9 | 0 | 0 | 2026-06-10 | No exact match |
| Verein KSE Bern Association | Bern | Diversified commodities | 8 | 0 | 0 | 2025-05-12 | No exact match |
| Verein ig sted seeland Association | Biel/Bienne | Diversified commodities | 8 | 0 | 0 | 2024-03-15 | No exact match |
| HGS24 GmbH in Liquidation Limited liability company | Biglen | Diversified commodities | 1 | 0 | 0 | 2026-02-18 | No exact match |
| ServiceSchreiner24 Ltd liab Co Limited liability company | Langenthal | Diversified commodities | 1 | 0 | 3 | 2026-07-03 | No exact match |
| Swiss Phyto Farm AG Company limited by shares | Büren an der Aare | Diversified commodities | 1 | 0 | 0 | 2026-05-19 | No exact match |
| CBD Schweiz GmbH in Liquidation Limited liability company | Dürrenroth | Diversified commodities | 1 | 0 | 0 | 2025-10-07 | No exact match |
| KWenergy AG Company limited by shares | Port | Diversified commodities | 1 | 0 | 0 | 2026-06-24 | No exact match |
| GRI Golden Rule Investment Sàrl en liquidation Limited liability company | Aarwangen | Diversified commodities | 1 | 0 | 0 | 2026-04-20 | No exact match |
| Mincore AG Company limited by shares | Bern | Diversified commodities | 1 | 3 | 0 | 2025-12-03 | No exact match |
| nw finance GmbH Limited liability company | Orpund | Diversified commodities | 1 | 0 | 0 | 2026-01-06 | No exact match |
| Circular Solutions GmbH in Liq. Limited liability company | Köniz | Diversified commodities | 1 | 0 | 0 | 2024-08-02 | No exact match |
| Conoptra AG in Liq. Company limited by shares | Bern | Diversified commodities | 1 | 0 | 0 | 2026-05-12 | No exact match |
| Christas GmbH Limited liability company | Sutz | Diversified commodities | 1 | 2 | 1 | 2026-07-29 | No exact match |
| Coffea Praemia Sàrl Limited liability company | Brügg BE | Diversified commodities | 1 | 2 | 0 | 2026-06-08 | No exact match |
| PhytoVero GmbH Limited liability company | Bern | Diversified commodities | 2 | 0 | 0 | 2023-02-13 | No exact match |
| Alambica SARL Limited liability company | Cormoret | Diversified commodities | 2 | 0 | 0 | 2025-09-03 | No exact match |
| PFV Sàrl Limited liability company | Bévilard | Diversified commodities | 2 | 0 | 0 | 2024-05-13 | No exact match |
| M.A. Jenzer AG Company limited by shares | Kirchlindach | Diversified commodities | 1 | 0 | 0 | 2020-06-26 | No exact match |
| DYNATLANTIS SA Company limited by shares | Sonceboz-Sombeval | Diversified commodities | 0 | 0 | 0 | 2022-04-21 | No exact match |
| Hohrain AG Company limited by shares | Mattstetten | Diversified commodities | 0 | 0 | 0 | 2023-06-27 | No exact match |
| Bamboo Import GmbH Limited liability company | Beatenberg | Diversified commodities | 0 | 0 | 0 | 2021-11-19 | No exact match |
| Bondarchuk Essentra Resources Sole proprietorship | Bern | Diversified commodities | 0 | 0 | 0 | 2025-09-05 | No exact match |
| Botanitex GmbH Limited liability company | Bern | Diversified commodities | 0 | 0 | 0 | 2023-12-12 | No exact match |
| Bäckerei-Konditorei Fahrni GmbH Limited liability company | Belp | Diversified commodities | 0 | 0 | 1 | 2026-08-13 | No exact match |
| RAWs Agency Dr. Okucu Sole proprietorship | Burgdorf | Diversified commodities | 0 | 0 | 0 | 2023-06-08 | No exact match |
| Lüdi Handels-AG Huttwil Company limited by shares | Huttwil | Diversified commodities, Grains & oilseeds | 0 | 0 | 0 | — | No exact match |
| FCT - Switzerland KLG General partnership | Busswil BE | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| Comcore Ltd. Company limited by shares | Bern | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| Crystalor AG Company limited by shares | Biel/Bienne | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| DYNCO AG Company limited by shares | Bolligen | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| S&O reSearch GmbH Limited liability company | Langenthal | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| Sam + Tom Steiner Holzbau GmbH Limited liability company | Frutigen | Diversified commodities | 0 | 0 | 0 | — | No exact match |
Diversified commodities in other places
Other commodities in Bern
- Crude oil
- Refined oil products
- Natural gas & LNG
- LPG & NGLs
- Power & electricity
- Coal & coke
- Biofuels & renewables
- Emissions & carbon credits
- Base metals
- Steel & ferrous
- Precious metals
- Ores, concentrates & minerals
- Grains & oilseeds
- Vegetable oils & meals
- Sugar
- Coffee
- Cocoa
- Cotton & fibres
- Fertilizers
- Chemicals & petrochemicals
- Freight & shipping
- Timber & wood products
- Food & agri products
Commodity categories are classified from the registered purpose text. How classification works.