Diversified commodities
Diversified commodities trading companies in Lucerne
CommodityGraph tracks 38 diversified commodities trading companies registered in Lucerne. The most common activities in registered purposes are diversified commodities (38), steel & ferrous (3), refined oil products (2). 31 current officers are known from official gazette notices, and 5 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
38
companies
31
current officers
5
changes (90 days)
Companies
Refreshed 2026-09-29| Metco Suisse Ltd. Company limited by shares | Lucerne | Diversified commodities | 2 | 3 | 0 | 2022-06-15 | No exact match |
| Valemis AG Company limited by shares | Schachen LU | Diversified commodities | 4 | 2 | 0 | 2024-06-11 | No exact match |
| UNITED RAW MATERIAL SA in Liquidation Company limited by shares | Lucerne | Diversified commodities | 1 | 0 | 0 | 2026-02-25 | No exact match |
| TradeTech Energy Resources AG in Liquidation Company limited by shares | Lucerne | Diversified commodities | 1 | 3 | 0 | 2023-05-15 | No exact match |
| Extravagance Services LLC Limited liability company | Lucerne | Diversified commodities | 1 | 3 | 0 | 2026-02-18 | No exact match |
| Copperway Ressources Ltd Company limited by shares | Lucerne | Diversified commodities | 3 | 0 | 0 | 2025-09-30 | No exact match |
| Master Metal Ltd Company limited by shares | Lucerne | Diversified commodities, Steel & ferrous | 2 | 0 | 0 | 2025-09-23 | No exact match |
| ESTA Group Ltd Company limited by shares | Lucerne | Diversified commodities, Refined oil products, Natural gas & LNG | 2 | 2 | 0 | 2022-10-27 | No exact match |
| LL Alloys and Metals Ltd Company limited by shares | Lucerne | Diversified commodities, Steel & ferrous | 1 | 0 | 0 | 2024-06-27 | No exact match |
| COAS Trade Ltd in liquidation Company limited by shares | Lucerne | Diversified commodities, Refined oil products, Natural gas & LNG | 1 | 0 | 0 | 2025-01-16 | No exact match |
| Ida Vänskä FX & Commodity Trading Sole proprietorship | Lucerne | Diversified commodities | 1 | 0 | 0 | 2025-02-26 | No exact match |
| AGRAM AG Company limited by shares | Emmenbrücke | Diversified commodities | 3 | 0 | 0 | 2025-07-17 | No exact match |
| Global Metals AG Company limited by shares | Lucerne | Diversified commodities | 1 | 0 | 0 | 2025-02-25 | No exact match |
| ORETRADE GmbH Limited liability company | Lucerne | Diversified commodities | 2 | 0 | 0 | 2021-12-28 | No exact match |
| Defiance Capital AG Company limited by shares | Meggen | Diversified commodities | 1 | 0 | 0 | 2021-03-05 | No exact match |
| FW-Trading GmbH Limited liability company | Sempach | Diversified commodities | 2 | 0 | 0 | 2026-04-02 | No exact match |
| BSH Büron GmbH Limited liability company | Büron | Diversified commodities | 1 | 0 | 0 | 2024-05-24 | No exact match |
| Werco Consulting AG Company limited by shares | Lucerne | Diversified commodities | 0 | 0 | 1 | 2026-08-05 | No exact match |
| ZEMES AG Company limited by shares | Lucerne | Diversified commodities | 1 | 0 | 0 | 2025-01-15 | No exact match |
| Royal Resources Capital AG Company limited by shares | Lucerne | Diversified commodities | 1 | 0 | 0 | 2020-06-19 | No exact match |
| HM RTP GmbH Limited liability company | Hitzkirch | Diversified commodities | 0 | 2 | 0 | 2022-12-09 | No exact match |
| WISO Trading & Consulting GmbH Limited liability company | Meggen | Diversified commodities | 0 | 0 | 0 | 2025-01-10 | No exact match |
| LUZMED AG Company limited by shares | Lucerne | Diversified commodities | 0 | 0 | 0 | 2025-04-10 | No exact match |
| 101.technology GmbH in Liquidation Limited liability company | Sursee | Diversified commodities | 0 | 0 | 1 | 2026-09-18 | No exact match |
| KACZMAREK TRADING Sole proprietorship | Emmenbrücke | Diversified commodities | 0 | 0 | 1 | 2026-09-25 | No exact match |
| integra swiss trading experts LLC Limited liability company | Root | Diversified commodities | 0 | 0 | 2 | 2026-09-07 | No exact match |
| AR International AG Company limited by shares | Lucerne | Diversified commodities, Steel & ferrous | 0 | 0 | 0 | 2024-10-02 | No exact match |
| Nautrum GmbH Limited liability company | Lucerne | Diversified commodities, Coal & coke | 0 | 0 | 0 | 2021-08-17 | No exact match |
| Polimet LLC Limited liability company | Lucerne | Diversified commodities, Base metals | 0 | 0 | 0 | 2022-12-30 | No exact match |
| Duratec Nauer Sole proprietorship | Pfaffnau | Diversified commodities | 0 | 0 | 0 | 2022-01-28 | No exact match |
| Orbinex GmbH Limited liability company | Horw | Diversified commodities | 0 | 0 | 0 | 2025-12-01 | No exact match |
| Sunset Swiss Ltd Company limited by shares | Willisau | Diversified commodities | 0 | 0 | 0 | 2025-05-21 | No exact match |
| TechnoBit PMB Ltd Company limited by shares | Lucerne | Diversified commodities | 0 | 0 | 0 | 2021-08-25 | No exact match |
| novatra gmbh Limited liability company | Horw | Diversified commodities | 0 | 0 | 0 | 2025-12-24 | No exact match |
| Condetra GmbH Limited liability company | Aesch LU | Diversified commodities | 0 | 0 | 0 | 2018-11-28 | No exact match |
| Expraxis GmbH Limited liability company | Vitznau | Diversified commodities | 0 | 0 | 0 | 2021-12-30 | No exact match |
| Autarkenergie GmbH Limited liability company | Luthern | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| PolymerPowders GmbH Limited liability company | Rothenburg | Diversified commodities | 0 | 0 | 0 | — | No exact match |
Diversified commodities in other places
Other commodities in Lucerne
- Crude oil
- Refined oil products
- Natural gas & LNG
- LPG & NGLs
- Power & electricity
- Coal & coke
- Biofuels & renewables
- Emissions & carbon credits
- Base metals
- Steel & ferrous
- Precious metals
- Ores, concentrates & minerals
- Grains & oilseeds
- Vegetable oils & meals
- Sugar
- Coffee
- Cocoa
- Cotton & fibres
- Fertilizers
- Chemicals & petrochemicals
- Freight & shipping
- Timber & wood products
- Food & agri products
Commodity categories are classified from the registered purpose text. How classification works.