Sanctions
Sanctioned companies and organisations – Switzerland
46 organisations with an address or registration in Switzerland are currently designated on official sanctions lists (OFAC SDN (US): 43, UK Sanctions List: 5, EU Consolidated List: 4, UN Security Council: 1, SECO (Switzerland): 3). Most frequent programmes: RUSSIA-EO14024 (16), SDGT (4), IRAN (3).
46
active designations
5
on 2+ lists
0
linked vessels
Organisations
| Logarcheo AG | Switzerland | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | IRAQ2, Iraq (Sanctions) (EU Exit) Regulations 2020, IRQ | 0 | 2004-04-26 |
| Gaddafi International Charity and Development Foundation | Libya, Switzerland | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | LIBYA2, Libya (Sanctions) (EU Exit) Regulations 2020, LBY | 0 | 2011-03-21 |
| BitRiver LLC | Switzerland | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-10-30 |
| Naftiran Intertrade Company Srl | Switzerland | OFAC SDN (US), EU Consolidated List | IRAN, IRN | 0 | 2025-09-29 |
| Petro Suisse Intertrade Company SA | Switzerland | OFAC SDN (US), UK Sanctions List | IRAN, Iran (Sanctions) (Nuclear) (EU Exit) Regulations 2019 | 0 | 2025-09-29 |
| Petro Suisse | Switzerland | EU Consolidated List | IRN | 0 | 2025-09-29 |
| Rhodania Shipping SA | Switzerland | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2025-05-20 |
| Paramount Energy & Commodities SA | Switzerland | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2024-02-22 |
| Adorabella AG | Switzerland, Russia | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Advanced Industrial Technologies GMBH | Switzerland | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Airfix Aviation Oy | Finland, Switzerland | OFAC SDN (US) | UKRAINE-EO13661 | 0 | — |
| Alstone Investment AG | Switzerland, France | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Association De Secours Palestiniens | Switzerland | OFAC SDN (US) | SDGT | 0 | — |
| Ava Petroleum Services S.a. | Switzerland | OFAC SDN (US) | SDGT | 0 | — |
| Banco Nacional De Cuba | Switzerland, Spain, Japan | OFAC SDN (US) | CUBA | 0 | — |
| Chlodwig Enterprises AG | Switzerland, Russia | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Delvest Holding, S.a. | Switzerland | OFAC SDN (US) | CUBA | 0 | — |
| Dragon Secure GMBH | Switzerland | OFAC SDN (US) | ILLICIT-DRUGS-EO14059 | 0 | — |
| Fartrade Holdings S.a. | Switzerland | OFAC SDN (US) | IRAQ2 | 0 | — |
| Gazprombank (Switzerland) LTD | Switzerland | OFAC SDN (US) | UKRAINE-EO13662, RUSSIA-EO14024 | 0 | — |
| Grains Middle East Trading Dwc-LLC | United Arab Emirates, Switzerland | OFAC SDN (US) | PAARSSR-EO13894 | 0 | — |
| Huriya Private FZE Lle | United Arab Emirates, Switzerland, Qatar | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Illumove SA | Switzerland | OFAC SDN (US) | IFSR, IRGC, NPWMD | 0 | — |
| Karpis AG | Switzerland | OFAC SDN (US) | ILLICIT-DRUGS-EO14059 | 0 | — |
| Kohas AG | Switzerland | OFAC SDN (US) | NPWMD | 0 | — |
| Lts Holding Limited | Switzerland, British Virgin Islands | OFAC SDN (US) | UKRAINE-EO13661 | 0 | — |
| Metalloinvest Trading AG | Switzerland | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Milur SA | Switzerland | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Moku Mines D'or SA | Switzerland | OFAC SDN (US) | GLOMAG | 0 | — |
| Nord Stream 2 AG | Switzerland | OFAC SDN (US) | PEESA-EO14039, RUSSIA-EO14024 | 0 | — |
| Ocean Leonid Investments AG | Switzerland | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Pomerol Capital SA | Switzerland | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Progwin Shipping SA | Switzerland | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Rosneft Trading S.a. | Switzerland | OFAC SDN (US) | UKRAINE-EO13662, VENEZUELA-EO13850 | 0 | — |
| Swiss Management Services Sarl | Switzerland | OFAC SDN (US) | IRAN | 0 | — |
| Swisstec 3d Akus AG | Switzerland | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Tamils Rehabilitation Organisation | Sri Lanka, Canada, France | OFAC SDN (US) | SDGT | 0 | — |
| Tamyna AG | Switzerland | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Thamestone SA | Switzerland | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| The Sister Trust | Switzerland, Bermuda | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Tnk Trading International S.a. | Switzerland | OFAC SDN (US) | VENEZUELA-EO13850, UKRAINE-EO13662 | 0 | — |
| Transmart DMCC | United Arab Emirates, Switzerland, India | OFAC SDN (US) | SDGT | 0 | — |
| Unicious Energy Pte. Ltd. | Singapore, United Arab Emirates, Switzerland | OFAC SDN (US) | IRAN-EO13846 | 0 | — |
| Wellbred Trading SA | Switzerland | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Zg Optique SA | Switzerland | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Zr Energy DMCC | United Arab Emirates, Switzerland | OFAC SDN (US) | LEBANON | 0 | — |
Other countries
- Russia4,310
- Iran1,123
- China1,001
- United Arab Emirates764
- Mexico529
- Turkey277
- Colombia189
- Lebanon188
- North Korea185
- Belarus161
- Marshall Islands155
- Panama144
- Ukraine143
- Syria141
- United Kingdom136
- Cambodia134
- India132
- Cyprus112
- Singapore102
- Germany94
- Burma (Myanmar)91
- Bulgaria80
- Cuba76
- United States65
- Pakistan63
- Thailand62
- Yemen55
- Venezuela53
- British Virgin Islands52
- Iraq52
- Hong Kong51
- Malta49
- Liberia48
- Democratic Republic of the Congo44
- Seychelles44
- Malaysia42
- Palestine42
- Netherlands42
- Afghanistan41
- Serbia35
Country assignment is based on addresses and registration details published on the lists. Inclusion on a list is an administrative designation, not a criminal conviction.