Commodity traders
Commodity trading companies in Aargau
CommodityGraph tracks 51 commodity-trading companies registered in Aargau. The most common activities in registered purposes are diversified commodities (23), ores, concentrates & minerals (9), precious metals (6). 107 current officers are known from official gazette notices, and 14 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
51
companies
107
current officers
14
changes (90 days)
13
commodity categories
By commodity
51 companies
Data refreshed 2026-11-13 · sources: Zefix, SHAB, GLEIF, sanctions lists| Spilag AG Company limited by shares | Seon | Timber & wood products | 2 | 5 | 1 | 2026-09-23 | No exact match |
| volenergy AG Company limited by shares | Suhr | Refined oil products, Ores, concentrates & minerals | 26 | 17 | 3 | 2026-10-20 | No exact match |
| King's Farm GmbH Limited liability company | Oberentfelden | Diversified commodities | 1 | 5 | 0 | 2026-06-18 | No exact match |
| Omya International SA Company limited by shares | Oftringen | Ores, concentrates & minerals | 11 | 3 | 2 | 2026-08-21 | No exact match |
| DSM-Firmenich Ltd Company limited by shares | Kaiseraugst | Diversified commodities | 21 | 4 | 0 | 2026-04-08 | No exact match |
| Allfood AG Company limited by shares | Rothrist | Diversified commodities, Food & agri products | 4 | 2 | 0 | 2022-04-14 | No exact match |
| BK International Trade Swiss GmbH in Liquidation Limited liability company | Wohlen AG | Refined oil products, Natural gas & LNG, Precious metals | 1 | 0 | 0 | 2025-09-22 | No exact match |
| Daetwiler Umweltservice AG Company limited by shares | Brugg AG | Diversified commodities | 4 | 0 | 0 | 2025-07-11 | No exact match |
| VKB AARGAU - Verband der Kies- und Betonproduzenten Aargau Association | Aarau | Ores, concentrates & minerals | 6 | 0 | 0 | 2026-07-27 | No exact match |
| AGSM AG Company limited by shares | Eiken | Ores, concentrates & minerals | 4 | 0 | 3 | 2026-10-08 | No exact match |
| Häffner Distribution Suisse S.A. Company limited by shares | Brugg AG | Diversified commodities | 2 | 0 | 0 | 2023-02-13 | No exact match |
| BesondersGut AG in Liquidation Company limited by shares | Würenlos | Diversified commodities | 1 | 2 | 0 | 2025-12-11 | No exact match |
| ALPINOVO Partners GmbH Limited liability company | Oberwil-Lieli | Diversified commodities | 3 | 0 | 0 | 2024-09-04 | No exact match |
| Cetrexx GmbH Limited liability company | Frick | Diversified commodities | 1 | 4 | 0 | 2023-12-04 | No exact match |
| Novana GmbH Limited liability company | Oberwil-Lieli | Diversified commodities | 2 | 0 | 0 | 2023-06-23 | No exact match |
| SalGroup GmbH Limited liability company | Oberlunkhofen | Chemicals & petrochemicals, Food & agri products | 1 | 0 | 3 | 2026-09-10 | No exact match |
| Alltree AG Company limited by shares | Aarau | Timber & wood products | 3 | 1 | 0 | 2021-01-25 | No exact match |
| Orvea Swiss GmbH Limited liability company | Baden | Precious metals, Food & agri products | 1 | 0 | 0 | 2026-06-26 | No exact match |
| Hetex Färberei AG Company limited by shares | Niederlenz | Power & electricity | 2 | 0 | 0 | 2022-03-30 | No exact match |
| Simextra GmbH in Liquidation Limited liability company | Lenzburg | Precious metals, Ores, concentrates & minerals | 1 | 0 | 0 | 2026-04-23 | No exact match |
| Econopac AG Company limited by shares | Rothrist | Diversified commodities | 2 | 1 | 0 | 2024-08-13 | No exact match |
| Aphel GmbH Limited liability company | Lenzburg | Precious metals, Ores, concentrates & minerals | 1 | 0 | 0 | 2026-01-20 | No exact match |
| Rittal AG Company limited by shares | Neuenhof | Base metals | 0 | 2 | 0 | 2026-01-13 | No exact match |
| Madabuzz - Ben Fekih Hassen Sole proprietorship | Turgi | Diversified commodities | 1 | 0 | 0 | 2025-12-24 | No exact match |
| SalamiTec AG Company limited by shares | Menziken | Food & agri products | 2 | 0 | 0 | 2025-08-20 | No exact match |
| Reto Iten Metals AG Company limited by shares | Sarmenstorf | Precious metals | 0 | 1 | 0 | 2022-07-20 | No exact match |
| Iepco AG Company limited by shares | Leuggern | Base metals | 1 | 0 | 0 | 2023-07-25 | No exact match |
| DuralChrome Ltd. Company limited by shares | Niederrohrdorf | Diversified commodities | 1 | 0 | 0 | 2022-01-25 | No exact match |
| SamKor GmbH Limited liability company | Unterentfelden | Diversified commodities | 1 | 0 | 0 | 2025-09-16 | No exact match |
| pflanzenoel.ch AG Company limited by shares | Tegerfelden | Vegetable oils & meals, Food & agri products | 0 | 0 | 0 | 2026-01-14 | No exact match |
| Robag Rohstoff-Beratungs AG in Liquidation Company limited by shares | ohne Domizil-sans domicile | Diversified commodities | 0 | 0 | 0 | 2025-03-06 | No exact match |
| SJS Capital Partners LLC Limited liability company | Lenzburg | Diversified commodities | 0 | 0 | 0 | 2026-02-04 | No exact match |
| Sélection Herma GmbH Limited liability company | Lenzburg | Diversified commodities | 1 | 0 | 0 | 2020-12-07 | No exact match |
| Esina GmbH Limited liability company | Killwangen | Power & electricity | 0 | 1 | 0 | — | No exact match |
| Barahona Origin, inh. Matos Cuevas Sole proprietorship | Rheinfelden | Diversified commodities | 0 | 0 | 0 | 2026-07-03 | No exact match |
| Go Smart Energy SA Company limited by shares | Birrhard | Power & electricity | 0 | 0 | 0 | 2022-07-01 | No exact match |
| Trade And Sail GmbH Limited liability company | Aarau | Diversified commodities | 0 | 0 | 0 | 2022-09-12 | No exact match |
| Holz-Felder Dominic Felder Sole proprietorship | Tägerig | Timber & wood products | 0 | 0 | 1 | 2026-10-15 | No exact match |
| macelico AG Company limited by shares | Widen | Precious metals | 0 | 0 | 0 | 2022-02-01 | No exact match |
| Fehlmann Energy Solutions Sole proprietorship | Wohlen AG | Refined oil products, Ores, concentrates & minerals, Vegetable oils & meals | 0 | 0 | 0 | — | No exact match |
| Energy Service Bagusat Sole proprietorship | Würenlos | Power & electricity | 0 | 0 | 0 | 2022-10-31 | No exact match |
| Frutig Grow GmbH Limited liability company | Rothrist | Diversified commodities | 0 | 0 | 0 | 2021-09-06 | No exact match |
| J&N Pure Nature Habash Sole proprietorship | Wettingen | Diversified commodities | 0 | 0 | 1 | 2026-09-21 | No exact match |
| valoris ratio ag Company limited by shares | Wettingen | Ores, concentrates & minerals | 0 | 0 | 0 | 2025-10-06 | No exact match |
| FRAUENFELDER RESOURCES Sole proprietorship | Staufen | Ores, concentrates & minerals | 0 | 0 | 0 | — | No exact match |
| Grain House of Switzerland GmbH Limited liability company | Seengen | Grains & oilseeds | 0 | 0 | 0 | — | No exact match |
| Oelmühle Möriken GmbH Limited liability company | Möriken AG | Grains & oilseeds | 0 | 0 | 0 | — | No exact match |
| ABeDi GmbH Limited liability company | Endingen | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| GeoWell GmbH Limited liability company | Untersiggenthal | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| Thoresen Ressourcen AG Company limited by shares | Küttigen | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| reterra gmbh Limited liability company | Niederrohrdorf | Fertilizers | 0 | 0 | 0 | — | No exact match |
Cantons
Cities
Companies are included when their registered purpose (from the Swiss commercial register) describes trading in commodities. See the methodology.