Commodity traders
Commodity trading companies in Zurich
CommodityGraph tracks 196 commodity-trading companies registered in Zurich. The most common activities in registered purposes are diversified commodities (112), food & agri products (22), precious metals (21). 317 current officers are known from official gazette notices, and 47 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
196
companies
317
current officers
47
changes (90 days)
21
commodity categories
By commodity
196 companies
Data refreshed 2026-11-14 · sources: Zefix, SHAB, GLEIF, sanctions lists| BIBUS METALS AG Company limited by shares | Fehraltorf | Diversified commodities | 7 | 4 | 0 | 2026-07-17 | No exact match |
| Barry Callebaut Cocoa SA Company limited by shares | Zurich | Cocoa | 10 | 2 | 2 | 2026-11-10 | No exact match |
| CelsiusPro AG Company limited by shares | Zurich | Diversified commodities | 6 | 2 | 1 | 2026-10-22 | No exact match |
| Keytrade AG Company limited by shares | Thalwil | Fertilizers | 15 | 2 | 0 | 2026-07-10 | No exact match |
| Univar Solutions Inc Company limited by shares | Zurich | Chemicals & petrochemicals | 3 | 2 | 0 | 2025-01-13 | No exact match |
| Future Farming Initiative (FFI) Ltd Company limited by shares | Zurich | Diversified commodities | 3 | 4 | 0 | 2026-05-19 | No exact match |
| TRADE AGRO UNION Ltd. Company limited by shares | Zurich | Diversified commodities, Grains & oilseeds, Sugar | 2 | 2 | 0 | 2024-05-28 | No exact match |
| Blattmann Handels AG Company limited by shares | Wädenswil | Diversified commodities | 2 | 4 | 0 | 2026-06-10 | No exact match |
| Aither Group AG Company limited by shares | Zurich | Diversified commodities | 1 | 1 | 0 | 2025-07-15 | No exact match |
| Erne surface AG Company limited by shares | Dällikon | Biofuels & renewables, Chemicals & petrochemicals | 9 | 2 | 0 | 2026-07-03 | No exact match |
| ASP Trade SA Company limited by shares | Zollikon | Coal & coke, Steel & ferrous, Food & agri products | 2 | 1 | 0 | 2026-06-16 | No exact match |
| Max Minerals Trading SA in Liquidation Company limited by shares | Glattbrugg | Coal & coke, Ores, concentrates & minerals | 1 | 1 | 2 | 2026-10-23 | No exact match |
| SET Swiss Energy Trading SA Company limited by shares | Zurich | Natural gas & LNG | 5 | 0 | 0 | 2025-09-12 | No exact match |
| Metravis AG Company limited by shares | Zurich | Diversified commodities | 6 | 0 | 0 | 2025-12-12 | No exact match |
| ULF Trade AG Company limited by shares | Zurich | Diversified commodities, Grains & oilseeds, Sugar | 2 | 2 | 0 | 2026-08-03 | No exact match |
| Food Brewer Ltd Company limited by shares | Horgen | Food & agri products | 8 | 1 | 0 | 2025-08-19 | No exact match |
| Genossenschaft GVZ Gemüseproduzenten-Vereinigung des Kantons Zürich und benachbarter Gebiete Cooperative | Otelfingen | Diversified commodities | 7 | 1 | 0 | 2025-09-16 | No exact match |
| New Energy & Capital AG in Liquidation Company limited by shares | ohne Domizil-sans domicile | Diversified commodities | 2 | 1 | 0 | 2025-06-25 | No exact match |
| OIL! Tankstellen AG Company limited by shares | Rüti ZH | Refined oil products, Ores, concentrates & minerals | 2 | 1 | 2 | 2026-11-11 | No exact match |
| Bathco Resources Ltd Company limited by shares | Zurich | Diversified commodities | 4 | 2 | 1 | 2026-11-03 | No exact match |
| HHKW Aubrugg AG Company limited by shares | Wallisellen | Power & electricity, Timber & wood products | 6 | 0 | 0 | 2025-01-29 | No exact match |
| Harvest Mining Corporation International AG Company limited by shares | Winterthur | Precious metals | 2 | 0 | 0 | 2026-03-16 | No exact match |
| REWORLD GUARANTEE GROUP AG in Liquidation Company limited by shares | Zurich | Precious metals | 3 | 0 | 1 | 2026-10-29 | No exact match |
| VT Wealth Management AG Company limited by shares | Zurich | Precious metals | 22 | 0 | 1 | 2026-09-04 | No exact match |
| NETZERO SWISS AG Company limited by shares | Zurich | Natural gas & LNG, Emissions & carbon credits | 2 | 1 | 1 | 2026-08-28 | No exact match |
| DAIROSA GmbH Limited liability company | Greifensee | Steel & ferrous, Timber & wood products | 5 | 0 | 1 | 2026-09-17 | No exact match |
| INFRASEED SOLE SA Company limited by shares | Zurich | Diversified commodities, Power & electricity | 3 | 0 | 0 | 2026-07-28 | No exact match |
| KEMTAN AG Company limited by shares | Zurich | Diversified commodities | 4 | 0 | 0 | 2026-02-23 | No exact match |
| Sentoza GmbH in Liquidation Limited liability company | Glattpark (Opfikon) | Diversified commodities | 1 | 0 | 0 | 2026-05-19 | No exact match |
| Victor Rhein AG Company limited by shares | Zurich | Diversified commodities | 2 | 1 | 0 | 2022-09-26 | No exact match |
| Z&Z GmbH Zürich in Liquidation Limited liability company | ohne Domizil-sans domicile | Base metals | 2 | 0 | 1 | 2026-10-29 | No exact match |
| bank zweiplus sa Company limited by shares | Zurich | Precious metals | 40 | 0 | 0 | 2026-07-22 | No exact match |
| SUGAR Pls Swiss GmbH Limited liability company | Gattikon | Food & agri products | 3 | 0 | 3 | 2026-10-12 | No exact match |
| BisonTex GmbH Limited liability company | Otelfingen | Diversified commodities | 5 | 0 | 0 | 2026-01-08 | No exact match |
| Taneda Trade AG Company limited by shares | Zurich | Diversified commodities, Steel & ferrous | 1 | 1 | 0 | 2023-06-22 | No exact match |
| EnBW Energie Baden-Württemberg AG, Karlsruhe (Deutschland), Zweigniederlassung Zürich Branch of a foreign company | Zurich | Refined oil products, Natural gas & LNG, Power & electricity | 2 | 0 | 0 | 2025-05-21 | No exact match |
| PETROSIA SWISS SA Company limited by shares | Zurich | Refined oil products, Natural gas & LNG, Grains & oilseeds | 1 | 0 | 2 | 2026-10-09 | No exact match |
| Sureeli Investments AG Company limited by shares | Neerach | Crude oil, Natural gas & LNG, Coal & coke | 1 | 0 | 0 | 2023-11-24 | No exact match |
| Impact Glenport AG Company limited by shares | Uster | Diversified commodities | 2 | 2 | 0 | 2026-07-14 | No exact match |
| Future Trade AG Company limited by shares | Zurich | Precious metals | 1 | 0 | 0 | 2025-10-15 | No exact match |
| Sovereign Mint Ltd. in liquidation Company limited by shares | Schwerzenbach | Precious metals | 1 | 0 | 0 | 2026-02-11 | No exact match |
| AVIA Huile minérale SA Company limited by shares | Zurich | Refined oil products | 2 | 0 | 0 | 2026-01-20 | No exact match |
| Denos GmbH in Liquidation Limited liability company | Schwerzenbach | Diversified commodities | 1 | 0 | 0 | 2025-10-31 | No exact match |
| First Swiss Finance & Trust AG Company limited by shares | Zurich | Precious metals | 1 | 0 | 1 | 2026-09-09 | No exact match |
| Lois AG Company limited by shares | Zurich | Diversified commodities | 1 | 0 | 0 | 2025-09-30 | No exact match |
| MAK Merchant Finance AG Company limited by shares | Zurich | Base metals | 3 | 0 | 1 | 2026-10-12 | No exact match |
| lemonmilk GmbH Limited liability company | Zurich | Diversified commodities | 2 | 0 | 0 | 2026-06-25 | No exact match |
| Icosahedron Consulting SARL en liquidation Limited liability company | Zurich | Diversified commodities | 3 | 0 | 0 | 2025-11-13 | No exact match |
| Wirth Holz AG Company limited by shares | Bachs | Timber & wood products | 3 | 2 | 0 | 2026-06-19 | No exact match |
| Mercatura AG Company limited by shares | Zurich | Base metals, Ores, concentrates & minerals | 1 | 1 | 0 | 2026-05-05 | No exact match |
| DSKK Energy AG Company limited by shares | Zurich | Refined oil products, Natural gas & LNG | 1 | 0 | 1 | 2026-10-27 | No exact match |
| SANFRUT SA Company limited by shares | Stäfa | Food & agri products | 3 | 1 | 2 | 2026-09-25 | No exact match |
| Pfenninger Handels AG Company limited by shares | Küsnacht ZH | Diversified commodities | 3 | 1 | 0 | 2021-01-20 | No exact match |
| HGS Horse Care GmbH in Liquidation Limited liability company | Wangen b. Dübendorf | Fertilizers, Food & agri products | 3 | 0 | 0 | 2026-01-20 | No exact match |
| SAVFIN AG Company limited by shares | Zollikon | Refined oil products, Natural gas & LNG | 1 | 1 | 0 | 2025-06-04 | No exact match |
| ARTIS TRADING Ltd. Company limited by shares | Zurich | Diversified commodities | 1 | 0 | 0 | 2022-12-19 | No exact match |
| Plantal GmbH Limited liability company | Zurich | Diversified commodities, Food & agri products | 2 | 0 | 0 | 2026-01-19 | No exact match |
| Swiss H&H GmbH in Liquidation Limited liability company | Zurich | Diversified commodities | 1 | 0 | 0 | 2026-03-26 | No exact match |
| JK Finance Ltd Company limited by shares | Zurich | Diversified commodities, Grains & oilseeds, Sugar | 2 | 0 | 0 | 2019-07-02 | No exact match |
| Essencia, Essential Oils Ltd Company limited by shares | Winterthur | Diversified commodities | 2 | 1 | 0 | 2021-10-15 | No exact match |
| PRODUCO Swiss AG Company limited by shares | Zurich | Chemicals & petrochemicals | 1 | 1 | 1 | 2026-08-28 | No exact match |
| KEBO ENERGY BROKER Sàrl en liquidation Limited liability company | ohne Domizil-sans domicile | Refined oil products, Ores, concentrates & minerals, Sugar | 2 | 0 | 0 | 2026-07-17 | No exact match |
| Atisyl AG Company limited by shares | Zurich | Diversified commodities | 2 | 0 | 0 | 2024-12-30 | No exact match |
| Retake Sàrl Limited liability company | Zurich | Diversified commodities | 1 | 1 | 0 | 2024-09-03 | No exact match |
| Aarli Precious Metals & Services Ltd. Company limited by shares | Zurich | Precious metals | 2 | 0 | 0 | 2022-09-09 | No exact match |
| C.J. Valsons Ltd. liab. Co. Limited liability company | Neftenbach | Diversified commodities | 2 | 1 | 0 | 2021-01-27 | No exact match |
| Red Eagle AG Company limited by shares | Zollikon | Precious metals | 2 | 1 | 0 | 2025-05-23 | No exact match |
| A. Luisoni SA Company limited by shares | Feldmeilen | Diversified commodities | 2 | 1 | 0 | 2026-06-22 | No exact match |
| Circular Living AG Company limited by shares | Zurich | Diversified commodities | 3 | 0 | 0 | 2026-07-13 | No exact match |
| medicanna ag Company limited by shares | Küsnacht ZH | Diversified commodities | 1 | 0 | 1 | 2026-08-24 | No exact match |
| Blue Sky Business Ltd Company limited by shares | Zurich | Diversified commodities | 1 | 1 | 0 | 2025-09-19 | No exact match |
| Canna8 GmbH in Liquidation Limited liability company | Neerach | Diversified commodities | 1 | 0 | 3 | 2026-11-12 | No exact match |
| Häcksel AG Company limited by shares | Ebertswil | Timber & wood products | 2 | 0 | 0 | 2026-07-14 | No exact match |
| Qlick Handels LLC Limited liability company | Knonau | Diversified commodities | 1 | 0 | 0 | 2023-10-11 | No exact match |
| Swiss Far East Trading SARL Limited liability company | Oberglatt ZH | Diversified commodities | 2 | 0 | 3 | 2026-09-30 | No exact match |
| Wolfram Industrie GmbH Limited liability company | Winterthur | Diversified commodities | 3 | 0 | 0 | 2023-09-21 | No exact match |
| XBF Xperteam Business Finance AG in Liquidation Company limited by shares | Horgen | Diversified commodities | 0 | 0 | 0 | 2026-05-08 | No exact match |
| ZMT Metallhandel GmbH in Liquidation Limited liability company | Zurich | Steel & ferrous, Precious metals | 2 | 0 | 0 | 2024-05-17 | No exact match |
| FiberSourcing SA Company limited by shares | Zollikon | Diversified commodities | 2 | 0 | 0 | 2025-12-17 | No exact match |
| IF Solutions AG in Liquidation Company limited by shares | Dübendorf | Diversified commodities | 0 | 0 | 0 | 2024-11-11 | No exact match |
| Kienzi Consulting LLC in liquidation Limited liability company | Hinwil | Diversified commodities | 1 | 0 | 0 | 2025-02-04 | No exact match |
| M.A.S. GmbH Limited liability company | Benglen | Diversified commodities | 1 | 0 | 0 | 2022-05-09 | No exact match |
| Matthias C. Mayer S.A. Company limited by shares | Zollikon | Diversified commodities | 2 | 0 | 0 | 2025-12-17 | No exact match |
| Bio Blue LLC Limited liability company | Zurich | Base metals, Ores, concentrates & minerals | 1 | 0 | 0 | 2026-03-31 | No exact match |
| Finanz AG Zürich Company limited by shares | Zurich | Steel & ferrous | 1 | 0 | 0 | 2021-06-04 | No exact match |
| Petrolink KN Holding AG Company limited by shares | Zurich | Diversified commodities | 0 | 0 | 0 | 2026-06-05 | No exact match |
| Leib & Gut Umweltservice GmbH Limited liability company | Wil ZH | Diversified commodities | 2 | 0 | 1 | 2026-09-18 | No exact match |
| AlmaAgri Ltd in liquidation Company limited by shares | Zurich | Diversified commodities, Grains & oilseeds, Sugar | 1 | 0 | 0 | 2026-07-31 | No exact match |
| Logos Vision GmbH Limited liability company | Wernetshausen | Precious metals | 2 | 0 | 0 | 2021-10-21 | No exact match |
| decor dent AG Company limited by shares | Zurich | Diversified commodities | 0 | 0 | 0 | 2025-08-20 | No exact match |
| MA7 AG in Liquidation Company limited by shares | Zurich | Precious metals | 1 | 0 | 0 | 2025-09-25 | No exact match |
| Gold Corp. Switzerland GmbH Limited liability company | Küsnacht ZH | Refined oil products, Ores, concentrates & minerals | 1 | 0 | 0 | 2026-07-28 | No exact match |
| RL PROSPERIS COMMERCE SA Company limited by shares | Zollikon | Diversified commodities | 0 | 0 | 0 | 2025-01-14 | No exact match |
| General Power Distribution Ltd. liab. Co in liquidation Limited liability company | Neerach | Refined oil products, Natural gas & LNG, Power & electricity | 1 | 0 | 3 | 2026-10-22 | No exact match |
| Omeco Group Ltd in liquidation Company limited by shares | Neerach | Refined oil products, Natural gas & LNG, Coal & coke | 1 | 0 | 3 | 2026-10-22 | No exact match |
| Alpchemi GmbH Limited liability company | Dübendorf | Diversified commodities | 1 | 0 | 0 | 2026-08-14 | No exact match |
| Andreas Graf, ZTM, Atelier für Zahntechnik AG Company limited by shares | Zurich | Diversified commodities | 2 | 0 | 0 | 2025-04-16 | No exact match |
| Arlescon GmbH Limited liability company | Dietikon | Diversified commodities | 2 | 0 | 0 | 2024-09-03 | No exact match |
| Schreinerei Breu GmbH Limited liability company | Rüti ZH | Diversified commodities | 1 | 0 | 0 | 2023-07-03 | No exact match |
| Swiss Redsoil Holding GmbH Limited liability company | Zurich | Refined oil products, Natural gas & LNG, Ores, concentrates & minerals | 1 | 0 | 0 | 2025-11-19 | No exact match |
Cantons
Cities
Companies are included when their registered purpose (from the Swiss commercial register) describes trading in commodities. See the methodology.