Commodity traders
Commodity trading companies in Baar
CommodityGraph tracks 78 commodity-trading companies registered in Baar. The most common activities in registered purposes are diversified commodities (41), refined oil products (16), natural gas & lng (16). 91 current officers are known from official gazette notices, and 16 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
78
companies
91
current officers
16
changes (90 days)
21
commodity categories
By commodity
78 companies
Data refreshed 2026-11-13 · sources: Zefix, SHAB, GLEIF, sanctions lists| Bluequest Resources SA Company limited by shares | Baar | Diversified commodities | 3 | 5 | 0 | 2024-08-07 | No exact match |
| RedcoMet Resources Ltd Company limited by shares | Baar | Base metals, Ores, concentrates & minerals | 5 | 3 | 1 | 2026-10-05 | No exact match |
| Andes Capital Resources SA Company limited by shares | Baar | Diversified commodities, Base metals, Ores, concentrates & minerals | 3 | 4 | 0 | 2025-05-14 | No exact match |
| Vitus Capital Ltd Company limited by shares | Baar | Diversified commodities | 2 | 3 | 0 | 2026-03-24 | No exact match |
| AURAC AG Company limited by shares | Baar | Diversified commodities | 3 | 1 | 0 | 2026-06-11 | No exact match |
| D. TRADING INTERNATIONAL SA Company limited by shares | Baar | Refined oil products, Natural gas & LNG, Power & electricity | 3 | 1 | 0 | 2026-03-27 | No exact match |
| Penfold International Ltd Company limited by shares | Baar | Diversified commodities | 3 | 2 | 0 | 2026-08-13 | No exact match |
| Grain Hub Ltd Company limited by shares | Baar | Grains & oilseeds | 2 | 0 | 0 | 2023-09-18 | No exact match |
| Lanturno SA en liquidation Company limited by shares | Baar | Diversified commodities | 1 | 1 | 3 | 2026-10-08 | No exact match |
| Rescom (Switzerland) AG Company limited by shares | Baar | Coal & coke | 3 | 1 | 1 | 2026-10-19 | No exact match |
| MET Gas and Energy Marketing Ltd Company limited by shares | Baar | Natural gas & LNG, Power & electricity | 2 | 0 | 0 | 2024-12-18 | No exact match |
| MET International AG Company limited by shares | Baar | Natural gas & LNG, Power & electricity | 6 | 0 | 0 | 2024-12-18 | No exact match |
| TOFOIL AG Company limited by shares | Baar | Crude oil, Refined oil products, Natural gas & LNG | 1 | 0 | 0 | 2023-03-27 | No exact match |
| Elon Metal Ltd Company limited by shares | Baar | Diversified commodities, Base metals | 1 | 4 | 0 | 2025-11-07 | No exact match |
| FAIR ORBIS AG in Liquidation Company limited by shares | Baar | Diversified commodities, Grains & oilseeds, Coffee | 1 | 0 | 0 | 2025-02-28 | No exact match |
| Volharding Shipping AG Company limited by shares | Baar | Refined oil products, Ores, concentrates & minerals, Freight & shipping | 1 | 1 | 0 | 2025-03-31 | No exact match |
| ANATRICA AG in Liquidation Company limited by shares | Baar | Diversified commodities | 1 | 0 | 0 | 2024-12-17 | No exact match |
| Valves Engineering GmbH Limited liability company | Baar | Diversified commodities | 4 | 0 | 2 | 2026-08-28 | No exact match |
| VARO Energy Tankstorage Ltd Company limited by shares | Baar | Refined oil products, Natural gas & LNG, Ores, concentrates & minerals | 3 | 0 | 2 | 2026-08-31 | No exact match |
| MTS ECO OILS AG Company limited by shares | Baar | Natural gas & LNG, Power & electricity, Base metals | 1 | 0 | 0 | 2025-06-17 | No exact match |
| Allblue SA in Liquidation Company limited by shares | Baar | Chemicals & petrochemicals | 1 | 0 | 0 | 2025-01-15 | No exact match |
| STRACOMET AG Company limited by shares | Baar | Diversified commodities | 2 | 0 | 0 | 2024-11-21 | No exact match |
| SWISSAC Group AG Company limited by shares | Baar | Diversified commodities | 3 | 4 | 0 | 2024-07-04 | No exact match |
| ARES INTERNATIONAL AG Company limited by shares | Baar | Crude oil, Refined oil products, Natural gas & LNG | 1 | 0 | 2 | 2026-10-22 | No exact match |
| Dari Shipping AG Company limited by shares | Baar | Refined oil products, Ores, concentrates & minerals, Freight & shipping | 1 | 1 | 0 | 2025-03-31 | No exact match |
| JMC Trade AG Company limited by shares | Baar | Refined oil products, Ores, concentrates & minerals, Food & agri products | 2 | 0 | 0 | 2026-02-11 | No exact match |
| Oriental Energy AG Company limited by shares | Baar | Crude oil, Natural gas & LNG, Power & electricity | 1 | 0 | 0 | 2025-01-22 | No exact match |
| Rinaco Trade AG Company limited by shares | Baar | Diversified commodities, Refined oil products, Natural gas & LNG | 1 | 2 | 0 | 2026-01-16 | No exact match |
| StreamCon Ltd in liquidation Company limited by shares | Baar | Natural gas & LNG, Power & electricity | 0 | 0 | 0 | 2026-03-30 | No exact match |
| Silkem AG Company limited by shares | Baar | Diversified commodities | 1 | 3 | 0 | 2024-08-14 | No exact match |
| Ventura Trading (Schweiz) AG Company limited by shares | Baar | Diversified commodities, Coffee | 3 | 0 | 0 | 2026-07-29 | No exact match |
| HARVESTREAM AG in Liquidation Company limited by shares | Baar | Ores, concentrates & minerals, Grains & oilseeds, Vegetable oils & meals | 0 | 1 | 0 | 2025-07-03 | No exact match |
| Saype Metals AG Company limited by shares | Baar | Diversified commodities | 2 | 0 | 0 | 2026-05-01 | No exact match |
| Setrell International Ltd Company limited by shares | Baar | Diversified commodities | 2 | 1 | 0 | 2022-11-15 | No exact match |
| MADAMET GmbH Limited liability company | Baar | Diversified commodities | 1 | 0 | 0 | 2025-05-19 | No exact match |
| Concatenate AG Company limited by shares | Baar | Diversified commodities | 1 | 1 | 3 | 2026-09-14 | No exact match |
| Temsan Air Ltd in liquidation Company limited by shares | Baar | Diversified commodities | 1 | 0 | 0 | 2026-05-22 | No exact match |
| CRESSCO AG Company limited by shares | Baar | Diversified commodities | 2 | 0 | 0 | 2024-12-05 | No exact match |
| Sachsen Engineering AG Company limited by shares | Baar | Diversified commodities | 1 | 0 | 0 | 2022-07-01 | No exact match |
| Sunpro Trading AG Company limited by shares | Baar | Refined oil products, Natural gas & LNG, Grains & oilseeds | 1 | 0 | 0 | 2024-02-20 | No exact match |
| Dr. Schaer Consulting GmbH Limited liability company | Baar | Diversified commodities | 1 | 1 | 0 | 2019-01-08 | No exact match |
| OISTE BIO GmbH in Liquidation Limited liability company | Baar | Refined oil products, Biofuels & renewables, Vegetable oils & meals | 1 | 0 | 0 | 2026-08-11 | No exact match |
| WMA RESOURCES AG Company limited by shares | Baar | Coal & coke, Base metals, Steel & ferrous | 1 | 0 | 0 | 2022-02-18 | No exact match |
| Pari SA Company limited by shares | Baar | Chemicals & petrochemicals | 1 | 0 | 0 | 2023-10-26 | No exact match |
| Elon Metal Trading Ltd Company limited by shares | Baar | Diversified commodities, Base metals | 0 | 3 | 0 | 2026-08-04 | No exact match |
| VIG International AG Company limited by shares | Baar | Base metals | 1 | 1 | 0 | 2025-04-15 | No exact match |
| OM International AG in Liquidation Company limited by shares | Baar | Diversified commodities | 1 | 1 | 0 | 2025-12-09 | No exact match |
| Thortrium GmbH Limited liability company | Baar | Refined oil products, Ores, concentrates & minerals | 2 | 0 | 0 | 2023-10-11 | No exact match |
| Varuna AG Company limited by shares | Baar | Diversified commodities | 1 | 0 | 0 | 2024-05-28 | No exact match |
| Agora International LLC Limited liability company | Baar | Diversified commodities | 1 | 0 | 0 | 2025-06-11 | No exact match |
| DWM Energy AG Company limited by shares | Baar | Diversified commodities | 1 | 0 | 0 | 2026-05-20 | No exact match |
| Wiley Nutrition Europe Ltd Company limited by shares | Baar | Diversified commodities | 0 | 0 | 0 | 2026-05-22 | No exact match |
| Levmet Energy AG Company limited by shares | Baar | Refined oil products, Natural gas & LNG, Power & electricity | 1 | 1 | 1 | 2026-10-28 | No exact match |
| WTF SA Company limited by shares | Baar | Diversified commodities, Refined oil products, Natural gas & LNG | 0 | 0 | 0 | 2023-03-27 | No exact match |
| Global Trade Invest GmbH Limited liability company | Baar | Grains & oilseeds, Timber & wood products, Food & agri products | 0 | 0 | 1 | 2026-10-07 | No exact match |
| Ayssur Advisory Group LLC Limited liability company | Baar | Coal & coke, Steel & ferrous | 0 | 1 | 0 | 2020-06-25 | No exact match |
| PrecMet Trading Ltd Company limited by shares | Baar | Precious metals | 0 | 0 | 0 | 2022-03-30 | No exact match |
| Dali Shipping AG Company limited by shares | Baar | Refined oil products, Ores, concentrates & minerals, Freight & shipping | 0 | 0 | 0 | 2024-11-29 | No exact match |
| raw & refined commodities ag Company limited by shares | Baar | Diversified commodities, Refined oil products, Natural gas & LNG | 0 | 0 | 0 | 2026-06-08 | No exact match |
| UTF AG Company limited by shares | Baar | Food & agri products | 0 | 1 | 0 | 2019-07-29 | No exact match |
| NERRUS GmbH Limited liability company | Baar | Diversified commodities | 1 | 0 | 0 | 2024-02-06 | No exact match |
| Norcas Steel Trade AG Company limited by shares | Baar | Freight & shipping | 1 | 0 | 0 | 2025-04-07 | No exact match |
| Petgas Logistics AG Company limited by shares | Baar | Freight & shipping | 1 | 0 | 0 | 2025-04-07 | No exact match |
| MA Investments Sa Company limited by shares | Baar | Diversified commodities | 0 | 1 | 0 | 2020-05-01 | No exact match |
| Global Commodity Resources Ltd Company limited by shares | Baar | Diversified commodities | 0 | 1 | 0 | 2023-05-03 | No exact match |
| Flenergy GmbH Limited liability company | Baar | Diversified commodities | 0 | 0 | 0 | 2023-02-14 | No exact match |
| Best Return AG Company limited by shares | Baar | Diversified commodities | 0 | 0 | 0 | 2021-06-07 | No exact match |
| ValcoVest - Fritz ten Doornkaat Koolman Sole proprietorship | Baar | Diversified commodities | 0 | 0 | 0 | 2026-07-03 | No exact match |
| Cresswell Corporation (Suisse) Ltd. Company limited by shares | Baar | Diversified commodities, Food & agri products | 0 | 0 | 0 | 2020-12-18 | No exact match |
| Goldwheel Trading Ltd Company limited by shares | Baar | Precious metals | 0 | 0 | 0 | 2026-05-26 | No exact match |
| Profertra AG Company limited by shares | Baar | Fertilizers | 0 | 0 | 0 | 2022-11-22 | No exact match |
| CAF Services Koivusalo Consulting Sole proprietorship | Baar | Diversified commodities | 0 | 0 | 0 | 2021-03-25 | No exact match |
| NORGE CAPITAL AG Company limited by shares | Baar | Natural gas & LNG, Power & electricity, Grains & oilseeds | 0 | 0 | 0 | 2022-11-28 | No exact match |
| Ronly Suisse ltd Company limited by shares | Baar | Food & agri products | 0 | 0 | 0 | 2026-05-27 | No exact match |
| Biovolt Bioliquids AG Company limited by shares | Baar | Diversified commodities | 0 | 0 | 0 | 2025-06-17 | No exact match |
| FMS Trading Ltd Company limited by shares | Baar | Precious metals | 0 | 0 | 0 | — | No exact match |
| Clarion Search GmbH Limited liability company | Baar | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| Zeromax GmbH in Liquidation Limited liability company | Baar | Refined oil products, Natural gas & LNG | 0 | 0 | 0 | — | No exact match |
Cantons
Cities
Companies are included when their registered purpose (from the Swiss commercial register) describes trading in commodities. See the methodology.