Commodity traders
Commodity trading companies in Valais
CommodityGraph tracks 55 commodity-trading companies registered in Valais. The most common activities in registered purposes are diversified commodities (25), food & agri products (12), base metals (8). 74 current officers are known from official gazette notices, and 12 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
55
companies
74
current officers
12
changes (90 days)
18
commodity categories
By commodity
- Diversified commodities in Valais25
- Food & agri products in Valais12
- Base metals in Valais8
- Chemicals & petrochemicals in Valais6
- Precious metals in Valais5
- Fertilizers in Valais4
- Freight & shipping in Valais3
- Grains & oilseeds in Valais3
- Refined oil products in Valais3
- Natural gas & LNG in Valais3
- Timber & wood products in Valais3
- Biofuels & renewables in Valais2
- Ores, concentrates & minerals in Valais2
- Coal & coke in Valais2
- Vegetable oils & meals in Valais1
- Steel & ferrous in Valais1
- Sugar in Valais1
- Cocoa in Valais1
55 companies
Data refreshed 2026-09-29 · sources: Zefix, SHAB, GLEIF, sanctions lists| Timac Agro Swiss SA Company limited by shares | Sion | Fertilizers, Food & agri products | 3 | 1 | 0 | 2026-05-26 | No exact match |
| Helvoil AG Company limited by shares | Monthey | Biofuels & renewables | 7 | 1 | 0 | 2025-07-08 | No exact match |
| FactorTrading SA Company limited by shares | Sion | Chemicals & petrochemicals, Food & agri products | 1 | 0 | 0 | 2026-03-18 | No exact match |
| Oberwalliser Kohlen- & Transportkontor, Leonardo Pacozzi AG Company limited by shares | Brig-Glis | Refined oil products, Natural gas & LNG, Biofuels & renewables | 3 | 3 | 0 | 2025-12-29 | No exact match |
| L.T.O.S SA Company limited by shares | Sion | Grains & oilseeds, Vegetable oils & meals, Sugar | 1 | 2 | 0 | 2026-06-25 | No exact match |
| Savorlac AG Company limited by shares | Visp | Food & agri products | 3 | 1 | 0 | 2026-05-22 | No exact match |
| Pétrole-Carbona SA Company limited by shares | Conthey | Refined oil products, Natural gas & LNG, Coal & coke | 3 | 0 | 0 | 2026-03-03 | No exact match |
| CITADEL COMMODITIES SA Company limited by shares | Trient | Freight & shipping | 1 | 1 | 2 | 2026-08-06 | No exact match |
| IMPRIMERIE MONTFORT S.A. Company limited by shares | Monthey | Diversified commodities | 2 | 1 | 0 | 2023-12-12 | No exact match |
| Stiftung Roggen Schweiz in Liquidation Foundation | Erschmatt | Diversified commodities | 3 | 1 | 0 | 2024-04-26 | No exact match |
| AIOTEC GmbH, à Berlin (D), succursale de Martigny Branch of a foreign company | Martigny | Chemicals & petrochemicals | 4 | 1 | 0 | 2025-09-08 | No exact match |
| Piedra SA Company limited by shares | Gamsen | Diversified commodities | 1 | 0 | 2 | 2026-08-03 | No exact match |
| JESPAS SA Company limited by shares | Crans VS | Freight & shipping, Food & agri products | 4 | 0 | 0 | 2025-03-03 | No exact match |
| NOLA COMMODITIES Sàrl Limited liability company | Collombey | Fertilizers | 2 | 0 | 0 | 2025-06-18 | No exact match |
| ProSeed Ingredients SA Company limited by shares | Sion | Grains & oilseeds, Food & agri products | 1 | 0 | 0 | 2026-06-11 | No exact match |
| BMR Montagn'art Sàrl en liquidation Limited liability company | Martigny-Combe | Timber & wood products, Food & agri products | 1 | 0 | 2 | 2026-09-14 | No exact match |
| Suntec Trading AG Company limited by shares | Susten | Diversified commodities | 2 | 0 | 0 | 2023-04-11 | No exact match |
| PM PACKAGING MATERIALS Sàrl Limited liability company | Martigny | Base metals, Grains & oilseeds, Chemicals & petrochemicals | 2 | 0 | 1 | 2026-08-03 | No exact match |
| Combustia SA Company limited by shares | Sion | Refined oil products, Natural gas & LNG, Coal & coke | 1 | 0 | 0 | 2025-09-22 | No exact match |
| Cavton SA Company limited by shares | Crans-Montana | Food & agri products | 0 | 0 | 1 | 2026-08-27 | No exact match |
| SGP Trading SA Company limited by shares | Sion | Base metals | 2 | 0 | 0 | 2025-08-29 | No exact match |
| NIXALTA SA Company limited by shares | Crans VS | Base metals | 1 | 0 | 0 | 2025-08-18 | No exact match |
| Imprimerie de Fully Sàrl Limited liability company | Fully | Diversified commodities | 2 | 0 | 0 | 2025-01-27 | No exact match |
| Swiss Diamond International SA Company limited by shares | Sierre | Diversified commodities | 1 | 2 | 0 | 2025-09-09 | No exact match |
| Wetrec AG Company limited by shares | Steg VS | Diversified commodities | 2 | 1 | 0 | 2025-03-21 | No exact match |
| Ammanford SA en liquidation Company limited by shares | ohne Domizil-sans domicile | Diversified commodities | 0 | 0 | 1 | 2026-07-20 | No exact match |
| ESBE (Excellence Swiss Business Exchange) SA Company limited by shares | Martigny | Diversified commodities | 1 | 0 | 0 | 2021-05-04 | No exact match |
| GreenAware SNC en liquidation General partnership | St-Léonard | Chemicals & petrochemicals | 2 | 0 | 0 | 2020-02-11 | No exact match |
| Carmeuse Trading & Services SA Company limited by shares | Monthey | Ores, concentrates & minerals | 1 | 0 | 0 | 2021-11-08 | No exact match |
| MAMBO (SUISSE) SA Company limited by shares | Salgesch | Food & agri products | 1 | 1 | 0 | 2026-06-26 | No exact match |
| TAP Distribution Sàrl Limited liability company | Verbier | Food & agri products | 2 | 0 | 0 | 2025-10-20 | No exact match |
| Imprimerie VB Sàrl Limited liability company | Sion | Diversified commodities | 2 | 0 | 0 | 2023-09-20 | No exact match |
| Imprimerie Nouvelle Montana Sàrl Limited liability company | Crans-Montana | Diversified commodities | 2 | 0 | 0 | 2023-07-24 | No exact match |
| UNA SEE Trade AG Company limited by shares | Bürchen | Diversified commodities | 1 | 0 | 0 | 2021-10-08 | No exact match |
| Theion Consulting Sàrl Limited liability company | Crans VS | Fertilizers, Chemicals & petrochemicals | 1 | 0 | 3 | 2026-08-21 | No exact match |
| ALALI SA Company limited by shares | Martigny | Base metals, Precious metals | 1 | 0 | 0 | 2019-08-23 | No exact match |
| Alexia Bricout Sole proprietorship | Le Châble VS | Diversified commodities | 1 | 0 | 0 | 2022-02-14 | No exact match |
| Baars Consultancy Sàrl Limited liability company | Les Mayens-de-Sion | Diversified commodities | 1 | 0 | 0 | 2024-09-25 | No exact match |
| GOLAY Invest Sole proprietorship | Savièse | Diversified commodities | 1 | 0 | 0 | 2022-09-30 | No exact match |
| SHINZENBI CAPITAL SA Company limited by shares | Sion | Diversified commodities | 1 | 0 | 0 | 2022-04-14 | No exact match |
| White Swan Group Sàrl Limited liability company | Verbier | Freight & shipping | 1 | 0 | 0 | 2022-09-26 | No exact match |
| Megelea SA Company limited by shares | Fully | Base metals, Precious metals, Ores, concentrates & minerals | 1 | 0 | 0 | 2024-03-06 | No exact match |
| TAILLANDIER CONSULTING Sole proprietorship | Vercorin | Diversified commodities | 1 | 0 | 0 | 2025-09-25 | No exact match |
| Stiftung Roggen Erschmatt Foundation | Erschmatt | Diversified commodities | 0 | 0 | 0 | 2026-06-18 | No exact match |
| Kersia Suisse SA Company limited by shares | Sion | Diversified commodities, Fertilizers, Food & agri products | 0 | 0 | 0 | 2020-12-15 | No exact match |
| Private Finance Partners SA en liquidation Company limited by shares | Sion | Base metals, Precious metals | 0 | 0 | 0 | 2020-05-22 | No exact match |
| International Recycling and Metal Company SA Company limited by shares | Sion | Base metals, Steel & ferrous | 0 | 0 | 0 | 2021-01-12 | No exact match |
| INTGA Sàrl Limited liability company | Martigny | Diversified commodities | 0 | 0 | 0 | 2022-09-12 | No exact match |
| Amin Kader Cashmere SA Company limited by shares | Vionnaz | Base metals, Precious metals | 0 | 0 | 0 | 2021-06-10 | No exact match |
| CIC Centre d'Impression Commerciale S.à r.l. Limited liability company | Martigny | Diversified commodities | 0 | 0 | 0 | 2020-05-13 | No exact match |
| Tigris Services GmbH Limited liability company | Salgesch | Precious metals, Food & agri products | 0 | 0 | 0 | 2026-03-25 | No exact match |
| VB ORGANISATION Sàrl Limited liability company | Sion | Diversified commodities | 0 | 0 | 0 | 2020-07-15 | No exact match |
| CARRARINI Consulting Sole proprietorship | Zermatt | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| FRELO IMMO Sàrl Limited liability company | Sion | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| Samauma Sàrl Limited liability company | Sierre | Diversified commodities | 0 | 0 | 0 | — | No exact match |
Cantons
Cities
- Lugano175
- Baar78
- Lausanne64
- ohne Domizil-sans domicile54
- Chiasso32
- Cham31
- Wollerau27
- Basel27
- Nyon25
- Carouge GE24
- Paradiso20
- Steinhausen19
- Rotkreuz16
- Grand-Lancy15
- Hünenberg15
- Pully14
- Pfäffikon SZ14
- Montreux14
- Chêne-Bougeries13
- Sion13
- Mendrisio11
- Le Grand-Saconnex11
- Appenzell11
- Cologny11
- Stabio10
- Morges10
- Vésenaz10
- Vevey10
- Dübendorf9
- Thônex9
- Versoix9
- La Chaux-de-Fonds9
- Walchwil9
- Zollikon9
- Schindellegi9
- Rolle9
- Hergiswil NW8
- Kreuzlingen8
- Meyrin8
- Oberägeri7
Companies are included when their registered purpose (from the Swiss commercial register) describes trading in commodities. See the methodology.