Commodity traders
Commodity trading companies in Vaud
CommodityGraph tracks 276 commodity-trading companies registered in Vaud. The most common activities in registered purposes are diversified commodities (155), food & agri products (39), base metals (29). 326 current officers are known from official gazette notices, and 49 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
276
companies
326
current officers
49
changes (90 days)
22
commodity categories
By commodity
- Diversified commodities in Vaud155
- Food & agri products in Vaud39
- Base metals in Vaud29
- Chemicals & petrochemicals in Vaud21
- Grains & oilseeds in Vaud21
- Refined oil products in Vaud18
- Ores, concentrates & minerals in Vaud13
- Coffee in Vaud11
- Precious metals in Vaud10
- Freight & shipping in Vaud10
- Cocoa in Vaud9
- Coal & coke in Vaud6
- Steel & ferrous in Vaud5
- Crude oil in Vaud5
- Fertilizers in Vaud5
- Power & electricity in Vaud5
- Biofuels & renewables in Vaud5
- Natural gas & LNG in Vaud5
- Timber & wood products in Vaud5
- Cotton & fibres in Vaud4
- Emissions & carbon credits in Vaud1
- Vegetable oils & meals in Vaud1
276 companies
Data refreshed 2026-09-29 · sources: Zefix, SHAB, GLEIF, sanctions lists| SCB Environmental Markets Ltd Company limited by shares | Nyon | Coal & coke, Biofuels & renewables, Food & agri products | 3 | 3 | 0 | 2024-08-06 | No exact match |
| Medtronic International Trading Sàrl Limited liability company | Tolochenaz | Diversified commodities | 3 | 5 | 0 | 2026-04-01 | No exact match |
| ADM International GmbH Limited liability company | Rolle | Biofuels & renewables, Grains & oilseeds, Cocoa | 11 | 8 | 0 | 2026-06-29 | No exact match |
| UOP CH SARL Limited liability company | Rolle | Diversified commodities | 1 | 5 | 0 | 2026-04-28 | No exact match |
| Vale International AG Company limited by shares | St-Prex | Diversified commodities | 7 | 7 | 4 | 2026-08-05 | No exact match |
| Aston Agro-Industrial Ltd Company limited by shares | Lausanne | Diversified commodities, Food & agri products | 3 | 3 | 1 | 2026-08-28 | No exact match |
| Polymetcore Trading SA Company limited by shares | Lausanne | Coal & coke, Ores, concentrates & minerals | 1 | 3 | 0 | 2025-08-12 | No exact match |
| NESTRADE AG Company limited by shares | La Tour-de-Peilz | Diversified commodities | 20 | 4 | 1 | 2026-09-03 | No exact match |
| ECOM Agroindustrial Corp. A.G. Company limited by shares | Pully | Grains & oilseeds, Food & agri products | 12 | 2 | 4 | 2026-09-25 | No exact match |
| Janex S.A. Company limited by shares | Lausanne | Chemicals & petrochemicals | 9 | 3 | 0 | 2026-05-01 | No exact match |
| Aston FFI (Switzerland) Ltd Company limited by shares | Lausanne | Food & agri products | 2 | 2 | 1 | 2026-09-01 | No exact match |
| STEPPE TRADING AG Company limited by shares | Lausanne | Grains & oilseeds, Food & agri products | 1 | 4 | 0 | 2024-04-19 | No exact match |
| Sipchem Europe SA Company limited by shares | Lausanne | Refined oil products, Chemicals & petrochemicals | 5 | 3 | 2 | 2026-09-09 | No exact match |
| Arcadia Energy (Schweiz) AG Company limited by shares | Pully | Refined oil products | 2 | 1 | 0 | 2025-10-01 | No exact match |
| Vale Switzerland SA Company limited by shares | St-Prex | Base metals | 3 | 2 | 0 | 2024-03-20 | No exact match |
| Intamex S.A. en liquidation Company limited by shares | Lausanne | Base metals | 3 | 1 | 0 | 2020-06-11 | No exact match |
| Base Metals International AG Company limited by shares | St-Prex | Diversified commodities | 4 | 2 | 0 | 2025-03-13 | No exact match |
| EFFIK SA Company limited by shares | Nyon | Grains & oilseeds, Chemicals & petrochemicals | 4 | 2 | 0 | 2025-12-23 | No exact match |
| Fischer Connectors SA Company limited by shares | St-Prex | Diversified commodities | 4 | 2 | 0 | 2025-09-03 | No exact match |
| SAT Swiss Agri-Trading AG Company limited by shares | Rolle | Diversified commodities | 2 | 3 | 1 | 2026-07-31 | No exact match |
| Tetra Pak Global Supply AG Company limited by shares | Pully | Diversified commodities | 3 | 2 | 0 | 2026-02-26 | No exact match |
| Orsett Trading SA Company limited by shares | Lausanne | Grains & oilseeds, Food & agri products | 1 | 4 | 0 | 2025-04-02 | No exact match |
| Tetra Pak Global Distribution AG Company limited by shares | Pully | Diversified commodities, Food & agri products | 3 | 1 | 0 | 2023-12-05 | No exact match |
| Tetra Pak International Ltd Company limited by shares | Pully | Diversified commodities, Food & agri products | 9 | 1 | 0 | 2026-04-30 | No exact match |
| Vale Power SA Company limited by shares | Saint-Prex | Base metals | 3 | 1 | 0 | 2024-03-20 | No exact match |
| Sabel Trading SA Company limited by shares | Coppet | Food & agri products | 1 | 3 | 0 | 2025-01-31 | No exact match |
| LE BASIS SCIENCES SA Company limited by shares | Lausanne | Freight & shipping | 1 | 1 | 0 | 2024-05-27 | No exact match |
| RTC Dorman Ltd Company limited by shares | Pully | Grains & oilseeds, Food & agri products | 10 | 0 | 0 | 2026-03-09 | No exact match |
| Medtronic BioPharma Sàrl Limited liability company | Tolochenaz | Diversified commodities, Grains & oilseeds | 3 | 0 | 0 | 2025-05-27 | No exact match |
| Adria SA Company limited by shares | Vallorbe | Diversified commodities | 3 | 1 | 1 | 2026-08-25 | No exact match |
| Lafonte Commerce SA Company limited by shares | Lausanne | Coal & coke, Base metals | 2 | 1 | 0 | 2024-12-09 | No exact match |
| CyM Swiss SA Company limited by shares | Bex | Diversified commodities, Base metals | 2 | 0 | 0 | 2023-05-31 | No exact match |
| Interacid Trading S.A. Company limited by shares | Renens VD | Chemicals & petrochemicals | 4 | 0 | 2 | 2026-08-05 | No exact match |
| ETC Export Trading Company SA Company limited by shares | Nyon | Food & agri products | 2 | 0 | 0 | 2026-01-22 | No exact match |
| Efra Trade S.à r.l. Limited liability company | Renens VD | Food & agri products | 0 | 0 | 0 | 2026-01-16 | No exact match |
| Norba SA Company limited by shares | Palézieux-Village | Diversified commodities, Timber & wood products | 1 | 3 | 1 | 2026-08-28 | No exact match |
| Be Green Trading SA Company limited by shares | Lutry | Coffee | 1 | 2 | 0 | 2025-07-07 | No exact match |
| Auffice SA Company limited by shares | Lausanne | Diversified commodities | 1 | 2 | 0 | 2025-06-25 | No exact match |
| ROMAN Holding SA Company limited by shares | Montreux | Diversified commodities, Chemicals & petrochemicals | 2 | 4 | 3 | 2026-09-28 | No exact match |
| TECH-SUN GmbH Limited liability company | Châtillens | Power & electricity | 5 | 0 | 0 | 2024-01-09 | No exact match |
| Agria Suisse Commodities SA Company limited by shares | Lausanne | Grains & oilseeds, Food & agri products | 3 | 1 | 0 | 2026-02-27 | No exact match |
| CIMM Carbon & Energy AG in Liquidation Company limited by shares | Montreux | Coal & coke | 3 | 0 | 0 | 2026-05-18 | No exact match |
| Tennant Metals AG Company limited by shares | Lausanne | Base metals, Ores, concentrates & minerals | 1 | 0 | 1 | 2026-08-26 | No exact match |
| TERRACORE INTERNATIONAL SA Company limited by shares | Nyon | Diversified commodities | 0 | 3 | 0 | 2024-09-27 | No exact match |
| Harvest Group SA Company limited by shares | Morges | Diversified commodities | 1 | 3 | 0 | 2026-03-31 | No exact match |
| Imprimerie Riviera SA en liquidation Company limited by shares | Vevey | Diversified commodities | 1 | 0 | 1 | 2026-08-14 | No exact match |
| Heritage Gourmet GmbH Limited liability company | Lausanne | Diversified commodities | 3 | 0 | 0 | 2025-01-20 | No exact match |
| BWP AG Company limited by shares | Lausanne | Diversified commodities, Timber & wood products | 0 | 2 | 0 | 2023-01-26 | No exact match |
| Anchorpoint Trading SA Company limited by shares | Lausanne | Base metals, Ores, concentrates & minerals | 4 | 1 | 0 | 2025-09-19 | No exact match |
| Alpha Energy Swiss SA Company limited by shares | Lausanne | Ores, concentrates & minerals | 5 | 0 | 0 | 2025-11-07 | No exact match |
| MCommodities Trading SA Company limited by shares | Assens | Freight & shipping | 1 | 1 | 0 | 2024-02-09 | No exact match |
| Integrated Health Solutions International Sàrl Limited liability company | Tolochenaz | Diversified commodities | 1 | 0 | 0 | 2025-07-11 | No exact match |
| Giori SA Company limited by shares | Lausanne | Steel & ferrous | 2 | 1 | 0 | 2026-03-20 | No exact match |
| Swizma Groupe SA Company limited by shares | Vich | Diversified commodities | 2 | 1 | 0 | 2025-07-09 | No exact match |
| Dorel Juvenile Switzerland SA Company limited by shares | Yverdon-les-Bains | Base metals, Chemicals & petrochemicals | 1 | 0 | 0 | 2022-11-22 | No exact match |
| HSGB SA Company limited by shares | Lutry | Grains & oilseeds, Food & agri products | 2 | 0 | 0 | 2024-10-02 | No exact match |
| MarEnergy Sàrl Limited liability company | Montreux | Refined oil products | 3 | 0 | 0 | 2023-05-09 | No exact match |
| PrimusTech Investments SA Company limited by shares | Lausanne | Base metals, Precious metals | 1 | 2 | 0 | 2025-06-16 | No exact match |
| Agrofood Holding Ltd, in Liquidation Company limited by shares | Morges | Diversified commodities | 1 | 0 | 0 | 2026-03-31 | No exact match |
| AMEXA AGENCY SA Company limited by shares | Mont-sur-Rolle | Diversified commodities | 1 | 0 | 0 | 2022-02-08 | No exact match |
| ADM STF Switzerland Sàrl Limited liability company | Rolle | Diversified commodities | 1 | 1 | 0 | 2025-06-17 | No exact match |
| Rovagro SA Company limited by shares | Oulens-Echallens | Diversified commodities | 2 | 2 | 0 | 2025-05-13 | No exact match |
| Global Energy and Trading SA Company limited by shares | Lausanne | Crude oil, Refined oil products, Grains & oilseeds | 1 | 1 | 0 | 2025-03-03 | No exact match |
| Harvest Agro Ltd Company limited by shares | Lausanne | Diversified commodities | 2 | 2 | 0 | 2026-03-31 | No exact match |
| Intertrade Dynamics SA Company limited by shares | Rolle | Diversified commodities | 1 | 0 | 0 | 2024-02-19 | No exact match |
| Systemic Consulting Sàrl Limited liability company | Pully | Diversified commodities | 0 | 0 | 0 | 2025-12-18 | No exact match |
| JBS trading S.A. Company limited by shares | Chexbres | Base metals, Precious metals | 2 | 2 | 0 | 2026-01-30 | No exact match |
| Codefine International SA Company limited by shares | La Tour-de-Peilz | Diversified commodities | 0 | 2 | 0 | 2022-05-10 | No exact match |
| GranoSwiss Sàrl Limited liability company | Villeneuve VD | Diversified commodities | 1 | 0 | 0 | 2025-08-29 | No exact match |
| Proval Sàrl Limited liability company | Lausanne | Ores, concentrates & minerals, Chemicals & petrochemicals | 3 | 0 | 0 | 2022-02-25 | No exact match |
| AR Ascent Resources Ltd Company limited by shares | Morges | Food & agri products | 1 | 0 | 0 | 2025-04-25 | No exact match |
| SCHLUTER SA Company limited by shares | Nyon | Coffee | 1 | 2 | 0 | 2021-06-01 | No exact match |
| LAD Trade SA Company limited by shares | Rolle | Diversified commodities | 1 | 1 | 0 | 2024-09-16 | No exact match |
| ABM Machines International Sàrl Limited liability company | Aigle | Diversified commodities | 2 | 2 | 0 | 2026-03-02 | No exact match |
| Swiss Packaging SA Company limited by shares | Vevey | Diversified commodities | 2 | 0 | 0 | 2023-06-09 | No exact match |
| MI COMMODITIES TRADING SA Company limited by shares | Lausanne | Coal & coke, Base metals | 1 | 0 | 0 | 2024-07-08 | No exact match |
| Diapason Commodities Management SA Company limited by shares | Lausanne | Diversified commodities | 0 | 0 | 0 | 2026-03-02 | No exact match |
| EDC SA Company limited by shares | Montreux | Diversified commodities | 1 | 0 | 0 | 2025-08-26 | No exact match |
| Fertira Group SA Company limited by shares | Lausanne | Fertilizers | 3 | 0 | 4 | 2026-07-23 | No exact match |
| 2526 Trading SA Company limited by shares | Nyon | Diversified commodities, Refined oil products, Grains & oilseeds | 2 | 0 | 1 | 2026-08-19 | No exact match |
| Icos Trading SA, en liquidation Company limited by shares | Nyon | Food & agri products | 1 | 1 | 0 | 2025-08-07 | No exact match |
| AMAGGI SA Company limited by shares | Lausanne | Diversified commodities | 1 | 0 | 0 | 2026-03-19 | No exact match |
| ARM Group SA Company limited by shares | Montreux | Refined oil products, Natural gas & LNG, Base metals | 1 | 0 | 0 | 2024-04-03 | No exact match |
| AGRAVEST SA Company limited by shares | Denges | Diversified commodities | 1 | 0 | 0 | 2026-06-05 | No exact match |
| DCG Switzerland SA Company limited by shares | Lausanne | Diversified commodities | 2 | 1 | 0 | 2025-12-17 | No exact match |
| COUNT Energy Trading B.V., à Rotterdam (Pays-Bas) succursale d'Eysins Branch of a foreign company | Eysins | Refined oil products, Biofuels & renewables, Chemicals & petrochemicals | 2 | 1 | 0 | 2019-04-11 | No exact match |
| Banqero SARL Limited liability company | Romanel-sur-Lausanne | Diversified commodities | 3 | 0 | 0 | 2019-10-18 | No exact match |
| East Meets West Lab (Suisse) SA Company limited by shares | Lausanne | Diversified commodities | 1 | 0 | 0 | 2026-02-03 | No exact match |
| CTA-Finance (Suisse) SA Company limited by shares | Lausanne | Diversified commodities | 3 | 0 | 0 | 2026-06-16 | No exact match |
| Ally Coffee Trading SA Company limited by shares | Lausanne | Coffee | 1 | 1 | 0 | 2025-02-03 | No exact match |
| Intersure SA Company limited by shares | Lausanne | Diversified commodities | 1 | 1 | 0 | 2021-12-06 | No exact match |
| Lemano Grains SA Company limited by shares | Lausanne | Food & agri products | 1 | 0 | 0 | 2024-08-16 | No exact match |
| Yves Ponroy S.A. Company limited by shares | Lausanne | Diversified commodities | 1 | 1 | 0 | 2023-02-03 | No exact match |
| MT Metall-Technik GmbH Limited liability company | Echandens | Base metals, Steel & ferrous | 1 | 1 | 0 | 2020-01-30 | No exact match |
| Harvest Agro Trade Ltd Company limited by shares | Lausanne | Diversified commodities | 1 | 0 | 0 | 2026-02-05 | No exact match |
| Scalp Invest Sàrl en liquidation Limited liability company | Vevey | Diversified commodities | 1 | 1 | 1 | 2026-09-10 | No exact match |
| HomeRecycling Sàrl Limited liability company | Le Mont-sur-Lausanne | Base metals, Steel & ferrous, Precious metals | 0 | 0 | 0 | 2026-04-14 | No exact match |
| AGRO FIRM Sàrl Limited liability company | Renens VD | Diversified commodities | 0 | 0 | 0 | 2025-10-21 | No exact match |
| InfinityLine SWITZERLAND Réa Sole proprietorship | Nyon | Diversified commodities | 2 | 0 | 0 | 2019-03-15 | No exact match |
| Interferro Trading AG Company limited by shares | Nyon | Diversified commodities | 1 | 0 | 1 | 2026-09-03 | No exact match |
Cantons
Cities
- Lugano175
- Baar78
- Lausanne64
- ohne Domizil-sans domicile54
- Chiasso32
- Cham31
- Wollerau27
- Basel27
- Nyon25
- Carouge GE24
- Paradiso20
- Steinhausen19
- Rotkreuz16
- Grand-Lancy15
- Hünenberg15
- Pully14
- Pfäffikon SZ14
- Montreux14
- Chêne-Bougeries13
- Sion13
- Mendrisio11
- Le Grand-Saconnex11
- Appenzell11
- Cologny11
- Stabio10
- Morges10
- Vésenaz10
- Vevey10
- Dübendorf9
- Thônex9
- Versoix9
- La Chaux-de-Fonds9
- Walchwil9
- Zollikon9
- Schindellegi9
- Rolle9
- Hergiswil NW8
- Kreuzlingen8
- Meyrin8
- Oberägeri7
Companies are included when their registered purpose (from the Swiss commercial register) describes trading in commodities. See the methodology.