Commodity traders
Commodity trading companies in Bern
CommodityGraph tracks 71 commodity-trading companies registered in Bern. The most common activities in registered purposes are diversified commodities (39), timber & wood products (7), base metals (7). 131 current officers are known from official gazette notices, and 17 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
71
companies
131
current officers
17
changes (90 days)
17
commodity categories
By commodity
71 companies
Data refreshed 2026-11-13 · sources: Zefix, SHAB, GLEIF, sanctions lists| Cannerald Ltd Company limited by shares | Fraubrunnen | Diversified commodities | 4 | 4 | 1 | 2026-10-15 | No exact match |
| Fernheizkraftwerk Meiringen AG Company limited by shares | Meiringen | Power & electricity, Timber & wood products | 6 | 3 | 0 | 2026-01-12 | No exact match |
| TaxWare AG Company limited by shares | Urtenen-Schönbühl | Base metals, Precious metals | 9 | 2 | 1 | 2026-08-24 | No exact match |
| Thommen-Furler AG Company limited by shares | Rüti b. Büren | Biofuels & renewables, Chemicals & petrochemicals | 9 | 3 | 0 | 2025-12-23 | No exact match |
| VOH SA Company limited by shares | Courtelary | Diversified commodities | 4 | 2 | 2 | 2026-08-27 | No exact match |
| Ricoter Préparation de Terres SA Company limited by shares | Aarberg | Sugar, Fertilizers | 10 | 2 | 0 | 2025-03-03 | No exact match |
| Hopfenshop.ch GmbH Limited liability company | Bern | Diversified commodities | 3 | 1 | 0 | 2025-12-30 | No exact match |
| Introgarde AG Company limited by shares | Münchenbuchsee | Diversified commodities | 3 | 4 | 0 | 2026-04-14 | No exact match |
| MPE (Mining & Petroleum Engineering) Ltd. Company limited by shares | Uettligen | Refined oil products, Ores, concentrates & minerals | 4 | 0 | 0 | 2020-11-27 | No exact match |
| Meliofeed SA Company limited by shares | Herzogenbuchsee | Grains & oilseeds | 7 | 0 | 0 | 2026-01-22 | No exact match |
| Worldwide Investment Group AG in Liquidation Company limited by shares | Nidau | Diversified commodities | 1 | 0 | 0 | 2026-02-13 | No exact match |
| Hänggi Brennstoffe AG Company limited by shares | Zollikofen | Refined oil products, Natural gas & LNG, Biofuels & renewables | 5 | 0 | 0 | 2025-05-26 | No exact match |
| 360Innovations AG Company limited by shares | Muri b. Bern | Diversified commodities | 1 | 0 | 0 | 2024-02-23 | No exact match |
| Energie Corgémont SA Company limited by shares | Corgémont | Timber & wood products | 5 | 0 | 5 | 2026-10-06 | No exact match |
| Merz & Benteli AG Company limited by shares | Niederwangen b. Bern | Diversified commodities | 9 | 0 | 0 | 2026-06-10 | No exact match |
| Verein KSE Bern Association | Bern | Diversified commodities | 8 | 0 | 0 | 2025-05-12 | No exact match |
| Verein ig sted seeland Association | Biel/Bienne | Diversified commodities | 8 | 0 | 0 | 2024-03-15 | No exact match |
| Cerex AG Company limited by shares | Burgdorf | Grains & oilseeds, Food & agri products | 4 | 0 | 0 | 2025-12-29 | No exact match |
| HGS24 GmbH in Liquidation Limited liability company | Biglen | Diversified commodities | 1 | 0 | 1 | 2026-10-20 | No exact match |
| ServiceSchreiner24 Ltd liab Co Limited liability company | Langenthal | Diversified commodities | 1 | 0 | 5 | 2026-10-23 | No exact match |
| Swiss Phyto Farm AG Company limited by shares | Büren an der Aare | Diversified commodities | 1 | 0 | 0 | 2026-05-19 | No exact match |
| Aug. Spychiger AG in Liquidation Company limited by shares | Ligerz | Timber & wood products | 1 | 1 | 0 | 2026-05-12 | No exact match |
| Finetec Holding SA Company limited by shares | Lyss | Base metals, Precious metals | 2 | 0 | 1 | 2026-11-12 | No exact match |
| CBD Schweiz GmbH in Liquidation Limited liability company | Dürrenroth | Diversified commodities | 1 | 0 | 0 | 2025-10-07 | No exact match |
| Elektro Robert GmbH Limited liability company | Aegerten | Base metals | 1 | 0 | 0 | 2025-07-25 | No exact match |
| NID Obbad selling Sole proprietorship | Bern | Grains & oilseeds, Sugar, Coffee | 1 | 0 | 0 | 2026-04-23 | No exact match |
| KWenergy AG Company limited by shares | Port | Diversified commodities | 1 | 0 | 0 | 2026-06-24 | No exact match |
| GRI Golden Rule Investment Sàrl en liquidation Limited liability company | Aarwangen | Diversified commodities | 1 | 0 | 0 | 2026-04-20 | No exact match |
| Runa United GmbH Limited liability company | Thun | Natural gas & LNG, Precious metals | 2 | 0 | 0 | 2025-04-22 | No exact match |
| Mincore AG Company limited by shares | Bern | Diversified commodities | 1 | 3 | 0 | 2025-12-03 | No exact match |
| nw finance GmbH Limited liability company | Orpund | Diversified commodities | 1 | 0 | 0 | 2026-01-06 | No exact match |
| Circular Solutions GmbH in Liq. Limited liability company | Köniz | Diversified commodities | 1 | 0 | 0 | 2024-08-02 | No exact match |
| Conoptra AG in Liq. Company limited by shares | Bern | Diversified commodities | 1 | 0 | 0 | 2026-05-12 | No exact match |
| GGP métal SA Company limited by shares | Biel/Bienne | Base metals | 1 | 2 | 0 | 2020-10-30 | No exact match |
| Christas GmbH Limited liability company | Sutz | Diversified commodities | 1 | 2 | 0 | 2026-07-29 | No exact match |
| Coffea Praemia Sàrl Limited liability company | Brügg BE | Diversified commodities | 1 | 2 | 0 | 2026-06-08 | No exact match |
| PhytoVero GmbH Limited liability company | Bern | Diversified commodities | 2 | 0 | 0 | 2023-02-13 | No exact match |
| Nucleus GmbH Limited liability company | Muri b. Bern | Timber & wood products | 1 | 0 | 0 | 2026-01-26 | No exact match |
| edi Entsorgungsdienste AG Company limited by shares | Lyss | Base metals | 2 | 0 | 0 | 2019-08-22 | No exact match |
| Alambica SARL Limited liability company | Cormoret | Diversified commodities | 2 | 0 | 0 | 2025-09-03 | No exact match |
| PFV Sàrl Limited liability company | Bévilard | Diversified commodities | 2 | 0 | 0 | 2024-05-13 | No exact match |
| RuBa Craft GmbH Limited liability company | Wilderswil | Precious metals | 1 | 0 | 0 | 2025-10-29 | No exact match |
| M.A. Jenzer AG Company limited by shares | Kirchlindach | Diversified commodities | 1 | 0 | 0 | 2020-06-26 | No exact match |
| DYNATLANTIS SA Company limited by shares | Sonceboz-Sombeval | Diversified commodities | 0 | 0 | 0 | 2022-04-21 | No exact match |
| Hohrain AG Company limited by shares | Mattstetten | Diversified commodities | 0 | 0 | 0 | 2023-06-27 | No exact match |
| gemstory Mathias Grünig Sole proprietorship | Lyss | Ores, concentrates & minerals | 0 | 0 | 0 | 2022-11-21 | No exact match |
| Divina Zoé Cajacob - Aurora investissements & développement Sole proprietorship | Münchenbuchsee | Crude oil, Refined oil products | 0 | 0 | 0 | — | No exact match |
| MinResCon GmbH Limited liability company | Neuenegg | Ores, concentrates & minerals | 0 | 0 | 0 | 2019-03-04 | No exact match |
| FairProducts GmbH Limited liability company | Bern | Grains & oilseeds, Coffee, Food & agri products | 0 | 0 | 0 | 2020-08-10 | No exact match |
| Bamboo Import GmbH Limited liability company | Beatenberg | Diversified commodities | 0 | 0 | 0 | 2021-11-19 | No exact match |
| Bondarchuk Essentra Resources Sole proprietorship | Bern | Diversified commodities | 0 | 0 | 0 | 2025-09-05 | No exact match |
| Botanitex GmbH Limited liability company | Bern | Diversified commodities | 0 | 0 | 0 | 2023-12-12 | No exact match |
| Bäckerei-Konditorei Fahrni GmbH Limited liability company | Belp | Diversified commodities | 0 | 0 | 0 | 2026-08-13 | No exact match |
| GBS Global Invest AG Company limited by shares | Liebefeld | Base metals, Precious metals | 0 | 0 | 0 | 2021-06-02 | No exact match |
| Geschenkwerkstatt Hänni Sole proprietorship | Belp | Timber & wood products | 0 | 0 | 0 | 2025-01-08 | No exact match |
| RAWs Agency Dr. Okucu Sole proprietorship | Burgdorf | Diversified commodities | 0 | 0 | 0 | 2023-06-08 | No exact match |
| Rindlisbacher Holz & Dach Sàrl Limited liability company | Matten (St. Stephan) | Timber & wood products | 0 | 0 | 0 | 2023-10-20 | No exact match |
| Tieta LLC Limited liability company | Worblaufen | Precious metals | 0 | 0 | 0 | 2020-12-24 | No exact match |
| Schlup metall&bau GmbH Limited liability company | Kappelen | Base metals, Steel & ferrous | 0 | 0 | 1 | 2026-10-26 | No exact match |
| Fernwärmeversorgung Brienz Dorf AG Company limited by shares | Brienz BE | Timber & wood products | 0 | 0 | 0 | — | No exact match |
| KANMAS Shehab + Co General partnership | La Neuveville | Steel & ferrous | 0 | 0 | 0 | — | No exact match |
| Lüdi Handels-AG Huttwil Company limited by shares | Huttwil | Diversified commodities, Grains & oilseeds | 0 | 0 | 0 | — | No exact match |
| FCT - Switzerland KLG General partnership | Busswil BE | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| "MNE - TREND" - JANJUSEVIC Sole proprietorship | Ittigen | Food & agri products | 0 | 0 | 0 | — | No exact match |
| Creative Luxuries SA Company limited by shares | Biel/Bienne | Food & agri products | 0 | 0 | 0 | — | No exact match |
| Comcore Ltd. Company limited by shares | Bern | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| Crystalor AG Company limited by shares | Biel/Bienne | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| DYNCO AG Company limited by shares | Bolligen | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| GRL Gemological Research and Test Laboratory Inc. Company limited by shares | Bern | Ores, concentrates & minerals | 0 | 0 | 0 | — | No exact match |
| S&O reSearch GmbH Limited liability company | Langenthal | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| Sam + Tom Steiner Holzbau GmbH Limited liability company | Frutigen | Diversified commodities | 0 | 0 | 0 | — | No exact match |
Cantons
Cities
Companies are included when their registered purpose (from the Swiss commercial register) describes trading in commodities. See the methodology.