Commodity traders
Commodity trading companies in Schwyz
CommodityGraph tracks 91 commodity-trading companies registered in Schwyz. The most common activities in registered purposes are diversified commodities (54), precious metals (9), chemicals & petrochemicals (8). 79 current officers are known from official gazette notices, and 14 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
91
companies
79
current officers
14
changes (90 days)
21
commodity categories
By commodity
91 companies
Data refreshed 2026-11-13 · sources: Zefix, SHAB, GLEIF, sanctions lists| Trammo Sàrl Limited liability company | Altendorf | Refined oil products, Coal & coke, Fertilizers | 3 | 4 | 0 | 2024-03-18 | No exact match |
| Consolidated Energy SA Company limited by shares | Wollerau | Natural gas & LNG, Biofuels & renewables, Fertilizers | 4 | 3 | 3 | 2026-10-27 | No exact match |
| H.U.S-Technology AG Company limited by shares | Schübelbach | Diversified commodities | 4 | 3 | 0 | 2025-07-24 | No exact match |
| First Energy AG Company limited by shares | Brunnen | Natural gas & LNG | 2 | 1 | 0 | 2025-04-28 | No exact match |
| Mellinckrodt Mediaforum AG Company limited by shares | Pfäffikon SZ | Diversified commodities | 4 | 0 | 0 | 2025-11-05 | No exact match |
| UralNeft Swiss AG Company limited by shares | Brunnen | Precious metals | 2 | 0 | 0 | 2026-02-05 | No exact match |
| HMS Bergbau Switzerland Ltd Company limited by shares | Wollerau | Ores, concentrates & minerals | 3 | 1 | 0 | 2026-01-16 | No exact match |
| Independent Petroleum Resources SA Company limited by shares | Wollerau | Refined oil products | 1 | 2 | 0 | 2025-10-06 | No exact match |
| Panem Ltd Company limited by shares | Immensee | Coal & coke | 3 | 1 | 0 | 2026-02-05 | No exact match |
| Commodity Club Switzerland in Liquidation Association | Lachen SZ | Diversified commodities | 2 | 0 | 0 | 2026-07-22 | No exact match |
| 5.0 Company LLC in liquidation Limited liability company | ohne Domizil-sans domicile | Diversified commodities | 2 | 0 | 0 | 2021-01-12 | No exact match |
| Aravon Global AG Company limited by shares | Wollerau | Diversified commodities | 1 | 0 | 0 | 2025-08-19 | No exact match |
| Swiss One Oil&Gas AG Company limited by shares | Pfäffikon SZ | Natural gas & LNG | 1 | 0 | 0 | 2024-05-21 | No exact match |
| Totabex Management Ltd Company limited by shares | Bäch SZ | Diversified commodities | 1 | 0 | 0 | 2025-02-05 | No exact match |
| Origin International Ltd Company limited by shares | Pfäffikon SZ | Food & agri products | 3 | 0 | 0 | 2024-04-15 | No exact match |
| New Stone AG Company limited by shares | Immensee | Diversified commodities | 2 | 0 | 0 | 2026-07-24 | No exact match |
| Aravon International GmbH Limited liability company | Wollerau | Diversified commodities | 1 | 0 | 0 | 2025-03-19 | No exact match |
| Greendot Trading Ltd Company limited by shares | Wollerau | Refined oil products, Ores, concentrates & minerals, Chemicals & petrochemicals | 1 | 1 | 0 | 2024-02-16 | No exact match |
| Vamont GmbH Limited liability company | Schindellegi | Ores, concentrates & minerals | 2 | 0 | 0 | 2025-09-08 | No exact match |
| PFK Consulting GmbH Limited liability company | Merlischachen | Precious metals | 1 | 2 | 0 | 2026-06-19 | No exact match |
| VIDAS AG Company limited by shares | Wollerau | Chemicals & petrochemicals | 1 | 1 | 0 | 2026-06-25 | No exact match |
| Petrol Tech Invest GmbH Limited liability company | Pfäffikon SZ | Refined oil products, Ores, concentrates & minerals | 2 | 0 | 1 | 2026-09-11 | No exact match |
| TokenEX Ltd. in liquidation Company limited by shares | Schindellegi | Refined oil products, Natural gas & LNG | 1 | 0 | 0 | 2024-11-18 | No exact match |
| BSR Agro Trade AG Company limited by shares | Pfäffikon SZ | Diversified commodities | 2 | 0 | 0 | 2023-02-09 | No exact match |
| Fortis Partners AG in Liquidation Company limited by shares | Pfäffikon SZ | Diversified commodities | 0 | 0 | 0 | 2025-05-20 | No exact match |
| Atenea Consulting AG in Liquidation Company limited by shares | Schindellegi | Diversified commodities | 1 | 0 | 0 | 2026-07-15 | No exact match |
| Loudon Ltd Company limited by shares | Freienbach | Precious metals | 1 | 0 | 1 | 2026-10-12 | No exact match |
| ATG Energy SA Company limited by shares | Merlischachen | Crude oil, Refined oil products | 2 | 0 | 0 | 2025-11-12 | No exact match |
| Bäckerei-Konditorei & Café Vogel GmbH Limited liability company | Küssnacht am Rigi | Food & agri products | 3 | 0 | 0 | 2023-12-08 | No exact match |
| Triligo AG Company limited by shares | Schindellegi | Diversified commodities | 1 | 0 | 0 | 2026-05-27 | No exact match |
| Surconel Ltd Company limited by shares | Wollerau | Diversified commodities | 1 | 1 | 1 | 2026-10-21 | No exact match |
| HEC Advisors GmbH Limited liability company | Wollerau | Diversified commodities | 2 | 0 | 0 | 2025-06-16 | No exact match |
| Lurec AG Company limited by shares | Wilen b. Wollerau | Diversified commodities | 1 | 0 | 0 | 2023-09-28 | No exact match |
| Materiq AG Company limited by shares | Schindellegi | Diversified commodities | 1 | 0 | 0 | 2023-11-07 | No exact match |
| A & A Global Trade S.à.r.l. Limited liability company | Schindellegi | Diversified commodities | 1 | 0 | 0 | 2025-11-04 | No exact match |
| Alpina Pharma AG Company limited by shares | Pfäffikon SZ | Diversified commodities | 1 | 0 | 0 | 2023-06-15 | No exact match |
| MeritoLigio Management AG Company limited by shares | Bäch SZ | Diversified commodities | 1 | 0 | 0 | 2025-02-05 | No exact match |
| Quinta Corporation AG Company limited by shares | Pfäffikon SZ | Diversified commodities | 1 | 0 | 0 | 2022-11-01 | No exact match |
| DBB Trading Consulting and Management Bicalho Barcellos Sole proprietorship | Wollerau | Emissions & carbon credits, Precious metals | 1 | 0 | 0 | 2025-05-12 | No exact match |
| Orchid Wealth Management AG Company limited by shares | Steinen | Precious metals | 1 | 0 | 0 | 2018-11-26 | No exact match |
| Verslin AG Company limited by shares | Pfäffikon SZ | Diversified commodities | 1 | 0 | 0 | 2026-05-08 | No exact match |
| Löwencommodities SA Company limited by shares | Pfäffikon SZ | Precious metals | 1 | 1 | 0 | 2023-07-06 | No exact match |
| Lexicon Exports SA Company limited by shares | Freienbach | Diversified commodities | 1 | 1 | 0 | 2021-01-06 | No exact match |
| gh trading & consulting gmbh Limited liability company | Schindellegi | Diversified commodities | 2 | 0 | 0 | 2021-01-26 | No exact match |
| aesurge AG Company limited by shares | Schindellegi | Food & agri products | 1 | 0 | 4 | 2026-08-21 | No exact match |
| Eliden Consulting GmbH in Liquidation Limited liability company | Wilen b. Wollerau | Diversified commodities | 1 | 0 | 3 | 2026-10-21 | No exact match |
| MCArtis Ltd liab. Co Limited liability company | Altendorf | Diversified commodities | 1 | 0 | 0 | 2020-12-02 | No exact match |
| Olympia Group AG Company limited by shares | Schwyz | Diversified commodities | 1 | 0 | 0 | 2021-05-05 | No exact match |
| Next Patron Ltd. Company limited by shares | Wollerau | Base metals | 1 | 0 | 0 | 2023-12-05 | No exact match |
| Trammochem SA Company limited by shares | Altendorf | Chemicals & petrochemicals, Freight & shipping | 0 | 0 | 0 | 2023-04-13 | No exact match |
| Chi Ltd Company limited by shares | Schindellegi | Diversified commodities | 1 | 0 | 0 | 2026-08-07 | No exact match |
| Fertilitas SA Company limited by shares | Altendorf | Diversified commodities, Crude oil, LPG & NGLs | 0 | 0 | 0 | 2023-04-13 | No exact match |
| AEK Capital Ltd Company limited by shares | Wollerau | Diversified commodities | 0 | 0 | 0 | 2022-03-21 | No exact match |
| ECK Capital Ltd Company limited by shares | Wollerau | Diversified commodities | 0 | 0 | 0 | 2022-03-21 | No exact match |
| KC Investments Ltd Company limited by shares | Wollerau | Diversified commodities | 0 | 0 | 0 | 2024-06-20 | No exact match |
| Rubicon Commodities AG Company limited by shares | Pfäffikon SZ | Grains & oilseeds, Sugar, Coffee | 0 | 0 | 0 | 2026-04-07 | No exact match |
| I love you energy trading AG in Liquidation Company limited by shares | Wollerau | Emissions & carbon credits | 0 | 0 | 0 | 2025-09-15 | No exact match |
| Legatronic AG Company limited by shares | Bäch SZ | Diversified commodities | 0 | 1 | 0 | 2020-11-30 | No exact match |
| M.I.S. Commodities SA en liquidation Company limited by shares | Bäch SZ | Diversified commodities | 0 | 0 | 0 | 2026-07-30 | No exact match |
| Magna Consulting AG Company limited by shares | Wollerau | Diversified commodities | 0 | 0 | 0 | 2024-02-16 | No exact match |
| Antonic Progen Solution CH Sole proprietorship | Seewen SZ | Chemicals & petrochemicals, Food & agri products | 0 | 0 | 0 | 2026-06-17 | No exact match |
| Peak Strategy Ltd Company limited by shares | Lauerz | Precious metals | 0 | 0 | 0 | 2023-08-22 | No exact match |
| CNK Capital SA Company limited by shares | Wollerau | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| Enderun Capital Ltd Company limited by shares | Wollerau | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| RMK Capital Ltd Company limited by shares | Wollerau | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| SAR Capital SA Company limited by shares | Wollerau | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| Tweety Capital Ltd Company limited by shares | Wollerau | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| Jérôme Lunot "Matterfuel" Sole proprietorship | Küssnacht am Rigi | Base metals, Food & agri products | 0 | 0 | 0 | 2025-11-13 | No exact match |
| AlmaCogens GmbH Limited liability company | Wollerau | Diversified commodities | 0 | 0 | 0 | 2023-03-23 | No exact match |
| BTR INVEST AG Company limited by shares | Freienbach | Diversified commodities, Crude oil, Precious metals | 0 | 0 | 0 | 2021-04-26 | No exact match |
| Amana Commodities AG Company limited by shares | Lachen SZ | Diversified commodities, Grains & oilseeds | 0 | 0 | 0 | 2018-11-29 | No exact match |
| Efides AG Company limited by shares | Altendorf | Food & agri products | 0 | 0 | 0 | 2024-07-29 | No exact match |
| PE-Manufaktur GmbH Limited liability company | Wangen SZ | Chemicals & petrochemicals | 0 | 0 | 0 | 2026-02-20 | No exact match |
| Holikom GmbH Limited liability company | Immensee | Power & electricity | 0 | 0 | 0 | 2021-09-10 | No exact match |
| Trade and Investment Solutions AG Company limited by shares | Pfäffikon SZ | Diversified commodities | 0 | 0 | 0 | 2026-01-20 | No exact match |
| Anford SA Company limited by shares | Wollerau | Base metals, Ores, concentrates & minerals | 0 | 0 | 0 | — | No exact match |
| HotMetall AG Company limited by shares | Wollerau | Base metals, Precious metals | 0 | 0 | 0 | — | No exact match |
| Andean Origins Ospina Brändly Sole proprietorship | Morschach | Food & agri products | 0 | 0 | 1 | 2026-09-16 | No exact match |
| AFRICANORE SA Company limited by shares | Pfäffikon SZ | Diversified commodities | 0 | 0 | 0 | 2021-05-10 | No exact match |
| CK BARTH Consulting Sole proprietorship | Pfäffikon SZ | Diversified commodities | 0 | 0 | 0 | 2026-01-13 | No exact match |
| Calcite in Progress GmbH Limited liability company | Oberarth | Ores, concentrates & minerals | 0 | 0 | 0 | 2019-06-11 | No exact match |
| ICT, International Commodity Trade AG Company limited by shares | Schwyz | Diversified commodities | 0 | 0 | 0 | 2021-05-05 | No exact match |
| NTD Investments Ltd Company limited by shares | Wollerau | Diversified commodities | 0 | 0 | 0 | 2025-08-22 | No exact match |
| Savonen Technologies Sole proprietorship | Küssnacht am Rigi | Diversified commodities | 0 | 0 | 0 | 2026-06-30 | No exact match |
| Swiss TradeCo SA Company limited by shares | Freienbach | Diversified commodities | 0 | 0 | 0 | 2025-07-08 | No exact match |
| boeni-msm GmbH Limited liability company | Wollerau | Diversified commodities | 0 | 0 | 0 | 2021-02-08 | No exact match |
| JB Investments SA Company limited by shares | Wollerau | Diversified commodities | 0 | 0 | 0 | 2025-01-23 | No exact match |
| CTCM Group GmbH Limited liability company | Brunnen | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| East West Import Export (EWIE) GmbH in Liquidation Limited liability company | ohne Domizil-sans domicile | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| Minconsult GmbH Limited liability company | Rickenbach | Ores, concentrates & minerals | 0 | 0 | 0 | — | No exact match |
| Platino Trading and Finance GmbH Limited liability company | Einsiedeln | Diversified commodities | 0 | 0 | 0 | — | No exact match |
Cantons
Cities
Companies are included when their registered purpose (from the Swiss commercial register) describes trading in commodities. See the methodology.