Sanctions
Sanctioned companies and organisations – Belarus
161 organisations with an address or registration in Belarus are currently designated on official sanctions lists (OFAC SDN (US): 113, UK Sanctions List: 40, EU Consolidated List: 67, SECO (Switzerland): 83). Most frequent programmes: BELARUS-EO14038 (75), Belarus (67), BLR (58).
161
active designations
88
on 2+ lists
0
linked vessels
Organisations
| Legmash Plant OJSC | Belarus | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, BLR | 0 | 2025-01-27 |
| Limited Liability Company “Rukhservomotor” | Belarus | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, BLR | 0 | 2024-08-09 |
| OJSC Planar | Belarus | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, BLR | 0 | 2024-02-22 |
| PMC Redoubt | Belarus, Ukraine, Russia | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019, UKR | 0 | 2023-12-18 |
| Open Joint Stock Company “Peleng” | Belarus | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, UKR | 0 | 2022-06-10 |
| OKB TSP Scientific Production Limited Liability Company | Belarus | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, Russia (Sanctions) (EU Exit) Regulations 2019, BLR | 0 | 2022-03-24 |
| JSC “Integral” | Belarus | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, Russia (Sanctions) (EU Exit) Regulations 2019, UKR | 0 | 2022-03-01 |
| 140 ремонтный завод | Belarus | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, BLR | 0 | 2020-12-17 |
| AGAT electromechanical Plant OJSC | Belarus | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, BLR | 0 | 2020-12-17 |
| Synesis LLC | Russia, Belarus | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | UKRAINE-EO13662, RUSSIA-EO14024, BELARUS-EO14038 | 0 | 2020-12-17 |
| Veb | Russia, China, India | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | RUSSIA-EO14024, UKRAINE-EO13662, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2014-08-27 |
| Белтехэкспорт | Belarus | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, BLR | 0 | 2012-12-13 |
| The Horizon Group of Companies | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, BLR, Belarus | 0 | 2025-10-23 |
| Trade Capital Bank | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | IFSR, IRAN, SDGT | 0 | 2025-09-29 |
| Laser Devices and Technologies | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, BLR, Belarus | 0 | 2025-07-19 |
| Up Ntts Lemt Belomo | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, BLR, Belarus | 0 | 2025-07-19 |
| Obshchestvo S Ogranichennoi Otvetstvennostyu Ruzekspeditsiya | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, BLR, Belarus | 0 | 2024-12-16 |
| Vlate Logistik LLC | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, BLR, Belarus | 0 | 2024-12-16 |
| OJSC "Belarusian Optical and Mechanical Association" | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, UKR, Situation in Ukraine | 0 | 2024-07-09 |
| Precise Electro Mechanics Plant | Belarus | UK Sanctions List, EU Consolidated List, SECO (Switzerland) | Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, BLR, Belarus | 0 | 2024-02-22 |
| Open Joint Stock Company “Orsha Aircraft Repair Plant“ | Belarus | UK Sanctions List, EU Consolidated List, SECO (Switzerland) | Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, UKR, Situation in Ukraine | 0 | 2023-08-08 |
| OJSC “BSW (BMZ) - management company of “BMC” holding” | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, BLR, Belarus | 0 | 2023-08-03 |
| Ojsc 2566 Zrrev | Belarus | UK Sanctions List, EU Consolidated List, SECO (Switzerland) | Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, UKR, Belarus | 0 | 2022-06-10 |
| Open Joint Stock Company KIDMA TECH | Belarus | OFAC SDN (US), UK Sanctions List, SECO (Switzerland) | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, Belarus | 0 | 2022-06-10 |
| ОАО “МЗКТ” | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, NPWMD, UKR | 0 | 2022-06-10 |
| Beltamozhservice | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, BLR, Belarus | 0 | 2022-06-03 |
| Open Joint-Stock Company “Grodno Tobacco Factory Neman” | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, BLR, Belarus | 0 | 2022-06-03 |
| “Inter Tobacco” LLC | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, BLR, Belarus | 0 | 2022-06-03 |
| JSC Transaviaexport Airlines | Belarus | OFAC SDN (US), UK Sanctions List, SECO (Switzerland) | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, Belarus | 0 | 2022-03-24 |
| Oboronnye Initsiativy | Belarus | OFAC SDN (US), UK Sanctions List, SECO (Switzerland) | BELARUS-EO14038, Russia (Sanctions) (EU Exit) Regulations 2019, Belarus | 0 | 2022-03-24 |
| State Authority For Military Industry Of The Republic Of Belarus | Belarus | OFAC SDN (US), UK Sanctions List, SECO (Switzerland) | BELARUS-EO14038, Russia (Sanctions) (EU Exit) Regulations 2019, Belarus | 0 | 2022-03-24 |
| Bank Dabrabyt Joint Stock Company | Belarus | OFAC SDN (US), UK Sanctions List, SECO (Switzerland) | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, Belarus | 0 | 2022-03-16 |
| JSC 558 Aircraft Repair Plant | Belarus | OFAC SDN (US), UK Sanctions List, SECO (Switzerland) | BELARUS-EO14038, RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2022-03-01 |
| Open Joint Stock Company Belshina | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS, BLR | 0 | 2021-12-02 |
| Open Joint Stock Company “Belaruskali” | Belarus | UK Sanctions List, EU Consolidated List, SECO (Switzerland) | Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, BLR, Belarus | 0 | 2021-12-02 |
| Republican unitary enterprise “TSENTRKURORT” | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, BLR, Belarus | 0 | 2021-12-02 |
| ОАО “Гродно Азот” | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS, BLR | 0 | 2021-12-02 |
| Belaeronavigatsia State-owned enterprise | Belarus | UK Sanctions List, EU Consolidated List, SECO (Switzerland) | Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, BLR, Belarus | 0 | 2021-06-21 |
| Ojsc "belaz" | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, BLR, Belarus | 0 | 2021-06-21 |
| Sohra Group | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, BLR, Belarus | 0 | 2021-06-21 |
| ООО "Бремино групп” | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, BLR, Belarus | 0 | 2021-06-21 |
| ЗТАА “Дана Астра” | Belarus | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | BELARUS-EO14038, BLR, Belarus | 0 | 2020-12-17 |
| Bnk | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2026-04-23 |
| Volat-Sanjiang Joint Venture Limited Liability Company | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2026-04-23 |
| VTB Bank (Belarus) | Belarus | OFAC SDN (US), SECO (Switzerland) | UKRAINE-EO13662, RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-12-13 |
| ICT Horizont | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2025-10-23 |
| JSC Holography Industry | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2025-10-23 |
| JSC Vistan | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2025-07-19 |
| State-owned Foreign Trade Unitary Enterprise Belvneshpromservice | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2025-07-19 |
| UAVHeli | Belarus | OFAC SDN (US), EU Consolidated List | BELARUS-EO14038, BLR | 0 | 2025-07-19 |
| Central Election Commission of the Republic of Belarus (CEC) | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2025-03-27 |
| Republican unitary enterprise Belorusskiye Loterei | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2025-03-27 |
| Ridotto LLC | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2025-03-27 |
| Tsybulka Bel | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2025-03-27 |
| Alevkurp Ojsc | Belarus | OFAC SDN (US), UK Sanctions List | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019 | 0 | 2025-01-27 |
| KB Unmanned Helicopters (UAVHeli) | Belarus | UK Sanctions List, SECO (Switzerland) | Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, Belarus | 0 | 2025-01-27 |
| CJSC Alfa Bank Belarus | Belarus | UK Sanctions List, SECO (Switzerland) | Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine | 0 | 2024-10-03 |
| JSC Niievm | Belarus | OFAC SDN (US), UK Sanctions List | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019 | 0 | 2024-08-09 |
| OJSC StankoGomel | Belarus | OFAC SDN (US), UK Sanctions List | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019 | 0 | 2024-08-09 |
| Belarusian Republican Youth Union | Belarus | EU Consolidated List, SECO (Switzerland) | UKR, Situation in Ukraine | 0 | 2024-06-24 |
| Belneftekhim - Belarusian State Concern for Oil and Chemistry | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2023-08-03 |
| Open Joint Stock Company "MINSK ELECTROTECHNICAL PLANT NAMED AFTER V. I. KOZLOV" | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2023-08-03 |
| Agat - System | Belarus | OFAC SDN (US), SECO (Switzerland) | BELARUS-EO14038, Belarus | 0 | 2022-06-10 |
| Belomo Holding | Belarus | UK Sanctions List, SECO (Switzerland) | Republic of Belarus (Sanctions) (EU Exit) Regulations 2019, Belarus | 0 | 2022-06-10 |
| Department of Internal Affairs of the Gomel Region Executive Committee | Belarus | OFAC SDN (US), SECO (Switzerland) | BELARUS | 0 | 2022-06-10 |
| Internal Troops of the Ministry of Internal Affairs of the Republic of Belarus | Belarus | OFAC SDN (US), SECO (Switzerland) | BELARUS | 0 | 2022-06-10 |
| KGB Alpha | Belarus | OFAC SDN (US), SECO (Switzerland) | BELARUS | 0 | 2022-06-10 |
| Open Joint Stock Company “Naftan” | Belarus | OFAC SDN (US), SECO (Switzerland) | BELARUS | 0 | 2022-06-10 |
| State Security Committee of the Republic of Belarus | Belarus | OFAC SDN (US), SECO (Switzerland) | BELARUS | 0 | 2022-06-10 |
| Joint Stock Company “Belarusian Potash Company” | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2022-06-03 |
| Open Joint Stock Company “Managing Company of Holding ‘Belkommunmash’” | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2022-06-03 |
| Cjsc Belbizneslizing | Belarus | OFAC SDN (US), UK Sanctions List | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019 | 0 | 2022-03-24 |
| Industrial-Commercial Private Unitary Enterprise Minotor-Service Minotor-Service Enterprise | Belarus | OFAC SDN (US), UK Sanctions List | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019 | 0 | 2022-03-24 |
| Limited Liability Company Belinvest-Engineering | Belarus | OFAC SDN (US), UK Sanctions List | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019 | 0 | 2022-03-24 |
| Ojsc Kb Radar-Managing Company Holding Radar System Kb Radar | Belarus | OFAC SDN (US), UK Sanctions List | BELARUS-EO14038, Republic of Belarus (Sanctions) (EU Exit) Regulations 2019 | 0 | 2022-03-24 |
| OJSC Belavia Belarusian Airlines | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2021-12-02 |
| State Production Association Belorusneft | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2021-12-02 |
| ААТ «ГАСЦІНІЦА ПЛАНЕТА» | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2021-12-02 |
| Асобная служба актыўных мерапрыемстваў (АСАМ) | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2021-12-02 |
| Гатэль “Мiнск” | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2021-12-02 |
| ООО Оскартур | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2021-12-02 |
| Belinvestbank | Belarus | OFAC SDN (US), SECO (Switzerland) | BELARUS-EO14038, Belarus | 0 | 2021-08-11 |
| Globalcustom Management LLC | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2021-06-21 |
| New Oil Company | Belarus | OFAC SDN (US), EU Consolidated List | BELARUS-EO14038, BLR | 0 | 2021-06-21 |
| Ojsc “maz” | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2021-06-21 |
| Главное хозяйственное управление | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2020-12-17 |
| ООО “Дана Холдингз” | Belarus | EU Consolidated List, SECO (Switzerland) | BLR, Belarus | 0 | 2020-12-17 |
| Onerbank Zao | Belarus | OFAC SDN (US), UK Sanctions List | IRAN, Iran (Sanctions) (Nuclear) (EU Exit) Regulations 2019 | 0 | 2013-12-19 |
| LLC Izovac | Belarus | SECO (Switzerland) | Situation in Ukraine | 0 | 2026-08-11 |
| Mozyrskii Neftepererabatyvayushchii Zavod | Belarus | EU Consolidated List | BLR | 0 | 2026-07-23 |
| JSC Display Design Bureau | Belarus | UK Sanctions List | Republic of Belarus (Sanctions) (EU Exit) Regulations 2019 | 0 | 2023-12-06 |
| Open Joint Stock Company Gomel Radio Plant | Belarus | UK Sanctions List | Republic of Belarus (Sanctions) (EU Exit) Regulations 2019 | 0 | 2023-08-08 |
| Belteleradio Company / National State Television and Radio Company of the Republic of Belarus | Belarus | SECO (Switzerland) | Belarus | 0 | 2022-06-10 |
| Belteleradio Company / National State TV and Radio Company of the Republic of Belarus | Belarus | EU Consolidated List | BLR | 0 | 2022-06-03 |
| Адкрытае акцыянернае таварыства “Нафтан” | Belarus | EU Consolidated List | BLR | 0 | 2022-06-03 |
| Belspetsvneshtechnika | Belarus | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2022-03-24 |
| JSC “NNK” (Novaia naftavaia kampania) | Belarus | SECO (Switzerland) | Belarus | 0 | 2021-07-07 |
| Logex | Belarus | SECO (Switzerland) | Belarus | 0 | 2021-07-07 |
| ООО “Логекс” | Belarus | EU Consolidated List | BLR | 0 | 2021-06-21 |
| Mzkt | Belarus | SECO (Switzerland) | Belarus | 0 | 2021-03-22 |
Other countries
- Russia4,310
- Iran1,123
- China1,001
- United Arab Emirates764
- Mexico529
- Turkey277
- Colombia189
- Lebanon188
- North Korea185
- Marshall Islands155
- Panama144
- Ukraine143
- Syria141
- United Kingdom136
- Cambodia134
- India132
- Cyprus112
- Singapore102
- Germany94
- Burma (Myanmar)91
- Bulgaria80
- Cuba76
- United States65
- Pakistan63
- Thailand62
- Yemen55
- Venezuela53
- British Virgin Islands52
- Iraq52
- Hong Kong51
- Malta49
- Liberia48
- Switzerland46
- Democratic Republic of the Congo44
- Seychelles44
- Malaysia42
- Palestine42
- Netherlands42
- Afghanistan41
- Serbia35
Country assignment is based on addresses and registration details published on the lists. Inclusion on a list is an administrative designation, not a criminal conviction.