Sanctions
Sanctioned companies and organisations – Marshall Islands
155 organisations with an address or registration in Marshall Islands are currently designated on official sanctions lists (OFAC SDN (US): 153, UK Sanctions List: 3, EU Consolidated List: 1, UN Security Council: 1, SECO (Switzerland): 1). Most frequent programmes: IRAN-EO13902 (87), SDGT (34), IRAN-EO13846 (13).
155
active designations
1
on 2+ lists
12
linked vessels
Organisations
| Kingly Won International Co., Ltd. | Marshall Islands, Taiwan | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK3, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2018-03-30 |
| Sooty Limited | Marshall Islands | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2026-05-26 |
| IBEX Shipping INC | Marshall Islands | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2024-02-22 |
| Aare Lines Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Adamas Shipping Inc | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Adj Trading Limited | Malta, Marshall Islands | OFAC SDN (US) | LIBYA3 | 0 | — |
| Adonis Shipping Inc | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Agape Shipping Inc | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Albarraq Shipping Co | Marshall Islands | OFAC SDN (US) | SDGT | 0 | — |
| Anika Lines Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Anka Energy And Logistics Company | United Arab Emirates, Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Arafat Shipping Company | Marshall Islands | OFAC SDN (US) | SDGT | 0 | — |
| Aristos Maritime Incorporated | Marshall Islands | OFAC SDN (US) | RUSSIA-EO14024, UKRAINE-EO13662 | 0 | — |
| Arkadia Maritime Incorporated | Marshall Islands | OFAC SDN (US) | IRAN-EO13846 | 0 | — |
| Atlantis M. Shipping Co | Marshall Islands | OFAC SDN (US) | SDGT | 0 | — |
| Aura Lines Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Aurora Business Company Limited | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Avani Lines Inc | Marshall Islands | OFAC SDN (US) | IRAN-EO13846 | 0 | — |
| Azul Vista Shipping Corporation | Marshall Islands | OFAC SDN (US) | SDGT | 0 | — |
| Barco Ship Management Inc | Marshall Islands, United Arab Emirates | OFAC SDN (US) | SDGT | 0 | — |
| Bertha Shipping Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Bestla Company Limited | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Black Gold Trade Corporation | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Blue Berri Shipping Inc. | Marshall Islands | OFAC SDN (US) | SDGT | 0 | — |
| Blue Sea Marine Incorporated And Faateh Maritime Incorporated | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Blue Tanker Shipping SA | United Arab Emirates, Marshall Islands, Liberia | OFAC SDN (US) | IRAN | 0 | — |
| Branch Saying International Trading Co LTD | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Breeze Marine Asset Management Inc | United Arab Emirates, Marshall Islands | OFAC SDN (US) | IRAN-EO13846 | 0 | — |
| Celestite Maritime Inc | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Changbai Glory Shipping Limited | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Changtai Shipping Limited | Marshall Islands | OFAC SDN (US) | SDGT | 1 | — |
| Cochan Holdings LLC | Marshall Islands | OFAC SDN (US) | GLOMAG | 0 | — |
| Comford Management S.a. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Concord Shipping Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Cora Lines Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Cosmos Lines Inc | India, Marshall Islands | OFAC SDN (US) | IRAN-EO13846 | 0 | — |
| Cristobal Marine Corp. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Crystal Blue Sky Inc | Marshall Islands | OFAC SDN (US) | IRAN-EO13846 | 0 | — |
| Cube Ventures Shipping SA | Marshall Islands | OFAC SDN (US) | RUSSIA-EO14024, UKRAINE-EO13662 | 1 | — |
| Davina Shipping Inc | Marshall Islands | OFAC SDN (US) | IRAN-EO13846 | 0 | — |
| Dp Shipping Limited | Marshall Islands | OFAC SDN (US) | SDGT | 0 | — |
| Dragon Road LTD | Marshall Islands | OFAC SDN (US) | SDGT | 0 | — |
| Dragon Trading Limited | Marshall Islands | OFAC SDN (US) | IRAN-EO13846 | 0 | — |
| East Asia Trading Import And Export Trade Co., Ltd. | Marshall Islands, China | OFAC SDN (US) | IRAN-EO13846 | 0 | — |
| Elvegard Shipping LTD | India, Marshall Islands | OFAC SDN (US) | SDGT | 0 | — |
| Evie Lines Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Expanse Ship Management Limited | Turkey, Marshall Islands | OFAC SDN (US) | SDGT | 0 | — |
| Fotis Lines Incorporated | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Full Happy Limited | Marshall Islands | OFAC SDN (US) | VENEZUELA-EO13850 | 0 | — |
| Gas Gms Limited | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Gemini Marine Limited | Marshall Islands | OFAC SDN (US) | SDGT, IFSR | 0 | — |
| Global Tech Marine Services Inc | Marshall Islands, United Arab Emirates | OFAC SDN (US) | SDGT | 0 | — |
| Goldwave Maritime Services Inc | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Grace Bay Shipping Inc | United Arab Emirates, Marshall Islands | OFAC SDN (US) | IRAN | 0 | — |
| Hansa Shipping Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Hapuka Marine Ltd. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Harbour Ship Management Limited | Marshall Islands, Spain | OFAC SDN (US) | SDGT | 0 | — |
| Hemera Lines Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Hengtai Shipping Limited | Marshall Islands | OFAC SDN (US) | RUSSIA-EO14024, UKRAINE-EO13662 | 1 | — |
| Hermex International Corp. | Marshall Islands | OFAC SDN (US) | IFSR, SDGT | 0 | — |
| Herstel Trading Limited | Marshall Islands | OFAC SDN (US) | IRAN-EO13846 | 0 | — |
| Hope 1 Shipping Inc | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Intrepid Navigators S.a. | Marshall Islands | OFAC SDN (US) | SDGT | 0 | — |
| Iridescent Co LTD | Marshall Islands, China | OFAC SDN (US) | SDGT, IFSR | 0 | — |
| Journey Investment Company | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Kangri 1 Inc | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Kanti Lines Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Kds Shipping Limited | Marshall Islands | OFAC SDN (US) | SDGT | 0 | — |
| Keely Shiptrade Limited | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Kupa Lines Incorporated | Marshall Islands | OFAC SDN (US) | RUSSIA-EO14024, UKRAINE-EO13662 | 0 | — |
| Kylo Shipping Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 1 | — |
| Limra Gas Limited | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Longevity Shipping Limited | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Lucky Ocean Shipping Limited | Marshall Islands, China | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| M K A Shipping Inc | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Marant Shipping And Trading S.a. | Greece, Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Maruti Shipping Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Mekong Lines Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Meuse Shipping Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 1 | — |
| Mhk Shipping Corp | Turkey, Marshall Islands | OFAC SDN (US) | IRAN-EO13846 | 0 | — |
| Mihir Shipping Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Monsoon Shipping LTD | United Arab Emirates, Malta, Marshall Islands | OFAC SDN (US) | IRAN | 0 | — |
| Monumont Ship Management Limited | Marshall Islands, Turkey | OFAC SDN (US) | SDGT | 0 | — |
| Motionavigations Limited | Marshall Islands | OFAC SDN (US) | SDGT | 0 | — |
| Mozart Maritime Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Mt Tevel Incorporated | Marshall Islands, United Arab Emirates | OFAC SDN (US) | SDGT | 0 | — |
| Myra Marine Limited | Marshall Islands | OFAC SDN (US) | VENEZUELA-EO13850 | 0 | — |
| Nardie International S.a. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Nativa Management LTD | Marshall Islands | OFAC SDN (US) | SDGT | 0 | — |
| Neo Shipping Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Neowave Management Co., LTD | China, Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Neptune Marine LTD | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| New Eastern Shipping Co LTD | Marshall Islands, Singapore, China | OFAC SDN (US) | DPRK4 | 0 | — |
| Nissho Lines Incorporated | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 1 | — |
| Noblefu Company Limited | Marshall Islands | OFAC SDN (US) | RUSSIA-EO14024, UKRAINE-EO13662 | 1 | — |
| Nova Lines Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Nycity Shipmanagement Co LTD | China, Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Nyr Shipping Co. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Ocean Inc. | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| Ocean Kudos Shipping Company Limited | Marshall Islands | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
Other countries
- Russia4,310
- Iran1,123
- China1,001
- United Arab Emirates764
- Mexico529
- Turkey277
- Colombia189
- Lebanon188
- North Korea185
- Belarus161
- Panama144
- Ukraine143
- Syria141
- United Kingdom136
- Cambodia134
- India132
- Cyprus112
- Singapore102
- Germany94
- Burma (Myanmar)91
- Bulgaria80
- Cuba76
- United States65
- Pakistan63
- Thailand62
- Yemen55
- Venezuela53
- British Virgin Islands52
- Iraq52
- Hong Kong51
- Malta49
- Liberia48
- Switzerland46
- Democratic Republic of the Congo44
- Seychelles44
- Malaysia42
- Palestine42
- Netherlands42
- Afghanistan41
- Serbia35
Country assignment is based on addresses and registration details published on the lists. Inclusion on a list is an administrative designation, not a criminal conviction.