Sanctions
Sanctioned companies and organisations – China
1,024 organisations with an address or registration in China are currently designated on official sanctions lists (OFAC SDN (US): 890, UK Sanctions List: 119, EU Consolidated List: 51, UN Security Council: 10, SECO (Switzerland): 130). Most frequent programmes: RUSSIA-EO14024 (264), IFSR (197), NPWMD (140).
1,024
active designations
114
on 2+ lists
23
linked vessels
Organisations
| Chang An Shipping And Technology | China | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 1 | 2018-03-30 |
| Huaxin Shipping Hongkong LTD | China | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 1 | 2018-03-30 |
| Weihai World-Shipping Freight | China | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 1 | 2018-03-30 |
| DCB Finance Limited | British Virgin Islands, China | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-11-30 |
| Korea Mirae Shipping Co. Ltd | North Korea, China, Russia | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2014-07-28 |
| Changgwang Sinyong Corporation | North Korea, China, Russia | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, DPRK2, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 | 0 | 2009-04-24 |
| Bif | Azerbaijan, Bosnia and Herzegovina, Canada | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | SDGT, Isil (Da'esh) and Al-Qaeda (United Nations Sanctions) (EU Exit) Regulations 2019, TAQA | 0 | 2002-11-21 |
| General Technology Group Dalian Machine Tool Import and Export Co., Ltd. | China | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019, UKR | 0 | 2025-06-03 |
| ACE (HK) Electronics Technology Co., Ltd | China, Hong Kong | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019, UKR | 0 | 2025-02-24 |
| Poly Science and Technology Corporation | China | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019, UKR | 0 | 2025-02-24 |
| Redlepus TSK Vektor Industrial (Shenzhen) Co., Ltd | China | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | RUSSIA-EO14024, BELARUS-EO14038, SDGT | 0 | 2024-02-22 |
| Asia Pacific Links Limited | China | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019, UKR | 0 | 2023-08-16 |
| Sberbank | Russia, China, India | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | UKRAINE-EO13662, RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2022-03-01 |
| Promsvyazbank | Russia, China, India | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | RUSSIA-EO14024, UKRAINE-EO13662, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2022-02-22 |
| Shanghai Dongfeng Shipping Co LTD | China | UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK, DPRK | 0 | 2018-03-30 |
| Shen Zhong International Shipping | China | UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK, DPRK | 2 | 2018-03-30 |
| Kala Naft | United Kingdom, Iran, United Arab Emirates | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | IRAN, Iran (Sanctions) (Nuclear) (EU Exit) Regulations 2019, IRN | 0 | 2016-01-17 |
| VTB Bank | Russia, India, China | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | UKRAINE-EO13662, RUSSIA-EO14024, IRAN-EO13902 | 0 | 2014-08-27 |
| Veb | Russia, China, India | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | RUSSIA-EO14024, UKRAINE-EO13662, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2014-08-27 |
| Tejarat Bank | Iran, France, Tajikistan | OFAC SDN (US), UK Sanctions List, EU Consolidated List, SECO (Switzerland) | IFSR, IRAN, SDGT | 0 | 2013-03-26 |
| Beijing Xichao International Technology and Trade | China | OFAC SDN (US), UK Sanctions List, EU Consolidated List | RUSSIA-EO14024, IFSR, NPWMD | 0 | 2026-02-24 |
| Beijing Integrity Technology Company Limited | China | OFAC SDN (US), UK Sanctions List, EU Consolidated List | CYBER2, Cyber (Sanctions) (EU Exit) Regulations 2020, CYB | 0 | 2025-12-09 |
| Shandong Yulong Petrochemical Co., Ltd. | China | UK Sanctions List, EU Consolidated List, SECO (Switzerland) | Russia (Sanctions) (EU Exit) Regulations 2019, UKR, Situation in Ukraine | 0 | 2025-10-15 |
| Mile Hao Xiang Technology Co., Ltd | China | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | RUSSIA-EO14024, UKR, Situation in Ukraine | 0 | 2025-05-20 |
| Prominent Shipmanagement Ltd | China, Hong Kong | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | RUSSIA-EO14024, UKRAINE-EO13662, UKR | 3 | 2025-05-20 |
| GSTiR | China | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | RUSSIA-EO14024, UKR, Situation in Ukraine | 0 | 2025-03-04 |
| Xiamen Limbach Aviation Engine Co., Ltd | China | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | RUSSIA-EO14024, UKR, Situation in Ukraine | 0 | 2024-12-16 |
| Beijing Head Aerospace Technology | China | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | RUSSIA-EO14024, UKR, Situation in Ukraine | 0 | 2024-10-17 |
| Makewell Industrial Trading Co., Limited | China | OFAC SDN (US), UK Sanctions List, SECO (Switzerland) | RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine | 0 | 2024-10-17 |
| Volga Dnepr Moscow | Russia, China | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | RUSSIA-EO14024, UKR, Situation in Ukraine | 0 | 2024-06-24 |
| Finder Technology LTD | China | OFAC SDN (US), UK Sanctions List, SECO (Switzerland) | RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine | 0 | 2024-02-22 |
| Sobaeksu United Corp. | China, North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2020-12-31 |
| E-Sail Shipping Company | China | OFAC SDN (US), EU Consolidated List, SECO (Switzerland) | IRAN, NPWMD, IFSR | 0 | 2016-01-17 |
| Gazprombank | Russia, Mongolia, Kazakhstan | OFAC SDN (US), UK Sanctions List, SECO (Switzerland) | UKRAINE-EO13662, RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2014-08-27 |
| Leader (Hong Kong) International | China | UK Sanctions List, EU Consolidated List, UN Security Council | Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK, DPRK | 0 | 2013-01-22 |
| Hua Xia Shipmanagement Company Limited | China | EU Consolidated List, SECO (Switzerland) | UKR, Situation in Ukraine | 0 | 2026-07-23 |
| Portex Trade Limited | China | OFAC SDN (US), UK Sanctions List | SUDAN-EO14098, Sudan (Sanctions) (EU Exit) Regulations 2020 | 0 | 2026-07-16 |
| Beijing Timingtron Corporation | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2026-05-22 |
| Jiangxi Xintuo Enterprise | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2026-05-22 |
| Jinmingsheng Technology HK Co. Ltd. | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2026-05-22 |
| KingMax Hobby Co. Ltd. | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2026-05-22 |
| Guron Trading Limited | China | OFAC SDN (US), UK Sanctions List | RUSSIA-EO14024, UKRAINE-EO13662, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2026-02-24 |
| Teton Global Trading Limited | China | OFAC SDN (US), UK Sanctions List | IRAN-EO13902, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2026-02-24 |
| Ultimate Spirit Limited | China | OFAC SDN (US), UK Sanctions List | IRAN-EO13902, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2026-02-24 |
| Alice Components Co. Ltd | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-12-13 |
| Blackford Corporation Limited | China | UK Sanctions List, SECO (Switzerland) | Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine | 0 | 2025-12-13 |
| Jove HK Limited | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-12-13 |
| Shandong Xinyilu International Trade Co LTD | China | SECO (Switzerland), UK Sanctions List | Situation in Ukraine, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2025-12-13 |
| Yiwu Vortex Import and Export Co., Ltd | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-12-13 |
| Zhejiang Zhenhuan CNC Machine Tool Co., Ltd | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-12-13 |
| i-Soon | China | UK Sanctions List, EU Consolidated List | Cyber (Sanctions) (EU Exit) Regulations 2020, CYB | 0 | 2025-12-09 |
| ML.Cloud LLC | Russia, China | OFAC SDN (US), UK Sanctions List | CAATSA - RUSSIA, CYBER4, Cyber (Sanctions) (EU Exit) Regulations 2020 | 0 | 2025-11-19 |
| Liaoyang Petrochemical Company | China | EU Consolidated List, SECO (Switzerland) | UKR, Situation in Ukraine | 0 | 2025-10-23 |
| Tianjin Xishanfusheng International Trading Co. LTD | China | EU Consolidated List, SECO (Switzerland) | UKR, Situation in Ukraine | 0 | 2025-10-23 |
| Horsway Tech (Hk) Co., Limited | China | UK Sanctions List, SECO (Switzerland) | Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine | 0 | 2025-10-15 |
| Izzition E-Technology Co LTD | China | OFAC SDN (US), UK Sanctions List | RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2025-10-15 |
| Shandong Baogang International Port Co. LTD | China | OFAC SDN (US), UK Sanctions List | IRAN-EO13846, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2025-10-15 |
| Shandong Jingang Port Co., LTD | China | OFAC SDN (US), UK Sanctions List | IRAN-EO13902, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2025-10-15 |
| Sure Technology (Hongkong) Company LTD | China | UK Sanctions List, SECO (Switzerland) | Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine | 0 | 2025-10-15 |
| HK Intertrade | China | EU Consolidated List, SECO (Switzerland) | IRN, Iran | 0 | 2025-09-29 |
| Petrochemical Commercial Company | Iran, Turkey, India | OFAC SDN (US), UK Sanctions List | IRAN, Iran (Sanctions) Regulations 2023 | 0 | 2025-08-21 |
| Luchengtech Co Ltd | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-08-12 |
| Shandong ODES Industry Co. Ltd. | China | EU Consolidated List, SECO (Switzerland) | UKR, Situation in Ukraine | 0 | 2025-07-19 |
| Shandong OreeLaser Technology Co.Ltd | China | EU Consolidated List, SECO (Switzerland) | UKR, Situation in Ukraine | 0 | 2025-06-03 |
| Skywalker Technology Co., Ltd | China | EU Consolidated List, SECO (Switzerland) | UKR, Situation in Ukraine | 0 | 2025-06-03 |
| General Technology Group Dalian Machine Tool Co., Ltd | China | EU Consolidated List, SECO (Switzerland) | UKR, Situation in Ukraine | 0 | 2025-05-20 |
| Shanghai New Chess Int'l Logistics Co., Ltd. | China | OFAC SDN (US), UK Sanctions List | IRAN-EO13846, ILLICIT-DRUGS-EO14059, RUSSIA-EO14024 | 0 | 2025-05-20 |
| Align Trading Company Limited | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-03-04 |
| Chipgoo Electronics Limited | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-03-04 |
| Grun Group Co., Ltd | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-03-04 |
| Hong Kong Qisu Electronic Technology Co. Ltd. | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-03-04 |
| Hong Kong Yayang Trading Ltd. | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-03-04 |
| LL Electronic Limited | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-03-04 |
| Lett Tronic Group Limited | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-03-04 |
| Midas Lighting Limited | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-03-04 |
| Siliborn Technology Limited | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-03-04 |
| Yantai Iray Technology Co., Ltd | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2025-03-04 |
| Shvabe Opto-Electronics | China | OFAC SDN (US), UK Sanctions List | RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2025-02-24 |
| Tkt-1997 Razvoj Limited | China | UK Sanctions List, SECO (Switzerland) | Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine | 0 | 2025-02-24 |
| Ele Technology Co. LTD | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2024-12-24 |
| Ningbo Blin Machinery Co., Ltd. | China | UK Sanctions List, SECO (Switzerland) | Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine | 0 | 2024-12-24 |
| Time Art International LTD | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2024-12-24 |
| ARCLM International Trading Co. Ltd | China | EU Consolidated List, SECO (Switzerland) | UKR, Situation in Ukraine | 0 | 2024-12-16 |
| Shijiazhuang Hanqiang Technology Co. | China | EU Consolidated List, SECO (Switzerland) | UKR, Situation in Ukraine | 0 | 2024-12-16 |
| Ace Era Co., Limited | China | OFAC SDN (US), UK Sanctions List | RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2024-11-07 |
| Chengdu Jingxin Technology Co. LTD | China | OFAC SDN (US), UK Sanctions List | RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2024-11-07 |
| Dongguan Shengyin CNC Equipment Co., LTD | China | OFAC SDN (US), UK Sanctions List | SDGT, RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2024-11-07 |
| Jinhua Hairun Power Technology Co., Ltd | China | OFAC SDN (US), UK Sanctions List | RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2024-11-07 |
| Xin Quan Electronics (Hong Kong) Co., Limited | China | OFAC SDN (US), UK Sanctions List | RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2024-11-07 |
| Allparts Trading Co, Limited | Hong Kong, China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2024-10-17 |
| Chang Guang Satellite Technology Co. Ltd | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, IRAN-CON-ARMS-EO, Situation in Ukraine | 0 | 2024-10-17 |
| Changsha Tianyi Space Science and Technology Research (SpaceTy) | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2024-10-17 |
| Grants Promotion Service Limited | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2024-10-17 |
| Imaxchip | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2024-10-17 |
| Kvantek Limited | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2024-10-17 |
| M Star International Trading Company Limited | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2024-10-17 |
| Most Development Limited | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2024-10-17 |
| SuperChip Limited | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2024-10-17 |
| Win Key Limited | China | OFAC SDN (US), SECO (Switzerland) | RUSSIA-EO14024, Situation in Ukraine | 0 | 2024-10-17 |
| HK HengbangWei Electronics Limited | China | OFAC SDN (US), UK Sanctions List | RUSSIA-EO14024, Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2024-06-13 |
Other countries
- Russia4,358
- Iran1,145
- United Arab Emirates776
- Mexico562
- Turkey285
- Lebanon187
- North Korea186
- Marshall Islands165
- Belarus160
- Colombia158
- Cambodia156
- Panama145
- Ukraine144
- India143
- Syria141
- United Kingdom135
- Cyprus112
- Singapore106
- Germany95
- Burma (Myanmar)91
- Cuba82
- Bulgaria80
- United States65
- Pakistan63
- Thailand63
- British Virgin Islands61
- Yemen55
- Venezuela53
- Iraq52
- Hong Kong51
- Malta49
- Liberia48
- Switzerland45
- Democratic Republic of the Congo44
- Seychelles44
- Malaysia43
- Netherlands43
- Palestine42
- Afghanistan41
- Canada40
Country assignment is based on addresses and registration details published on the lists. Inclusion on a list is an administrative designation, not a criminal conviction.