Sanctions
Sanctioned companies and organisations – North Korea
185 organisations with an address or registration in North Korea are currently designated on official sanctions lists (OFAC SDN (US): 169, UK Sanctions List: 74, EU Consolidated List: 81, UN Security Council: 62, SECO (Switzerland): 63). Most frequent programmes: PRK (79), Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 (71), DPRK (65).
185
active designations
82
on 2+ lists
13
linked vessels
Organisations
| Care of First Oil JV Co Ltd | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2018-03-30 |
| Chonmyong Shipping Co | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 1 | 2018-03-30 |
| First Oil Jv Co LTD | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2018-03-30 |
| Hapjanggang Shipping Corp | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 2 | 2018-03-30 |
| Korea Achim Shipping Co | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 1 | 2018-03-30 |
| Korea Ansan Shipping Company | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2018-03-30 |
| Korea Myongdok Shipping Co | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 1 | 2018-03-30 |
| Korea Samjong Shipping | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 2 | 2018-03-30 |
| Korea Samma Shipping Co. | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 1 | 2018-03-30 |
| Korea Yujong Shipping Co LTD | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 1 | 2018-03-30 |
| Myohyang Shipping Co | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 1 | 2018-03-30 |
| Phyongchon Shipping And Marine | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 3 | 2018-03-30 |
| Daesong Credit Development Bank | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK3, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2017-08-05 |
| Korea Trading Bank | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK3, NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 | 0 | 2017-08-05 |
| Korean National Insurance Corporation (KNIC) | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK3, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2017-08-05 |
| Mansudae Overseas Project Group of Companies | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK3, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2017-08-05 |
| Kangbong Trading Corporation | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK3, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2017-06-02 |
| Korea Kumsan Trading Corporation | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2017-06-02 |
| Koryo Bank | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK3, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2017-06-02 |
| Strategic Rocket Force of the Korean People's Army | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2017-06-02 |
| Ilsim International Bank | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK3, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-11-30 |
| Korea Daesong Bank | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-11-30 |
| Korea Daesong General Trading Corporation | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-11-30 |
| Korea Foreign Technical Trade Center | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK3, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-11-30 |
| Korea International Chemical Joint Venture Company | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-11-30 |
| Korea Pugang Trading Corporation | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-11-30 |
| Korea Taesong Trading Company | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-11-30 |
| Korea United Development Bank | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK3, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-11-30 |
| Singwang Economics and Trading General Corporation | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK3, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-11-30 |
| Chongchongang Shipping Company | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-03-02 |
| Dae-Dong Credit Bank | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-03-02 |
| Hesong Trading Company | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-03-02 |
| Korea Kwangsong Trading Corporation | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-03-02 |
| Ministry Of Atomic Energy Industry | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-03-02 |
| Munitions Industry Department | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-03-02 |
| Nada | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-03-02 |
| Office 39 | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-03-02 |
| Reconnaissance General Bureau | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK, DPRK2, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 | 0 | 2016-03-02 |
| Second Economic Committee | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2016-03-02 |
| Korea Mirae Shipping Co. Ltd | North Korea, China, Russia | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2014-07-28 |
| Korea Complex Equipment Import Corporation | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2013-03-07 |
| Second Academy of Natural Sciences | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2013-03-07 |
| Huichon Ryonha Machinery General Plant | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2013-01-22 |
| Korean Committee for Space Technology | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2013-01-22 |
| Tongbang U'Nhaeng | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2013-01-22 |
| Tosong Technology Trading Corporation | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2013-01-22 |
| Amroggang Development Banking Corporation | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2012-05-02 |
| Green Pine Associated Corporation | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2012-05-02 |
| Korea Heungjin Trading Company | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2012-05-02 |
| Korea Hyoksin Trading Corporation | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2009-07-16 |
| Namchongang Trading Corporation | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2009-07-16 |
| Ryungseng Trading Corporation | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, DPRK2, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 | 0 | 2009-07-16 |
| Changgwang Credit Bank | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2009-04-24 |
| Korea Yonbong General Corporation | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2009-04-24 |
| ‘komid’ | North Korea, China, Russia | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | NPWMD, DPRK2, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 | 0 | 2009-04-24 |
| Ministry of the People’s Armed Forces (MPAF) | North Korea | UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK, DPRK | 0 | 2017-12-22 |
| Central Military Commission Of The Workers’ Party Of Korea (Cmc) | North Korea | UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK, DPRK | 0 | 2017-09-11 |
| Organization And Guidance Department (Ogd) | North Korea | UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK, DPRK | 0 | 2017-09-11 |
| Propaganda And Agitation Department (Pad) | North Korea | UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK, DPRK | 0 | 2017-09-11 |
| Academy Of National Defense Science | North Korea | OFAC SDN (US), UK Sanctions List, UN Security Council, SECO (Switzerland) | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, DPRK | 0 | 2016-03-02 |
| Korea Export Joint Venture | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List | DPRK3, Cyber (Sanctions) (EU Exit) Regulations 2020, CYB | 0 | 2020-12-31 |
| Korean Ryengwang Trading Corporation | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2020-12-31 |
| Sobaeksu United Corp. | China, North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List | NPWMD, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2020-12-31 |
| Korea Rungrado General Trading Corporation | North Korea, Russia | OFAC SDN (US), UK Sanctions List, EU Consolidated List | DPRK3, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2017-10-16 |
| Korean People's Army | North Korea | OFAC SDN (US), UK Sanctions List, EU Consolidated List | DPRK3, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2017-10-16 |
| Korea Kwangson Banking Corporation (KKBC) | North Korea | UK Sanctions List, EU Consolidated List, UN Security Council | Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK, DPRK | 0 | 2016-03-02 |
| General Bureau Of Atomic Energy (Gbae) | North Korea | UK Sanctions List, UN Security Council, SECO (Switzerland) | Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, DPRK, North Korea | 0 | 2009-07-16 |
| Hapjanggang Trading Corporation | North Korea | OFAC SDN (US), EU Consolidated List | NPWMD, PRK | 0 | 2024-05-31 |
| Korea Namgang Trading Corporation (NTC) | North Korea | OFAC SDN (US), EU Consolidated List | DPRK3, DPRK-NKSPEA, PRK | 0 | 2024-05-31 |
| Missile General Bureau | North Korea | EU Consolidated List, SECO (Switzerland) | UKR, Situation in Ukraine | 0 | 2024-02-23 |
| Korea Rounsan Trading Corporation | North Korea | OFAC SDN (US), EU Consolidated List | NPWMD, PRK | 0 | 2022-12-12 |
| Rocket Industry Department | North Korea | OFAC SDN (US), EU Consolidated List | NPWMD, PRK | 0 | 2022-12-12 |
| Chilsong Trading Corporation | North Korea | OFAC SDN (US), EU Consolidated List | DPRK2, PRK | 0 | 2022-04-21 |
| Genco | North Korea, Russia | OFAC SDN (US), EU Consolidated List | DPRK3, PRK | 0 | 2022-04-21 |
| Joson Paekho Muyok Hoesa | North Korea | OFAC SDN (US), EU Consolidated List | DPRK2, PRK | 0 | 2022-04-21 |
| Korea Pugang Mining and Machinery Corporation ltd | North Korea | UK Sanctions List, EU Consolidated List | Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2020-12-31 |
| Ministry of People's Security Correctional (MPS) Bureau | North Korea | OFAC SDN (US), UK Sanctions List | DPRK3, Global Human Rights Sanctions Regulations 2020 | 0 | 2020-07-06 |
| Glocom | North Korea | UK Sanctions List, EU Consolidated List | Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2017-10-16 |
| Korea International Exhibition Corporation | North Korea | UK Sanctions List, EU Consolidated List | Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2017-10-16 |
| Maritime Administration of DPR Korea | North Korea | UK Sanctions List, EU Consolidated List | Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2017-10-16 |
| Korea Kwangson Banking Corporation | North Korea | OFAC SDN (US), SECO (Switzerland) | NPWMD, North Korea | 0 | 2016-03-04 |
| Gdae | North Korea | OFAC SDN (US), EU Consolidated List | NPWMD, PRK | 0 | 2009-07-16 |
| Songdowon International Children's Camp | North Korea | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2026-05-11 |
| New Konk | North Korea | EU Consolidated List | PRK | 0 | 2022-12-12 |
| Unica | North Korea | EU Consolidated List | PRK | 0 | 2022-12-12 |
| Yongbyon Nuclear Research Centre | North Korea | UK Sanctions List | Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 | 0 | 2020-12-31 |
| Academy of National Defence Science | North Korea | EU Consolidated List | PRK | 0 | 2016-03-02 |
| 110th Research Center | North Korea, China | OFAC SDN (US) | DPRK2 | 0 | — |
| Agricultural Development Bank | North Korea | OFAC SDN (US) | DPRK4 | 0 | — |
| Air Koryo | North Korea, China, Thailand | OFAC SDN (US) | DPRK3 | 0 | — |
| Air Koryo Trading Corporation | China, North Korea | OFAC SDN (US) | NPWMD | 0 | — |
| Amnokgang Technology Development Company | North Korea | OFAC SDN (US) | DPRK4 | 0 | — |
| Andariel | North Korea | OFAC SDN (US) | DPRK3 | 0 | — |
| Bluenoroff | North Korea | OFAC SDN (US) | DPRK3 | 0 | — |
| Central Bank Of The Democratic People's Republic Of Korea | North Korea | OFAC SDN (US) | DPRK3 | 0 | — |
| Central Public Prosecutors Office | North Korea | OFAC SDN (US) | DPRK2 | 0 | — |
| Cheil Credit Bank | North Korea, China | OFAC SDN (US) | DPRK4 | 0 | — |
| Chinyong Information Technology Cooperation Company | North Korea | OFAC SDN (US) | DPRK2 | 0 | — |
| Chongbong Shipping Co LTD | North Korea | OFAC SDN (US) | DPRK3 | 0 | — |
| Chonsurim Trading Corporation | North Korea | OFAC SDN (US) | DPRK3 | 0 | — |
Other countries
- Russia4,310
- Iran1,123
- China1,001
- United Arab Emirates764
- Mexico529
- Turkey277
- Colombia189
- Lebanon188
- Belarus161
- Marshall Islands155
- Panama144
- Ukraine143
- Syria141
- United Kingdom136
- Cambodia134
- India132
- Cyprus112
- Singapore102
- Germany94
- Burma (Myanmar)91
- Bulgaria80
- Cuba76
- United States65
- Pakistan63
- Thailand62
- Yemen55
- Venezuela53
- British Virgin Islands52
- Iraq52
- Hong Kong51
- Malta49
- Liberia48
- Switzerland46
- Democratic Republic of the Congo44
- Seychelles44
- Malaysia42
- Palestine42
- Netherlands42
- Afghanistan41
- Serbia35
Country assignment is based on addresses and registration details published on the lists. Inclusion on a list is an administrative designation, not a criminal conviction.