Sanctions
Sanctioned companies and organisations – Thailand
62 organisations with an address or registration in Thailand are currently designated on official sanctions lists (OFAC SDN (US): 46, UK Sanctions List: 16, EU Consolidated List: 1, UN Security Council: 1, SECO (Switzerland): 5). Most frequent programmes: SDNTK (18), Russia (Sanctions) (EU Exit) Regulations 2019 (15), RUSSIA-EO14024 (7).
62
active designations
4
on 2+ lists
0
linked vessels
Organisations
| Korea Mirae Shipping Co. Ltd | North Korea, China, Russia | OFAC SDN (US), UK Sanctions List, EU Consolidated List, UN Security Council, SECO (Switzerland) | DPRK, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019, PRK | 0 | 2014-07-28 |
| Tab Corporation (Thailand) Co., LTD | Thailand | UK Sanctions List, SECO (Switzerland) | Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine | 0 | 2026-02-24 |
| Soguzo Co., LTD | Thailand | UK Sanctions List, SECO (Switzerland) | Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine | 0 | 2025-09-12 |
| Tecgr Co., LTD | Thailand | UK Sanctions List, SECO (Switzerland) | Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine | 0 | 2025-09-12 |
| Aeroglobal Co., Ltd. | Thailand | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2026-06-16 |
| P.k.t. Mungmee Co., LTD | Thailand | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2026-06-16 |
| Thai Trade Association Co., LTD | Thailand | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2026-06-16 |
| Canopus Trading Group Co., LTD | Thailand | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2026-05-05 |
| Sea 2 Sky Co., LTD | Thailand | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2026-05-05 |
| Tanaq Co., LTD | Thailand | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2026-05-05 |
| Siam Aero Repair Co., LTD | Thailand | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2026-02-24 |
| Spectrasync Co., LTD | Thailand | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2026-02-24 |
| China Thai Corporation Group Co., LTD | Thailand | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2025-10-15 |
| Phaeton Group Co., LTD | Thailand | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2025-09-12 |
| Exora Co., LTD | Thailand | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2025-02-24 |
| Mainz Machine Co., LTD | Thailand | UK Sanctions List | Russia (Sanctions) (EU Exit) Regulations 2019 | 0 | 2025-02-24 |
| Thai IT Hardware Co., Ltd | Thailand | SECO (Switzerland) | Situation in Ukraine | 0 | 2024-03-01 |
| A-Team Chemicals Company Ltd. | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| Air Koryo | North Korea, China, Thailand | OFAC SDN (US) | DPRK3 | 0 | — |
| Ascent General Insurance Company | Seychelles, Thailand, Singapore | OFAC SDN (US) | SDGT | 0 | — |
| Asian Aviation Logistics Company Limited | Thailand | OFAC SDN (US) | SDGT, IFSR | 0 | — |
| Bangkok Arti-Flora Design Limited Partnership | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| Bangkok Silk Flower Company Ltd. | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| Bentozer Company Limited | Thailand | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Bloto International Company | Iraq, Thailand, United Arab Emirates | OFAC SDN (US) | IRAQ2 | 0 | — |
| Gooryong Shipping Co LTD | North Korea, Thailand | OFAC SDN (US) | DPRK4 | 0 | — |
| Green Car Rent Limited Partnership | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| Hatkaew Company Ltd. | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| Intracorp Company Limited | Thailand | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Khum Thaw Company Limited | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| King Romans Company Limited | Thailand | OFAC SDN (US) | TCO | 0 | — |
| Kradumporn Import Export Company Ltd. | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| Lily Suites Company Limited | Thailand | OFAC SDN (US) | CYBER2 | 0 | — |
| Maesai K.d.p. Company Ltd. | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| Mmp Electronics Comp Co LTD | Thailand | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| My Aviation Company Limited | Thailand | OFAC SDN (US) | IFSR, SDGT | 0 | — |
| Nal Solutions Company Limited | Thailand | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Nice Fantasy Garment Company Ltd. | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| Ploydaeng Jewelry Shop | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| Plus Tech Auto Supply Company Ltd. | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| Progress Surawee Company Ltd. | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| Rattana Vichai Company Ltd. | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| Rbw Lab Co LTD | Thailand | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Rungrin Company Ltd. | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| Sangsiri Kankaset Company Limited | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| Score Commercial Company Ltd. | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| Shen Yang Jing Cheng Machinery Imp&exp. Co., Limited | Hong Kong, Thailand, China | OFAC SDN (US) | CYBER2, ELECTION-EO13848, UKRAINE-EO13661 | 0 | — |
| Shine Dragon Group Limited | Hong Kong, Thailand | OFAC SDN (US) | UKRAINE-EO13661, CYBER2, ELECTION-EO13848 | 0 | — |
| Siam Expert Trading Company Limited | Thailand | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Siam Nice Company Ltd. | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| Spicy Code Company Limited | Thailand | OFAC SDN (US) | CYBER2 | 0 | — |
| Teo Boon Ching Wildlife Trafficking Transnational Criminal Organization | Malaysia, Thailand, Laos | OFAC SDN (US) | TCO | 0 | — |
| Trans Asia International Holding Group Thailand Company Limited | Thailand | OFAC SDN (US) | CYBER4, BURMA-EO14014 | 0 | — |
| Tsezar Group Company Limited | Thailand | OFAC SDN (US) | RUSSIA-EO14024 | 0 | — |
| Tulip Biz Pattaya Group Company Limited | Thailand | OFAC SDN (US) | CYBER2 | 0 | — |
| V.r. Fruit Company | Thailand | OFAC SDN (US) | SDNTK | 0 | — |
| We Freight Shipping LLC | United Arab Emirates, India, Thailand | OFAC SDN (US) | IRAN-EO13902 | 0 | — |
| White Horse Hotel Management Group Company Limited | Thailand | OFAC SDN (US) | TCO | 0 | — |
| Xinbi Guarantee | Burma (Myanmar), Thailand, Laos | OFAC SDN (US) | TCO | 0 | — |
| Yatai International Holding Group Limited | Thailand | OFAC SDN (US) | GLOMAG | 0 | — |
| Zhao Wei Tco | Laos, Thailand, Burma (Myanmar) | OFAC SDN (US) | TCO | 0 | — |
| Zhe Jiang Jiayi Small Commodities Trade Company Limited | Hong Kong, Thailand, China | OFAC SDN (US) | CYBER2, ELECTION-EO13848, UKRAINE-EO13661 | 0 | — |
Other countries
- Russia4,310
- Iran1,123
- China1,001
- United Arab Emirates764
- Mexico529
- Turkey277
- Colombia189
- Lebanon188
- North Korea185
- Belarus161
- Marshall Islands155
- Panama144
- Ukraine143
- Syria141
- United Kingdom136
- Cambodia134
- India132
- Cyprus112
- Singapore102
- Germany94
- Burma (Myanmar)91
- Bulgaria80
- Cuba76
- United States65
- Pakistan63
- Yemen55
- Venezuela53
- British Virgin Islands52
- Iraq52
- Hong Kong51
- Malta49
- Liberia48
- Switzerland46
- Democratic Republic of the Congo44
- Seychelles44
- Malaysia42
- Palestine42
- Netherlands42
- Afghanistan41
- Serbia35
Country assignment is based on addresses and registration details published on the lists. Inclusion on a list is an administrative designation, not a criminal conviction.