Sanctioned vessels
Sanctioned vessels flagged Democratic People's Republic of Korea
55 designated vessels list Democratic People's Republic of Korea as their (last known) flag; the most common types are general cargo (15), bulk carrier (3).
55
vessels
0
tankers
21
on 2+ lists
Vessels
| Kum Un San 3 | 8705539 | — | Democratic People's Republic of Korea | — | — | OFAC, UK DPRK4, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| Chong Bong | 8909575 | — | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK3, North Korea |
| Chong Rim 2 | 8916293 | — | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK3, North Korea |
| Hoe Ryong | 9041552 | — | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK3, North Korea |
| Mi Rim | 8713471 | — | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK3, North Korea |
| Mi Rim 2 | 9361407 | — | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK3, North Korea |
| Ra Nam 2 | 8625545 | — | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK3, North Korea |
| Ra Nam 3 | 9314650 | — | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK3, North Korea |
| Ryo Myong | 8987333 | — | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK3, North Korea |
| Tong Hung 1 | 8661575 | — | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK3, North Korea |
| Jang Ja San Chong Nyon Ho | 8133530 | Bulk Carrier | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK, North Korea |
| Jon Jin 2 | 8018912 | Bulk Carrier | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK, North Korea |
| O Un Chong Nyon Ho | 8330815 | General Cargo | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK, North Korea |
| Pi Ruy Gang | 8829593 | General Cargo | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK, North Korea |
| Po Thong Gang | 8829555 | General Cargo | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK, North Korea |
| Rak Won 2 | 8819017 | General Cargo | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK, North Korea |
| Ryong Gang 2 | 7640378 | General Cargo | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK, North Korea |
| Ryong Gun Bong | 8606173 | General Cargo | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK, North Korea |
| Chong Chon Gang | 7937317 | General Cargo | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK, North Korea |
| Hwang Gum San 2 | 8405270 | General Cargo | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK, North Korea |
| Hyok Sin 2 | 8018900 | Bulk Carrier | Democratic People's Republic of Korea | — | — | OFAC, SECO DPRK, North Korea |
| Kum Gang 3 | 8966535 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Po Chon | 8848276 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Song Won | 8613360 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Tong Hung 5 | 8151415 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Ever Glory | 8909915 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Goo Ryong | 8201870 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Hwa Song | 8217685 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Kum Un San | 8720436 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Un Ryul | 8514409 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Jang Gyong | 8203933 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Kang Song 1 | 6908096 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Ku Bong Ryong | 8983404 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Kum Song 3 | 8661850 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Kum Song 5 | 8661719 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Kum Song 7 | 8739396 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Pu Hung 1 | 8703933 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Rak Rang | 7506118 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Rung Ra 1 | 8713457 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Rung Ra Do | 8989795 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| So Baek San | 8658267 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Yang Gak Do | 6401828 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Yu Song 7 | 8400854 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| 7-28 | 8898831 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Won San 2 | 9159787 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Yu Song 12 | 9096791 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Za Ryok 2 | 8898738 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK4 |
| Thae Pyong San | 9009085 | — | Democratic People's Republic of Korea | — | — | OFAC DPRK3 |
| Dok Chon | 7411260 | General Cargo | Democratic People's Republic of Korea | — | — | OFAC DPRK |
| Mu Du Bong | 8328197 | General Cargo | Democratic People's Republic of Korea | — | — | OFAC DPRK |
| Pho Thae | 7632955 | General Cargo | Democratic People's Republic of Korea | — | — | OFAC DPRK |
| Tae Dong Gang | 7738656 | General Cargo | Democratic People's Republic of Korea | — | — | OFAC DPRK |
| Am Nok Gang | 8132835 | General Cargo | Democratic People's Republic of Korea | — | — | OFAC DPRK |
| Baek Ma Kang | 7944683 | General Cargo | Democratic People's Republic of Korea | — | — | OFAC DPRK |
| Dai Hong Dan | 7944695 | General Cargo | Democratic People's Republic of Korea | — | — | OFAC DPRK |
Other flags
- Panama344
- Russia308
- Iran192
- China159
- Barbados79
- Palau73
- Comoros70
- Gabon62
- Liberia57
- Cook Islands49
- Venezuela38
- Cameroon32
- Sierra Leone32
- Hong Kong21
- North Korea20
- Antigua and Barbuda19
- Unknown15
- San Marino15
- Gambia14
- Vietnam11
- Ecuador10
- Guyana10
- Honduras10
- Marshall Islands8
- Djibouti8
- Sao Tome and Principe8
- Tanzania7
- Guinea-Bissau7
- St. Kitts and Nevis7
- Vanuatu7
- Malta6
- Togo6
- Antigua & Barbuda5
- Cayman Islands5
- The Gambia5
- Cambodia5
- Belize5
- Singapore4
- Turkey4
- Indonesia3
Compiled automatically from official public sources. Name similarity is not identity; nothing here is a legal determination or allegation of wrongdoing. Verify against the linked official source before relying on any information.