Sanctioned vessels
Sanctioned vessels flagged Sierra Leone
32 designated vessels list Sierra Leone as their (last known) flag; the most common types are oil tanker (16), chemical/products tanker (3), crude oil tanker (1).
32
vessels
20
tankers
29
on 2+ lists
Vessels
| Altura | 9292199 | Oil Tanker | Sierra Leone | 2005 | 163,750 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Nilanga | 9412452 | Oil Tanker | Sierra Leone | 2010 | 112,719 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Prisma | 9299678 | Oil Tanker | Sierra Leone | 2005 | 164,565 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Uriel | 9336517 | Chemical/Products Tanker | Sierra Leone | 2007 | 74,993 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Velora | 9290373 | Oil Tanker | Sierra Leone | 2005 | 163,750 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Bivola | 9266865 | — | Sierra Leone | — | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Garuda | 9272931 | Chemical/Products Tanker | Sierra Leone | 2004 | 46,992 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Indri | 9247429 | Oil Tanker | Sierra Leone | 2003 | 151,848 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Kamelot | 9265873 | — | Sierra Leone | — | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Rymo | 9308857 | — | Sierra Leone | — | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Samadha | 9286281 | — | Sierra Leone | — | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Centurion | 9380673 | — | Sierra Leone | 2008 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Manta | 9424651 | — | Sierra Leone | 2009 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Silvera | 9248849 | — | Sierra Leone | 2004 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Feliks | 9459242 | Oil Tanker | Sierra Leone | 2010 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Fulger | 9326718 | — | Sierra Leone | 2007 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Mires | 9299771 | Oil Tanker | Sierra Leone | 2005 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Pierre | 9266877 | Oil Tanker | Sierra Leone | 2004 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Sea Maverick | 9265885 | Oil Tanker | Sierra Leone | 2004 | 30,036 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Arlan | 9227443 | Oil Tanker | Sierra Leone | 2002 | 84,598 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Caruzo | 9137648 | Oil Tanker | Sierra Leone | 1998 | 81,148 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Deneb | 9301524 | Oil Tanker | Sierra Leone | 2006 | 81,380 | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Reus | 9253076 | Oil Tanker | Sierra Leone | 2003 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Fiesta | 9260823 | Oil Tanker | Sierra Leone | 2004 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Mikati | 9250892 | Oil Tanker | Sierra Leone | 2003 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Utaki | 9262924 | Oil Tanker | Sierra Leone | — | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Luna Luster | 9292187 | Crude Oil Tanker | Sierra Leone | 2005 | — | OFAC, SECO IRAN-EO13902, Situation in Ukraine |
| Fan Ke | 8914934 | — | Sierra Leone | — | — | OFAC, UK DPRK, Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 |
| South Hill 2 | 8412467 | — | Sierra Leone | — | — | OFAC, SECO DPRK, North Korea |
| Prometei | 9296597 | Chemical/Products Tanker | Sierra Leone | 2005 | 45,897 | UK Russia (Sanctions) (EU Exit) Regulations 2019 |
| Jin Tai | 9163154 | — | Sierra Leone | — | — | OFAC DPRK |
| Jin Teng | 9163166 | — | Sierra Leone | — | — | OFAC DPRK |
Other flags
- Panama344
- Russia308
- Iran192
- China159
- Barbados79
- Palau73
- Comoros70
- Gabon62
- Liberia57
- Democratic People's Republic of Korea55
- Cook Islands49
- Venezuela38
- Cameroon32
- Hong Kong21
- North Korea20
- Antigua and Barbuda19
- Unknown15
- San Marino15
- Gambia14
- Vietnam11
- Ecuador10
- Guyana10
- Honduras10
- Marshall Islands8
- Djibouti8
- Sao Tome and Principe8
- Tanzania7
- Guinea-Bissau7
- St. Kitts and Nevis7
- Vanuatu7
- Malta6
- Togo6
- Antigua & Barbuda5
- Cayman Islands5
- The Gambia5
- Cambodia5
- Belize5
- Singapore4
- Turkey4
- Indonesia3
Compiled automatically from official public sources. Name similarity is not identity; nothing here is a legal determination or allegation of wrongdoing. Verify against the linked official source before relying on any information.