Sanctioned vessels
Sanctioned vessels flagged Antigua and Barbuda
19 designated vessels list Antigua and Barbuda as their (last known) flag; the most common types are crude oil tanker (3), oil tanker (3), chemical/oil tanker (3).
19
vessels
10
tankers
11
on 2+ lists
Vessels
| Spring | 9315446 | Crude Oil Tanker | Antigua and Barbuda | 2006 | — | OFAC, UK, SECO RUSSIA-EO14024, UKRAINE-EO13662 |
| Ocean II | 9233777 | — | Antigua and Barbuda | — | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Vision | 9236016 | — | Antigua and Barbuda | — | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Destamar | 9253894 | — | Antigua and Barbuda | 2002 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Sun | 9293117 | — | Antigua and Barbuda | 2005 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Buddha | 9283306 | — | Antigua and Barbuda | 2004 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Ina | 9308443 | Oil Tanker | Antigua and Barbuda | — | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Blue | 9236353 | Oil Tanker | Antigua and Barbuda | 2003 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Bull | 9292503 | — | Antigua and Barbuda | 2005 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Chilli | 9249130 | Oil Tanker | Antigua and Barbuda | 2004 | — | UK, SECO Russia (Sanctions) (EU Exit) Regulations 2019, Situation in Ukraine |
| Star Mm | 9186625 | Crude Oil Tanker | Antigua and Barbuda | 1999 | — | OFAC, SECO SDGT, Situation in Ukraine |
| Hope 1 | 9514339 | Bulk Carrier | Antigua and Barbuda | 2012 | — | OFAC IRAN-EO13902 |
| Jade | 9418999 | General Cargo | Antigua and Barbuda | 2010 | — | OFAC IRAN-EO13902 |
| Opal | 9467158 | General Cargo | Antigua and Barbuda | 2012 | — | OFAC IRAN-EO13902 |
| Shria | 9179347 | Chemical/Oil Tanker | Antigua and Barbuda | 1999 | — | OFAC SDGT |
| Sondos | 9268186 | Chemical/Oil Tanker | Antigua and Barbuda | 2002 | — | OFAC IRAN-EO13902 |
| Victory Ari | 9290919 | Chemical/Oil Tanker | Antigua and Barbuda | 2005 | — | OFAC IRAN-EO13902 |
| Calypso Gas | 9131101 | LPG Tanker | Antigua and Barbuda | — | — | OFAC SDGT |
| Meraki | 9194139 | Crude Oil Tanker | Antigua and Barbuda | — | — | OFAC SDGT |
Other flags
- Panama344
- Russia308
- Iran192
- China159
- Barbados79
- Palau73
- Comoros70
- Gabon62
- Liberia57
- Democratic People's Republic of Korea55
- Cook Islands49
- Venezuela38
- Cameroon32
- Sierra Leone32
- Hong Kong21
- North Korea20
- Unknown15
- San Marino15
- Gambia14
- Vietnam11
- Ecuador10
- Guyana10
- Honduras10
- Marshall Islands8
- Djibouti8
- Sao Tome and Principe8
- Tanzania7
- Guinea-Bissau7
- St. Kitts and Nevis7
- Vanuatu7
- Malta6
- Togo6
- Antigua & Barbuda5
- Cayman Islands5
- The Gambia5
- Cambodia5
- Belize5
- Singapore4
- Turkey4
- Indonesia3
Compiled automatically from official public sources. Name similarity is not identity; nothing here is a legal determination or allegation of wrongdoing. Verify against the linked official source before relying on any information.