Commodity traders
Commodity trading companies in Obwalden
CommodityGraph tracks 17 commodity-trading companies registered in Obwalden. The most common activities in registered purposes are diversified commodities (8), chemicals & petrochemicals (3), natural gas & lng (2). 15 current officers are known from official gazette notices, and 0 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
17
companies
15
current officers
0
changes (90 days)
10
commodity categories
By commodity
17 companies
Data refreshed 2026-11-15 · sources: Zefix, SHAB, GLEIF, sanctions lists| Swissy GmbH Limited liability company | Sachseln | Diversified commodities | 4 | 1 | 0 | 2025-09-17 | No exact match |
| AERARIUM TRADING HOUSE LLC Limited liability company | Sarnen | Chemicals & petrochemicals | 3 | 1 | 0 | 2024-04-30 | No exact match |
| Alpinaherb AG Company limited by shares | Flüeli-Ranft | Chemicals & petrochemicals | 2 | 0 | 0 | 2021-02-03 | No exact match |
| Encontra AG Company limited by shares | Sarnen | Natural gas & LNG, Emissions & carbon credits | 1 | 0 | 0 | 2025-04-23 | No exact match |
| Diginet GmbH Limited liability company | Alpnach Dorf | Diversified commodities | 2 | 0 | 0 | 2026-04-21 | No exact match |
| FREEBIRD M&D Ltd liab. Co in liquidation Limited liability company | Engelberg | Diversified commodities | 1 | 0 | 0 | 2025-11-17 | No exact match |
| A+C+E+S solutions GmbH in Liquidation Limited liability company | Sarnen | Diversified commodities | 2 | 0 | 0 | 2024-10-17 | No exact match |
| TRADIUM AG in Liquidation Company limited by shares | Sarnen | Precious metals | 0 | 0 | 0 | — | No exact match |
| MK Mining Ltd in liquidation Company limited by shares | Sarnen | Natural gas & LNG, Ores, concentrates & minerals | 0 | 0 | 0 | 2026-06-04 | No exact match |
| Future Fuels AG Company limited by shares | Lungern | Emissions & carbon credits | 0 | 0 | 0 | 2021-08-02 | No exact match |
| Pilatus Handels AG Company limited by shares | Alpnach Dorf | Food & agri products | 0 | 0 | 0 | 2021-05-11 | No exact match |
| CannerGrow AG Company limited by shares | Sarnen | Diversified commodities | 0 | 0 | 0 | 2020-09-23 | No exact match |
| Ethical Sourcing Partners AG Company limited by shares | Sarnen | Diversified commodities | 0 | 0 | 0 | 2026-08-17 | No exact match |
| Sucom AG Company limited by shares | Alpnach Dorf | Chemicals & petrochemicals | 0 | 0 | 0 | 2021-05-11 | No exact match |
| EMPORIUM GmbH Limited liability company | Alpnachstad | Steel & ferrous, Timber & wood products | 0 | 0 | 0 | — | No exact match |
| Revnastrade SA Company limited by shares | Alpnach Dorf | Diversified commodities, Refined oil products | 0 | 0 | 0 | — | No exact match |
| PK Finanz AG Company limited by shares | Ramersberg | Diversified commodities | 0 | 0 | 0 | — | No exact match |
Cantons
Cities
Companies are included when their registered purpose (from the Swiss commercial register) describes trading in commodities. See the methodology.