Commodity traders
Commodity trading companies in Basel
CommodityGraph tracks 27 commodity-trading companies registered in Basel. The most common activities in registered purposes are diversified commodities (15), ores, concentrates & minerals (5), chemicals & petrochemicals (4). 35 current officers are known from official gazette notices, and 0 register changes were detected in the last 90 days. None has an exact current sanctions-list match.
27
companies
35
current officers
0
changes (90 days)
8
commodity categories
By commodity
27 companies
Data refreshed 2026-09-29 · sources: Zefix, SHAB, GLEIF, sanctions lists| Retis Materials Ltd Company limited by shares | Basel | Diversified commodities, Chemicals & petrochemicals | 5 | 2 | 0 | 2026-06-15 | No exact match |
| Schubarth + Co. AG Company limited by shares | Basel | Chemicals & petrochemicals | 6 | 2 | 0 | 2026-03-17 | No exact match |
| Liveo Research Ltd Company limited by shares | Basel | Diversified commodities | 8 | 0 | 0 | 2026-04-20 | No exact match |
| Triticum Trading GmbH Limited liability company | Basel | Diversified commodities | 3 | 0 | 0 | 2024-10-03 | No exact match |
| BLU BRAIN GmbH Limited liability company | Basel | Diversified commodities | 3 | 0 | 0 | 2024-01-15 | No exact match |
| Alpha MET AG in Liquidation Company limited by shares | Basel | Diversified commodities | 3 | 1 | 0 | 2026-06-10 | No exact match |
| FRUTTANATURA AG in Liq. Company limited by shares | Basel | Ores, concentrates & minerals, Food & agri products | 1 | 2 | 0 | 2023-03-27 | No exact match |
| Sarraf GmbH Limited liability company | Basel | Precious metals | 1 | 0 | 0 | 2025-03-04 | No exact match |
| The Cover Media AG Company limited by shares | Basel | Diversified commodities | 2 | 1 | 0 | 2026-05-12 | No exact match |
| HydroXmanganese AG Company limited by shares | Basel | Diversified commodities | 1 | 0 | 0 | 2019-06-12 | No exact match |
| GSS Metall Treuhand GmbH Limited liability company | Basel | Base metals | 2 | 1 | 0 | 2020-07-27 | No exact match |
| KREIS INTERNATIONAL AG Company limited by shares | Basel | Food & agri products | 0 | 3 | 0 | 2023-02-09 | No exact match |
| Quartz d'Alsace-Silica SA Company limited by shares | Basel | Ores, concentrates & minerals | 0 | 1 | 0 | 2026-04-13 | No exact match |
| Med Fuel Trading AG Company limited by shares | Basel | Grains & oilseeds, Vegetable oils & meals, Food & agri products | 0 | 0 | 0 | 2026-02-03 | No exact match |
| Amnivita GmbH Limited liability company | Basel | Diversified commodities | 0 | 1 | 0 | 2025-06-10 | No exact match |
| Vistachem Suisse SARL Limited liability company | Basel | Chemicals & petrochemicals, Food & agri products | 0 | 0 | 0 | 2022-09-22 | No exact match |
| Ferromine GmbH Limited liability company | Basel | Ores, concentrates & minerals | 0 | 0 | 0 | 2024-07-12 | No exact match |
| Erol Dogan - Clockwork Trading Sole proprietorship | Basel | Diversified commodities | 0 | 0 | 0 | 2025-07-18 | No exact match |
| Green Phoenix Ltd Company limited by shares | Basel | Chemicals & petrochemicals | 0 | 0 | 0 | 2022-04-08 | No exact match |
| Jungle Brothers Kombucha GmbH Limited liability company | Basel | Diversified commodities | 0 | 0 | 0 | 2025-08-18 | No exact match |
| NB INTERNATIONAL COMMODITY INH. BELECK Sole proprietorship | Basel | Diversified commodities | 0 | 0 | 0 | 2022-09-14 | No exact match |
| SMC Investment & Consulting GmbH Limited liability company | Basel | Diversified commodities | 0 | 0 | 0 | 2025-10-16 | No exact match |
| POLAR FINANCE LLC Limited liability company | Basel | Diversified commodities | 0 | 0 | 0 | 2022-09-20 | No exact match |
| Chemical Trading Company Ltd Company limited by shares | Basel | Ores, concentrates & minerals | 0 | 0 | 0 | — | No exact match |
| Pan-Global Commodities Ventures Trajkovska Sole proprietorship | Basel | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| Thomas Wehry Sole proprietorship | Basel | Diversified commodities | 0 | 0 | 0 | — | No exact match |
| Trafor SA Bâle Company limited by shares | Basel | Ores, concentrates & minerals | 0 | 0 | 0 | — | No exact match |
Cantons
- Geneva865
- Zug506
- Ticino357
- Vaud276
- Zurich191
- Fribourg97
- Schwyz90
- Lucerne75
- Bern70
- Valais55
- St. Gallen53
- Aargau52
- Thurgau43
- Neuchâtel38
- Graubünden32
- Basel-Stadt28
- Solothurn24
- Nidwalden18
- Obwalden17
- Appenzell Innerrhoden15
- Basel-Landschaft14
- Jura12
- Appenzell Ausserrhoden12
- Schaffhausen11
- Uri3
- Glarus2
Cities
- Lugano175
- Baar78
- Lausanne64
- ohne Domizil-sans domicile54
- Chiasso32
- Cham31
- Wollerau27
- Nyon25
- Carouge GE24
- Paradiso20
- Steinhausen19
- Rotkreuz16
- Grand-Lancy15
- Hünenberg15
- Pully14
- Pfäffikon SZ14
- Montreux14
- Chêne-Bougeries13
- Sion13
- Mendrisio11
- Le Grand-Saconnex11
- Appenzell11
- Cologny11
- Stabio10
- Morges10
- Vésenaz10
- Vevey10
- Dübendorf9
- Thônex9
- Versoix9
- La Chaux-de-Fonds9
- Walchwil9
- Zollikon9
- Schindellegi9
- Rolle9
- Hergiswil NW8
- Kreuzlingen8
- Meyrin8
- Oberägeri7
Companies are included when their registered purpose (from the Swiss commercial register) describes trading in commodities. See the methodology.